935 K3/80
1981
1 February 1981 - Daytona 24 Hours - World Championship for Drivers and Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
0 | Porsche 935 K3/80 | 000 00010 | GTX | Ted Field (USA)/Milt Minter (USA)/Danny Ongais (USA) | Interscope Racing (USA) | 39th | 12th | 10th | 287 laps - Accident |
1 | Porsche 935 K3/80 | 000 00011 | GTX | John Fitzpatrick (GB)/Jim Busby (USA)/Bob Wollek (F) | Kremer Racing (D) | 48th | 17th | 2nd | 167 laps - Engine |
21 March 1981 - Sebring 12 Hours - World Championship for Drivers and Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
86 | Porsche 935 K3/80 | 000 00024 | GTX | Hurley Haywood (USA)/Al Holbert (USA)/Bruce Leven (USA) | Bayside Disposal Racing (USA) | 1st | 1st | 3rd | 245 laps |
9 | Porsche 935 K3/80 | 009 00030 | GTX | Bob Garretson (USA)/Bobby Rahal (USA)/Brian Redman (GB) | Cooke Woods/Garretson Enterprises (USA) | 17th | 6th | 4th | 190 laps |
1 | Porsche 935 K3/80 | 000 00011 | GTX | John Fitzpatrick (GB)/Jim Busby (USA) | John Fitzpatrick Racing (GB) | 41st | 12th | 1st | 129 laps - Driveshaft |
0 | Porsche 935 K3/80 | 000 00010 | GTX | Ted Field (USA)/Danny Ongais (USA) | Interscope Racing (USA) | 44th | 13th | 7th | 117 laps - Electric |
26 April 1981 - Riverside 6 Hours - World Championship for Drivers and Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
1 | Porsche 935 K3/80 | 000 00011 | GTX | John Fitzpatrick (GB)/Jim Busby (USA) | John Fitzpatrick Racing (GB) | 1st | 1st | 2nd | 199 laps |
0 | Porsche 935 K3/80 | 000 00010 | GTX | Ted Field (USA)/Danny Ongais (USA) | Interscope Racing (USA) | 44th | 15th | 8th | 48 laps - DNF |
3 May 1981 - Laguna Seca 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
1 | Porsche 935 K3/80 | 000 00011 | GTX | John Fitzpatrick (GB) | John Fitzpatrick (GB) | 3rd | 3rd | 1st | 53 laps |
9 | Porsche 935 K3/80 | 009 00030 | GTX | Bobby Rahal (USA) | Cooke Woods/Garretson (USA) | 4th | 4th | 3rd | 53 laps |
00 | Porsche 935 K3/80 | 000 00027 | GTX | Danny Ongais (USA) | Interscope Racing (USA) | 5th | 5th | 11th | 53 laps |
0 | Porsche 935 K3/80 | 000 00010 | GTX | Ted Field (USA) | Interscope Racing (USA) | 7th | 7th | 8th | 52 laps |
24 May 1981 - Lime Rock 200 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
0 | Porsche 935 K3/80 | 000 00010 | GTX | Ted Field (USA)/Bobby Rahal (USA) | Interscope Racing (USA) | 2nd | 2nd | 9th | 128 laps |
1 | Porsche 935 K3/80 | 000 00011 | GTX | John Fitzpatrick (GB) | John Fitzpatrick Racing (GB) | 23rd | 12th | 6th | 25 laps - DNF |
14 June 1981 - Le Mans 24 Hours - World Championship for Drivers and Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
43 | Porsche 935 K3/80 | 000 00013 | IMSA GTX | Paul Miller (USA)/Craig Siebert (USA)/Bob Akin (USA) | Bob Akin Motor Racing (USA) | DNF | 30th | 320 laps - Short Circuit |
4 July 1981 - Daytona 250 Miles Paul Revere - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
0 | Porsche 935 K3/80 | 000 00010 | GTX | Ted Field (USA)/Bill Whittington (USA) | Interscope Racing (USA) | 7th | 3rd | 3rd | 57 laps |
9 | Porsche 935 K3/80 | 009 00030 | GTX | Bobby Rahal (USA)/Bob Garretson (USA) | Garretson Racing (USA) | 18th | 5th | 10th | 50 laps |
00 | Porsche 935 K3/80 | 000 00027 | GTX | Bill Whittington (USA) | Interscope Racing (USA) | 33rd | 10th | 11th | 8 laps - Turbo |
12 July 1981 - Watkins Glen 6 Hours - World Championship for Drivers and Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
9 | Porsche 935 K3/80 | 009 00030 | Gr.5 | Rick Mears (USA)/Bob Garretson (USA)/Johnny Rutherford (USA) | Garretson Racing (USA) | 3rd | 3rd | 11th | 168 laps |
11 | Porsche 935 K3/80 | 000 00011 | Gr.5 | John Fitzpatrick (GB)/Jim Busby (USA) | John Fitzpatrick Racing (GB) | 4th | 4th | 13th | 160 laps |
43 | Porsche 935 K3/80 | 000 00013 | Gr.5 | Bob Akin (USA)/Craig Siebert (USA)/Vivian Candy (IRL) | Bob Akin Motor Racing, Inc. (USA) | 8th | 7th | 10th | 146 laps |
0 | Porsche 935 K3/80 | 000 00010 | Gr.5 | Ted Field (USA)/Bill Whittington (USA) | Interscope IMSA Racing, Inc. (USA) | DNF | 1st | 95 laps - Engine |
26 July 1981 - Sears Point 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
9 | Porsche 935 K3/80 | 009 00030 | GTX | Bobby Rahal (USA) | Garretson Racing (USA) | 18th | 9th | 4th | 18 laps - Crankshaft |
0 | Porsche 935 K3/80 | 000 00010 | GTX | Ted Field (USA) | Interscope Racing (USA) | 19th | 10th | 7th | 16 laps - DNF |
1 | Porsche 935 K3/80 | 000 00011 | GTX | John Fitzpatrick (GB) | John Fitzpatrick Racing (GB) | 22nd | 13th | 5th | 9 laps - DNF |
2 August 1981 - Portland 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
9 | Porsche 935 K3/80 | 009 00030 | GTX | Bobby Rahal (USA) | Garretson Racing (USA) | 3rd | 3rd | 4th | 52 laps |
0 | Porsche 935 K3/80 | 000 00010 | GTX | Ted Field (USA) | Interscope Racing (USA) | 5th | 5th | 5th | 52 laps |
1 | Porsche 935 K3/80 | 000 00011 | GTX | John Fitzpatrick (GB) | John Fitzpatrick Racing (GB) | 27th | 13th | 3rd | 0 laps - DNF |
16 August 1981 - Mosport 6 Hours - World Championship for Drivers and Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
0 | Porsche 935 K3/80 | 000 00010 | GTX | Ted Field (USA)/Bill Whittington (USA) | Interscope IMSA Racing (USA) | 3rd | 3rd | 2nd | 222 laps |
1 | Porsche 935 K3/80 | 000 00011 | GTX | John Fitzpatrick (GB)/Jim Busby (USA) | John Fitzpatrick Racing (GB) | 6th | 5th | 5th | 217 laps |
5 | Porsche 935 K3/80 | 000 00013 | GTX | Skeeter McKitterick (USA)/Bob Akin (USA) | Bob Akin Racing (USA) | 12th | 8th | 8th | 205 laps |
23 August 1981 - Road America 500 Miles - World Championship for Drivers and Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
9 | Porsche 935 K3/80 | 009 00030 | GTX | Tom Gloy (USA)/Bob Garretson (USA) | Garretson Racing Style Auto Racing (USA) | 4th | 4th | 10th | 119 laps |
1 | Porsche 935 K3/80 | 000 00011 | GTX | John Fitzpatrick (GB)/Jim Busby (USA) | Fitzpatrick Racing (GB) | 6th | 6th | 6th | 118 laps |
0 | Porsche 935 K3/80 | 000 00010 | GTX | Ted Field (USA)/Bill Whittington (USA) | Interscope Racing (USA) | 7th | 7th | 8th | 111 laps |
5 | Porsche 935 K3/80 | 000 00013 | GTX | Skeeter McKitterick (USA)/Bob Akin (USA) | Bob Akin Motor Racing (USA) | 33rd | 12th | 16th | 62 laps - Engine |
30 August 1981 - Mid-Ohio 500 km - Non Championship Race
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
1 | Porsche 935 K3/80 | 000 00011 | Gr.5 | John Fitzpatrick (GB)/Jim Busby (USA) | John Fitzpatrick Racing (GB) | 2nd | 2nd | 7th | 129 laps |
5 | Porsche 935 K3/80 | 000 00013 | Gr.5 | Bob Akin (USA)/Skeeter McKitterick (USA) | Bob Akin Motor Racing (USA) | 13th | 5th | 9th | 114 laps |
13 September 1981 - Road Atlanta 150 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
0 | Porsche 935 K3/80 | 000 00010 | GTX | Ted Field (USA) | Interscope Racing (USA) | 2nd | 2nd | 7th | 59 laps |
1 | Porsche 935 K3/80 | 000 00011 | GTX | John Fitzpatrick (GB) | John Fitzpatrick Racing (GB) | 21st | 10th | 1st | 19 laps - DNF |
27 September 1981 - Brands Hatch 1000 km - World Championship for Drivers and Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
50 | Porsche 935 K3/80 | 009 00030 | GTX | Bobby Rahal (USA)/Bob Garretson (USA) | Flying Tigers-Garretson Racing (USA) | 2nd | 1st | 6th | 230 laps |
51 | Porsche 935 K3/80 | 000 0009 | GTX | Desiré Wilson (ZA)/Edgar Dören (D) | Preston J. Henn (USA) | 8th | 2nd | 11th | 214 laps |
29 November 1981 - Daytona Finale 250 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
00 | Porsche 935 K3/80 | 000 00027 | GTX | Ted Field (USA)/Don Whittington (USA) | Interscope Racing (USA) | 5th | 5th | 10th | 64 laps |
1 | Porsche 935 K3/80 | 000 00011 | GTX | John Fitzpatrick (GB) | John Fitzpatrick Racing (GB) | 8th | 7th | 2nd | 62 laps |
5 | Porsche 935 K3/80 | 000 00013 | GTX | Bob Akin (USA)/Skeeter McKitterick (USA) | Bob Akin Motor Racing (USA) | 11th | 8th | 12th | 61 laps |