935 K3/80
1982
31 January 1982 - Daytona 24 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
5 | Porsche 935 K3/80 | 000 00013 | GTP | Bob Akin (USA)/Craig Siebert (USA)/Derek Bell (GB) | Bob Akin Motor Racing (USA) | 2nd | 2nd | 7th | 708 laps |
2 | Porsche 935 K3/80 | 000 00011 | GTP | John Fitzpatrick (GB)/David Hobbs (GB)/Wayne Baker (USA) | John Fitzpatrick Racing (GB) | 61st | 19th | 2nd | 59 laps - DNF |
0 | Porsche 935 K3/80 | 000 00010 | GTP | Ted Field (USA)/Danny Ongais (USA)/Bill Whittington (USA) | Interscope Racing (USA) | 62nd | 20th | 9th | 55 laps - Engine |
20 March 1982 - Sebring 12 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
5 | Porsche 935 K3/80 | 000 00013 | GTP | Derek Bell (GB)/Craig Siebert (USA)/Bob Akin (USA) | Bob Akin Motor Racing (USA) | 12th | 6th | 5th | 212 laps |
00 | Porsche 935 K3/80 | 000 00027 | GTP | Ted Field (USA)/Danny Ongais (USA) | Interscope Racing (USA) | 18th | 7th | 4th | 187 laps - Engine |
2 | Porsche 935 K3/80 | 000 00011 | GTP | John Fitzpatrick (GB)/David Hobbs (GB) | John Fitzpatrick Racing (GB) | 65th | 23rd | 2nd | 7 laps - Accident |
25 April 1982 - Riverside 6 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
5 | Porsche 935 K3/80 | 000 00013 | GTP | Bob Akin (USA)/Craig Siebert (USA)/Derek Bell (GB) | Bob Akin Motor Racing (USA) | 4th | 4th | 9th | 183 laps |
12 | Porsche 935 K3/80 | 000 00011 | GTP | Jim Busby (USA)/Vern Schuppan (AUS) | John Fitzpatrick Racing (GB) | 37th | 10th | 8th | 87 laps - DNF |
00 | Porsche 935 K3/80 | 000 00027 | GTP | Bill Whittington (USA) | Interscope Racing (USA) | 45th | 13th | 7th | 18 laps - DNF |
16 May 1982 - Charlotte 500 km - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
5 | Porsche 935 K3/80 | 000 00013 | GTP | Bob Akin (USA)/Craig Siebert (USA) | Bob Akin Motor Racing (USA) | 3rd | 3rd | 4th | 133 laps |
15 August 1982 - Mosport 6 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
5 | Porsche 935 K3/80 | 000 00013 | GTP | Bob Akin (USA)/Derek Bell (GB) | Bob Akin Motor Racing (USA) | 4th | 4th | 4th | 220 laps |