935
1977
6 February 1977 - Daytona 24 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
3 | Porsche 935 | 930 770 0902 | Gr.5 | Martino Finotto (I)/Carlo Facetti (I)/Romeo Camathias (CH) | Jolly Club (I) | 2nd | 1st | 5th | 679 laps |
8 | Porsche 935 | 930 770 0903 | Gr.5 | Reinhold Jöst (D)/Bob Wollek (F)/Albrecht Krebs (D) | Porsche Kremer Racing (D) | 3rd | 2nd | 2nd | 670 laps |
1 | Porsche 935 | 935-002 | Gr.5 | Jacky Ickx (B)/Jochen Mass (B) | Martini Racing Porsche System (D) | DNF | 1st | 452 laps - Puncture/Accident |
13 March 1977 - DRM Zolder Bergischer Löwe - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
52 | Porsche 935 | 930 770 0905 | Gr.5 | Manfred Schurti (FL) | Jägermeister Max-Moritz-Team (D) | 1st | 1st | 1st | 24 laps |
51 | Porsche 935 | 930 770 0903 | Gr.5 | Bob Wollek (F) | Vaillant Kremer Team (D) | 2nd | 2nd | 2nd | 24 laps |
54 | Porsche 935 | 930 770 0907 | Gr.5 | Jürgen Neuhaus (D) | Brambring Racing (D) | 3rd | 3rd | 3rd | 24 laps |
56 | Porsche 935 | 930 770 0904 | Gr.5 | Jürgen Kannacher (D) | Kannacher Racing (D) | 5th | 5th | 6th | 23 laps |
20 March 1977 - Mugello 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
2 | Porsche 935 | 935-002 | Gr.5 | Rolf Stommelen (D)/Manfred Schurti (FL) | Martini Racing (D) | 1st | 1st | 2nd | 161 laps |
5 | Porsche 935 | 930 770 0902 | Gr.5 | Martino Finotto (I)/Carlo Facetti (I)/Romeo Camathias (CH) | Jolly Club (I) | 2nd | 2nd | 4th | 155 laps |
26 | Porsche 935 | 930 770 0906 | Gr.5 | "Victor" Vittorio Coggiola (I)/Piero Monticone (I) | "Victor" (I) | 3rd | 3rd | 5th | 154 laps |
3 | Porsche 935 | 930 770 0903 | Gr.5 | Bob Wollek (F)/John Fitzpatrick (GB) | Porsche Kremer Racing (D) | DNF | 3rd | 64 laps - Accident |
27 March 1977 - DRM Nürburgring 300 Km - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
66 | Porsche 935 | 930 770 0908 | Div. I | Rolf Stommelen (D) | Gelo-Racing-Team Georg Loos KG (D) | 1st | 1st | 1st | 7 laps |
52 | Porsche 935 | 930 770 0905 | Div. I | Manfred Schurti (FL) | Jägermeister-Max-Moritz-Team (D) | 2nd | 2nd | 2nd | 7 laps |
51 | Porsche 935 | 930 770 0903 | Div. I | Bob Wollek (F) | Vaillant-Kremer-Team (D) | 3rd | 3rd | 6th | 7 laps |
54 | Porsche 935 | 930 770 0907 | Div. I | Jochen Mass (B) | Brambring-Racing (D) | 4th | 4th | 3rd | 7 laps |
56 | Porsche 935 | 930 770 0904 | Div. I | Jürgen Kannacher (D) | Kannacher-GT-Racing (D) | 7th | 7th | 7th | 6 laps |
12 June 1977 - Le Mans 24 Hours - Non Championship Race
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
40 | Porsche 935 | 930 770 0912 | Gr.5 | Claude Ballot-Léna (F)/Peter Gregg (USA) | J.M.S. Racing Team (F) | 3rd | 1st | 16th | 316 laps |
39 | Porsche 935 | 930 770 0911 | Gr.5 | Hans Heyer (D)/Toine Hezemans (NL)/Tim Schenken (AUS) | Gelo Racing Team (D) | DNF | 8th | 269 laps - Fuel Injection Pump | |
38 | Porsche 935 | 930 770 0908 | Gr.5 | Tim Schenken (AUS)/Toine Hezemans (NL)/Hans Heyer (D) | Gelo Racing Team (D) | DNF | 9th | 15 laps - Engine | |
42 | Porsche 935 | 930 770 0903 | Gr.5 | John Fitzpatrick (GB)/Guy Edwards (GB)/Nick Faure (GB) | Porsche Kremer Racing (D) | DNF | 14th | 15 laps - Engine |
3 July 1977 - DRM Norisring - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
66 | Porsche 935 | 930 770 0908 | Div.I | Rolf Stommelen (D) | Gelo Racing Team Georg Loos Werbe KG (D) | 1st | 1st | 70 laps | |
52 | Porsche 935 | 930 770 0905 | Div.I | Manfred Schurti (FL) | Jägermeister Max Moritz Team (D) | 2nd | 3rd | 70 laps | |
70 | Porsche 935 | 930 770 0903 | Div.I | Peter Gregg (USA) | Vaillant Kremer Team (D) | 3rd | 4th | 69 laps | |
67 | Porsche 935 | 930 770 0911 | Div.I | Tim Schenken (AUS) | Gelo Racing Team Georg Loos Werbe KG (D) | 4th | 5th | 66 laps |
9 July 1977 - Watkins Glen 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
16 | Porsche 935 | 930 770 0913 | Gr.5 | George Follmer (USA)/Brett Lunger (USA) | Vasek Polak Racing (USA) | 2nd | 2nd | 3rd | 170 laps |
61 | Porsche 935 | 930 770 0910 | Gr.5 | Jim Busby (USA)/Tom Frank (USA) | Jim Busby Racing (USA) | 12th | 10th | 7th | 156 laps |
30 July 1977 - DRM Hockenheim Grand Prix - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
66 | Porsche 935 | 930 770 0908 | Div.I | Rolf Stommelen (D) | Gelo Racing Team Georg Loos Werbe KG (D) | 2nd | 3rd | 20 laps | |
67 | Porsche 935 | 930 770 0911 | Div.I | Tim Schenken (AUS) | Gelo Racing Team Georg Loos Werbe KG (D) | 3rd | 4th | 20 laps | |
70 | Porsche 935 | 930 770 0903 | Div.I | John Fitzpatrick (GB) | Vaillant Kremer Team (D) | 4th | 5th | 20 laps | |
52 | Porsche 935 | 930 770 0905 | Div.I | Manfred Schurti (FL) | Jägermeister Max Moritz Team (D) | 5th | 8th | 20 laps | |
55 | Porsche 935 | 930 770 0907 | Div.I | Franz Konrad (A) | Franz Konrad (D) | 6th | 6th | 19 laps |
20 August 1977 - Mosport 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
16 | Porsche 935 | 930 770 0913 | Gr.5 | George Follmer (USA)/Brett Lunger (USA) | Vasek Polak Racing (USA) | 17th | 2nd | 80 laps - Valve Rocker | |
61 | Porsche 935 | 930 770 0910 | Gr.5 | Jim Busby (USA)/Eppie Wietzes (CDN) | Jim Busby Racing (USA) | 18th | 6th | 45 laps - Engine |