935
1979
4 February 1979 - Daytona 24 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
11 | Porsche 935 | 930 770 0954 | GTX | Bruce Canepa (USA)/Rick Mears (USA)/Monte Shelton (USA) | Bruce Canepa (USA) | 3rd | 2nd | 19th | 627 laps |
5 | Porsche 935 | 930 770 0957 | GTX | Charles Mendez (USA)/Johnny Rutherford (USA)/Paul Miller (USA) | Budweiser Racing (USA) | 15th | 4th | 12th | 529 laps - Rear Suspension |
13 | Porsche 935 | 930 670 0180 | GTX | Hal Shaw, Jr. (USA)/Tom Spalding (USA)/Norm Ridgely (CDN) | Hal Shaw Racing (USA) | 40th | 7th | 42nd | 222 laps - Turbocharger |
3 | Porsche 935 | 930 770 0911 | GTX | Martino Finotto (I)/Carlo Facetti (I)/Gianpiero Moretti (I) | Jolly Club - Sportwagen Racing Team (I) | 45th | 10th | 1st | 164 laps - Engine |
9 | Porsche 935 | 930 770 0910 | GTX | Bob Akin (USA)/Rob McFarlin (USA)/Roy Woods (USA) | Dick Barbour Racing (USA) | 52nd | 13th | 9th | 117 laps - Engine |
11 March 1979 - DRM Zolder Bergischer Löwe - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
48 | Porsche 935 | 930 770 0903 | Gr.5 | Claude Bourgoignie (B) | Team Willeme (B) | 4th | 4th | 6th | 24 laps |
68 | Porsche 935 | 930 770 0907 | Gr.5 | Ralf-Dieter Schreiber (D) | Paul Mahlke Racing Team (D) | 11th | 11th | 10th | 23 laps |
17 March 1979 - Sebring 12 Hours - World Challenge for Endurance Drivers
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
9 | Porsche 935 | 930 770 0910 | GTX | Bob Akin (USA)/Rob McFarlin (USA)/Roy Woods (USA) | Dick Barbour Racing (USA) | 1st | 1st | 9th | 239 laps |
5 | Porsche 935 | 930 770 0957 | GTX | Charles Mendez (USA)/Brian Redman (GB)/Paul Miller (USA) | Busch Beer Racing (USA) | 2nd | 2nd | 4th | 238 laps |
3 | Porsche 935 | 930 770 0959 | GTX | Bob Garretson (USA)/Gary Belcher (USA)/Bob Bondurant (USA) | Dick Barbour Racing (USA) | 3rd | 3rd | 7th | 235 laps |
13 | Porsche 935 | 930 670 0180 | GTX | Hal Shaw, Jr. (USA)/Norm Ridgely (CDN) | Hal Shaw Racing (USA) | 6th | 5th | 14th | 231 laps |
97 | Porsche 935 | 930 670 0175 | GTX | Ricardo Londono (CO)/George Garces/John Gunn (USA) | Ricardo Londono (CO) | 50th | 15th | 10th | 77 laps - DNF |
28 | Porsche 935 | 930 770 0960 | GTX | Clif Kearns (USA)/Gianpiero Moretti (I) | Desperado Racing (USA) | 63rd | 17th | 11th | 23 laps - Out of Fuel |
7 | Porsche 935 | 930 770 0958 | GTX | Ludwig Heimrath, Sr (CDN)/" Jamsal" (ES)/Carlos Moran (ES) | Heimrath Racing (CDN) | 65th | 18th | 8th | 17 laps - DNF |
18 March 1979 - Mugello 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
3 | Porsche 935 | 930 770 0911 | Gr.5 | Martino Finotto (I)/Carlo Facetti (I) | Jolly Club - Sportwagen Racing (I) | 3rd | 3rd | 2nd | 136 laps |
5 | Porsche 935 | 930 770 0907 | Gr.5 | Ralf-Dieter Schreiber (D)/Wolf-Dieter Feuerlein (D)/Franz Gschwender (D) | Paul Mahlke Racing (D) | DNF | 12th | Engine | |
6 | Porsche 935 | Gr.5 | Jan Lundgardh (S)/Herbert Müller (CH)/Eberhard Braun (D) | Jan Lundgardh (S) | DNF | 14th | Engine |
8 April 1979 - Road Atlanta 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
5 | Porsche 935 | 930 770 0957 | GTX | Charles Mendez (USA) | Busch Racing (USA) | 8th | 7th | 13th | 38 laps |
28 | Porsche 935 | 930 770 0960 | GTX | Clif Kearns (USA) | Desperado Racing (USA) | 32nd | 15th | 14th | 8 laps - DNF |
8 April 1979 - DRM Hockenheim Jim Clark - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
80 | Porsche 935 | 930 770 0907 | Gr.5 | Ralf-Dieter Schreiber (D) | Paul Mahlke (D) | DNF | 11th | 9 laps |
22 April 1979 - Dijon 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
4 | Porsche 935 | 930 770 0904 | Gr.5 | Claude Haldi (CH)/Herbert Loewe (CH) | Claude Haldi (CH) | 4th | 3rd | 7th | 235 laps |
8 | Porsche 935 | 930 770 0907 | Gr.5 | Peter Hähnlein (D)/Franz Gschwender (D)/Klaus Böhm (D) | Paul Mahlke (D) | 5th | 4th | 14th | 232 laps |
11 | Porsche 935 | 930 770 0912 | Gr.5 | Jean-Louis Lafosse (F)/Michel Leclère (F) | ASA Cachia (F) | 8th | 5th | 8th | 224 laps |
22 April 1979 - Riverside 6 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
9 | Porsche 935 | 930 770 0910 | GTX | Rob McFarlin (USA)/Roy Woods (USA)/Bob Akin (USA) | Dick Barbour Racing (USA) | 4th | 4th | 13th | 189 laps |
4 | Porsche 935 | 930 770 0959 | GTX | Skeeter McKitterick (USA)/Bob Garretson (USA)/Gary Belcher (USA) | Dick Barbour Racing (USA) | 9th | 7th | 12th | 179 laps |
5 | Porsche 935 | 930 770 0957 | GTX | Charles Mendez (USA)/Paul Miller (USA) | Busch Beer Racing (USA) | 37th | 13th | 10th | 88 laps - DNF |
13 | Porsche 935 | 930 670 0180 | GTX | Hal Shaw, Jr. (USA)/Charles Moran (USA)/Mike Brockman (USA) | Hal Shaw Racing (USA) | 53rd | 19th | 14th | 6 laps - DNF |
29 April 1979 - DRM Nürburgring Eifelrennen - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
67 | Porsche 935 | 930 890 0014 | Gr.5 | Volkert Merl (D) | Liqui Moly Equipe (D) | 7th | 7th | 7th | 7 laps |
68 | Porsche 935 | 930 770 0907 | Gr.5 | Ralf-Dieter Schreiber (D) | Werbe Agentur Paul Mahlke Racing Team (D) | 9th | 9th | 12th | 7 laps |
70 | Porsche 935 | 930 770 0904 | Gr.5 | Claude Haldi (CH) | Claude Haldi (CH) | DNF | 9th | 3 laps |
13 May 1979 - Hallett 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
5 | Porsche 935 | 930 770 0957 | GTX | Charles Mendez (USA) | Busch Beer Racing (USA) | 6th | 6th | 8th | 54 laps |
20 May 1979 - DRM Salzburgring - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
67 | Porsche 935 | 930 890 0014 | Gr.5 | Volkert Merl (D) | Liqui Moly Equipe (D) | 10th | 8th | 6th | 21 laps |
Porsche 935 | 930 770 0907 | Gr.5 | Ralf-Dieter Schreiber (D) | Paul Mahlke (D) | 13th | 9th | 20 laps |
28 May 1979 - Lime Rock 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
5 | Porsche 935 | 930 770 0957 | GTX | Charles Mendez (USA) | Busch Beer Racing (USA) | 3rd | 3rd | 7th | 64 laps |
3 June 1979 - Trans-Am Westwood - Trans-Am
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
7 | Porsche 935 | 930 770 0958 | TA-II | Ludwig Heimrath, Sr (CDN) | Ludwig Heimrath (CDN) | 2nd | 2nd | 2nd | 55 laps |
85 | Porsche 935 | 930 770 0909 | TA-II | Bruce Leven (USA) | Bayside Disposal Racing (USA) | 4th | 4th | 7th | 53 laps |
57 | Porsche 935 | 930 770 0951 | TA-II | Monte Shelton (USA) | 25th | 8th | 3rd | 12 laps - Clutch |
3 June 1979 - Nürburgring 1000 km - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
1 | Porsche 935 | 930 890 0014 | Gr.5 | Volkert Merl (D)/Derek Bell (GB)/Rolf Stommelen (D) | Liqui Moly Joest Racing (D) | 5th | 5th | 10th | 41 laps - DNF |
8 | Porsche 935 | Gr.5 | Jan Lundgardh (S)/Eberhard Braun (D) | Jan Lundgardh (S) | 9th | 7th | 39 laps |
10 June 1979 - Le Mans 24 Hours - World Challenge for Endurance Drivers
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
70 | Porsche 935 | 009 00030 | IMSA+2.5 | Rolf Stommelen (D)/Dick Barbour (USA)/Paul Newman (USA) | Dick Barbour (USA) | 2nd | 1st | 16th | 300 laps |
72 | Porsche 935 | 930 770 0910 | IMSA+2.5 | Edwin Abate (USA)/Bob Garretson (USA)/Skeeter McKitterick (USA) | Dick Barbour (USA) | 8th | 3rd | 54th | 279 laps |
73 | Porsche 935 | 930 770 0959 | IMSA+2.5 | Robert Kirby (USA)/Bob Harmon (USA)/John Hotchkis (USA) | Dick Barbour - Wynn's International (USA) | 9th | 4th | 39th | 276 laps |
43 | Porsche 935 | 930 770 0904 | Gr.5+2.0 | Claude Haldi (CH)/Rodrigo Téran (PA)/Herbert Loewe (CH) | Claude Haldi (CH) | 11th | 4th | 26th | 271 laps |
39 | Porsche 935 | 930 770 0912 | Gr.5+2.0 | Jacques Guérin (F)/Chanaud" Jacques Goujon (F)/Fréderic Alliot (F) | A.S.A. Cachia (F) | 15th | 6th | 24th | 265 laps |
74 | Porsche 935 | 930 770 0905 | IMSA+2.5 | Randolph Townsend (USA)/Raymond Touroul (F)/Jean-Pierre Jarier (F) | John Fitzpatrick Racing (GB) | DNF | 21st | 65 laps - Engine |
17 June 1979 - Brainerd 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
5 | Porsche 935 | 930 770 0957 | GTX | Charles Mendez (USA) | Busch Beer Racing (USA) | 4th | 4th | 8th | 33 laps |
77 | Porsche 935 | 930 770 0958 | GTX | Ludwig Heimrath, Sr (CDN) | Ludwig Heimrath (CDN) | 31st | 15th | 9th | 20 laps |
17 June 1979 - DRM Mainz-Finthen - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
Porsche 935 | 930 770 0907 | Gr.5 | Peter Hähnlein (D) | 12th | 7th | 13th | 43 laps | ||
67 | Porsche 935 | 930 890 0014 | Gr.5 | Volkert Merl (D) | Liqui Moly Equipe (D) | DNF | 7th | 8 laps |
17 June 1979 - Brainerd 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
5 | Porsche 935 | 930 770 0957 | GTX | Charles Mendez (USA) | Busch Beer Racing (USA) | 4th | 4th | 8th | 33 laps |
77 | Porsche 935 | 930 770 0958 | GTX | Ludwig Heimrath, Sr (CDN) | Ludwig Heimrath (CDN) | 31st | 15th | 9th | 20 laps |
17 June 1979 - DRM Mainz-Finthen - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
Porsche 935 | 930 770 0907 | Gr.5 | Peter Hähnlein (D) | 12th | 7th | 13th | 43 laps | ||
67 | Porsche 935 | 930 890 0014 | Gr.5 | Volkert Merl (D) | Liqui Moly Equipe (D) | DNF | 7th | 8 laps |
24 June 1979 - DRM Norisring - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
58 | Porsche 935 | 930 770 0907 | Gr.5 | Klaus Böhm (D) | Racing-Team Paul Mahlke (D) | 15th | 9th | 18th | 32 laps |
4 July 1979 - Daytona Paul Revere 250 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
5 | Porsche 935 | 930 770 0957 | GTX | Charles Mendez (USA)/Hurley Haywood (USA) | Busch Beer Racing (USA) | 1st | 1st | 4th | 65 laps |
93 | Porsche 935 | 930 670 0152 | GTX | Don Whittington (USA)/Bill Whittington (USA) | Whittington Brothers Racing (USA) | 14th | 5th | 2nd | 57 laps - DNF |
7 July 1979 - Watkins Glen 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
70 | Porsche 935 | 009 00030 | Gr.5 | Rolf Stommelen (D)/Dick Barbour (USA)/Paul Newman (USA) | Dick Barbour Performance (USA) | 2nd | 2nd | 1st | 171 laps |
71 | Porsche 935 | 930 890 0024 | TA-II | Rob McFarlin (USA)/Roy Woods (USA)/Bob Akin (USA) | Dick Barbour Performance (USA) | 3rd | 1st | 9th | 170 laps |
20 | Porsche 935 | 930 770 0905 | Gr.5 | Elliott Forbes-Robinson (USA)/Randolph Townsend (USA)/Brett Lunger (USA) | Andial Porsche Service (USA) | 4th | 3rd | 4th | 169 laps |
6 | Porsche 935 | 930 770 0957 | Gr.5 | Charles Mendez (USA)/Paul Miller (USA) | CMR Inc. (USA) | 5th | 4th | 10th | 167 laps |
72 | Porsche 935 | 930 770 0910 | TA-II | Skeeter McKitterick (USA)/Buzz Marcus (USA)/Bob Garretson (USA) | Dick Barbour Performance (USA) | 9th | 4th | 16th | 161 laps |
66 | Porsche 935 | 930 770 0959 | TA-II | Tuck Thomas (USA)/Norm Ridgely (CDN)/Robert Kirby (USA) | Stanton/Barbour (USA) | 13th | 8th | 19th | 155 laps |
13 | Porsche 935 | 930 670 0180 | TA-II | Hal Shaw, Jr. (USA)/Gary Belcher (USA) | Hal Shaw Racing (USA) | 23rd | 9th | 17th | 120 laps - Pit Fire |
7 | Porsche 935 | 930 770 0958 | Gr.5 | Ludwig Heimrath, Sr (CDN)/Carlos Moran (ES) | Heimrath Racing (CDN) | 24th | 10th | 11th | 117 laps - Engine |
85 | Porsche 935 | 930 770 0909 | TA-II | Peter Gregg (USA)/Hurley Haywood (USA)/Bruce Leven (USA) | Bayside Disposal Racing (USA) | 31st | 15th | 3rd | 72 laps - Engine |
57 | Porsche 935 | 930 770 0951 | TA-II | Neil Shelton (USA)/Monte Shelton (USA) | Monte's Motor Co. (USA) | 35th | 16th | 15th | 46 laps - Accident |
15 July 1979 - Mid-Ohio 250 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
5 | Porsche 935 | 930 770 0911 | GTX | Charles Mendez (USA)/Hurley Haywood (USA) | Busch Beer Racing (USA) | 5th | 5th | 6th | 98 laps |
21 July 1979 - Trans-Am Road America - Trans-Am
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
7 | Porsche 935 | 930 770 0958 | TA-II | Ludwig Heimrath, Sr (CDN) | Ludwig Heimrath (CDN) | 2nd | 2nd | 3rd | 25 laps |
85 | Porsche 935 | 930 770 0909 | TA-II | Bruce Leven (USA) | Bayside Disposal Racing (USA) | 5th | 5th | 15th | 24 laps |
22 July 1979 - DRM Diepholz - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
Porsche 935 | 930 770 0907 | Gr.5 | Franz Gschwender (D) | FG Werbe-Racing GmbH (D) | 6th | 6th | 17th | 39 laps | |
Porsche 935 | Gr.5 | Jan Lundgardh (S) | DNF | 11th | 22 laps |
29 July 1979 - Sears Point 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
7 | Porsche 935 | 935-001 | GTX | Hurley Haywood (USA) | Vasek Polak Racing (USA) | 3rd | 3rd | 3rd | 39 laps |
17 | Porsche 935 | 930 770 0955 | GTX | Milt Minter (USA) | 4th | 4th | 41st | 39 laps | |
4 | Porsche 935 | 009 00029 | GTX | Bruce Canepa (USA) | Bruce Canepa (USA) | 5th | 5th | 10th | 39 laps |
5 | Porsche 935 | 930 770 0911 | GTX | Charles Mendez (USA) | 7th | 6th | 11th | 38 laps - Accident | |
85 | Porsche 935 | 930 770 0909 | GTX | Bruce Leven (USA) | Bayside Disposal Racing (USA) | 11th | 7th | 26th | 38 laps |
95 | Porsche 935 | 930 770 0957 | GTX | Rob McFarlin (USA) | 13th | 8th | 22nd | 37 laps | |
94 | Porsche 935/79 | 930 990 0026 | GTX | Bill Whittington (USA) | Whittington Brothers Racing (USA) | 14th | 9th | 5th | 36 laps - DNF |
71 | Porsche 935 | 930 890 0024 | GTX | Bob Akin (USA) | Dick Barbour Racing (USA) | 15th | 10th | 16th | 36 laps - DNF |
93 | Porsche 935 | 930 670 0152 | GTX | Don Whittington (USA) | Whittington Brothers Racing (USA) | 23rd | 13th | 9th | 28 laps - DNF |
13 | Porsche 935 | 930 770 0905 | GTX | Randolph Townsend (USA) | Andial (USA) | 27th | 15th | 15th | 13 laps - DNF |
66 | Porsche 935 | 930 770 0959 | GTX | Bob Harmon (USA) | Stanton/Barbour (USA) | 28th | 16th | 30th | 9 laps - DNF |
5 August 1979 - Portland 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
7 | Porsche 935 | 935-001 | GTX | Hurley Haywood (USA) | Vasek Polak Racing (USA) | 2nd | 2nd | 3rd | 51 laps |
11 | Porsche 935 | 009 00029 | GTX | Bruce Canepa (USA) | Bruce Canepa (USA) | 3rd | 3rd | 4th | 51 laps |
17 | Porsche 935 | 930 770 0955 | GTX | Milt Minter (USA) | Vasek Polak Racing (USA) | 4th | 4th | 6th | 50 laps |
5 | Porsche 935 | 930 770 0957 | GTX | Charles Mendez (USA) | 5th | 5th | 8th | 50 laps | |
71 | Porsche 935 | 930 890 0024 | GTX | Rob McFarlin (USA) | Dick Barbour Racing (USA) | 8th | 8th | 11th | 49 laps |
13 | Porsche 935 | 930 770 0905 | GTX | Randolph Townsend (USA) | Andial (USA) | 9th | 9th | 9th | 49 laps |
66 | Porsche 935 | 930 770 0959 | GTX | Kees Nierop (CDN) | Stanton/Barbour (USA) | 10th | 10th | 13th | 48 laps |
85 | Porsche 935 | 930 770 0909 | GTX | Bruce Leven (USA) | Bayside Disposal Racing (USA) | 29th | 15th | 14th | 5 laps - DNF |
5 August 1979 - Brands Hatch 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
33 | Porsche 935 | Gr.5 | Jan Lundgardh (S)/Eberhard Braun (D) | Tuff/Kote Dinol Racing (S) | NC | 13th | 136 laps |
5 August 1979 - Portland 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
7 | Porsche 935 | 935-001 | GTX | Hurley Haywood (USA) | Vasek Polak Racing (USA) | 2nd | 2nd | 3rd | 51 laps |
11 | Porsche 935 | 009 00029 | GTX | Bruce Canepa (USA) | Bruce Canepa (USA) | 3rd | 3rd | 4th | 51 laps |
17 | Porsche 935 | 930 770 0955 | GTX | Milt Minter (USA) | Vasek Polak Racing (USA) | 4th | 4th | 6th | 50 laps |
5 | Porsche 935 | 930 770 0957 | GTX | Charles Mendez (USA) | 5th | 5th | 8th | 50 laps | |
71 | Porsche 935 | 930 890 0024 | GTX | Rob McFarlin (USA) | Dick Barbour Racing (USA) | 8th | 8th | 11th | 49 laps |
13 | Porsche 935 | 930 770 0905 | GTX | Randolph Townsend (USA) | Andial (USA) | 9th | 9th | 9th | 49 laps |
66 | Porsche 935 | 930 770 0959 | GTX | Kees Nierop (CDN) | Stanton/Barbour (USA) | 10th | 10th | 13th | 48 laps |
85 | Porsche 935 | 930 770 0909 | GTX | Bruce Leven (USA) | Bayside Disposal Racing (USA) | 29th | 15th | 14th | 5 laps - DNF |
5 August 1979 - Trans-Am Watkins Glen - Trans-Am
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
7 | Porsche 935 | 930 770 0958 | TA-II | Ludwig Heimrath, Sr (CDN) | Ludwig Heimrath (CDN) | 5th | 4th | 2nd | 29 laps |
5 August 1979 - Portland 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
7 | Porsche 935 | 935-001 | GTX | Hurley Haywood (USA) | Vasek Polak Racing (USA) | 2nd | 2nd | 3rd | 51 laps |
11 | Porsche 935 | 009 00029 | GTX | Bruce Canepa (USA) | Bruce Canepa (USA) | 3rd | 3rd | 4th | 51 laps |
17 | Porsche 935 | 930 770 0955 | GTX | Milt Minter (USA) | Vasek Polak Racing (USA) | 4th | 4th | 6th | 50 laps |
5 | Porsche 935 | 930 770 0957 | GTX | Charles Mendez (USA) | 5th | 5th | 8th | 50 laps | |
71 | Porsche 935 | 930 890 0024 | GTX | Rob McFarlin (USA) | Dick Barbour Racing (USA) | 8th | 8th | 11th | 49 laps |
13 | Porsche 935 | 930 770 0905 | GTX | Randolph Townsend (USA) | Andial (USA) | 9th | 9th | 9th | 49 laps |
66 | Porsche 935 | 930 770 0959 | GTX | Kees Nierop (CDN) | Stanton/Barbour (USA) | 10th | 10th | 13th | 48 laps |
85 | Porsche 935 | 930 770 0909 | GTX | Bruce Leven (USA) | Bayside Disposal Racing (USA) | 29th | 15th | 14th | 5 laps - DNF |
19 August 1979 - DRM Zolder Westfalen-Pokal - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
59 | Porsche 935 | 930 770 0907 | Gr.5 | Klaus Böhm (D) | Werbeagentur Paul Mahlke Racing Team (D) | 8th | 8th | 12th | 23 laps |
2 September 1979 - DRM Hockenheim Hessen Cup - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
67 | Porsche 935 | 930 890 0014 | Gr.5 | Volkert Merl (D) | Liqui Moly Equipe (D) | 6th | 6th | 7th | 39 laps |
2 September 1979 - Road America 500 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
5 | Porsche 935 | 930 770 0957 | GTX | Charles Mendez (USA)/Paul Miller (USA) | CMR, Inc. (USA) | 2nd | 2nd | 6th | 125 laps |
9 | Porsche 935 | 930 770 0910 | GTX | Rob McFarlin (USA)/Bob Akin (USA) | Dick Barbour Racing (USA) | 5th | 5th | 11th | 120 laps |
66 | Porsche 935 | 930 770 0959 | GTX | Kees Nierop (CDN)/Norm Ridgely (CDN) | Renaissance Group (USA) | 17th | 6th | 9th | 107 laps |
4 | Porsche 935 | 930 890 0024 | GTX | Skeeter McKitterick (USA)/Bob Garretson (USA) | Dick Barbour Racing (USA) | 19th | 7th | 5th | 106 laps |
6 | Porsche 935 | 009 00030 | GTX | Brian Redman (GB)/Dick Barbour (USA)/Skeeter McKitterick (USA) | Dick Barbour Racing (USA) | 23rd | 8th | 2nd | 98 laps - DNF |
07 | Porsche 935 | 930 770 0958 | GTX | Ludwig Heimrath, Sr (CDN)/Brett Lunger (USA) | Ludwig Heimrath (CDN) | 38th | 10th | 3rd | 28 laps - DNF |
23 September 1979 - Road Atlanta 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
85 | Porsche 935 | 930 770 0909 | GTX | Hurley Haywood (USA) | Bayside Disposal Racing (USA) | 4th | 4th | 4th | 40 laps |
93 | Porsche 935 | 930 670 0152 | GTX | Don Whittington (USA) | Whittington Brothers Racing (USA) | 5th | 5th | 2nd | 39 laps - DNF |
5 | Porsche 935 | 930 770 0957 | GTX | Charles Mendez (USA) | Busch Beer (USA) | 6th | 6th | 5th | 39 laps |
05 | Porsche 935 | 930 770 0957 | GTX | Bob Akin (USA) | Busch Beer (USA) | 8th | 8th | 7th | 38 laps |
13 | Porsche 935 | 930 770 0905 | GTX | Randolph Townsend (USA) | Andial (USA) | 35th | 18th | 12th | 8 laps - DNF |
23 September 1979 - DRM Nürburgring Supersprint - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
58 | Porsche 935 | 930 770 0904 | Gr.5 | Claude Haldi (CH) | Claude Haldi (CH) | 5th | 5th | 10th | 42 laps |
67 | Porsche 935 | 930 890 0014 | Gr.5 | Volkert Merl (D) | Liqui Moly Equipe (D) | DNF | 7th | 10 laps |
23 September 1979 - Road Atlanta 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
85 | Porsche 935 | 930 770 0909 | GTX | Hurley Haywood (USA) | Bayside Disposal Racing (USA) | 4th | 4th | 4th | 40 laps |
93 | Porsche 935 | 930 670 0152 | GTX | Don Whittington (USA) | Whittington Brothers Racing (USA) | 5th | 5th | 2nd | 39 laps - DNF |
5 | Porsche 935 | 930 770 0957 | GTX | Charles Mendez (USA) | Busch Beer (USA) | 6th | 6th | 5th | 39 laps |
05 | Porsche 935 | 930 770 0957 | GTX | Bob Akin (USA) | Busch Beer (USA) | 8th | 8th | 7th | 38 laps |
13 | Porsche 935 | 930 770 0905 | GTX | Randolph Townsend (USA) | Andial (USA) | 35th | 18th | 12th | 8 laps - DNF |
7 October 1979 - Interserie Kassel-Calden [Div. I] - Interserie
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
Porsche 935 | 930 770 0907 | "Harry Hirsch" (D) | 8th |
14 October 1979 - Saison Abschluss Rennen Zolder - Benelux Championship
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
14 | Porsche 935 | 930 770 0903 | Gr.5 | “Davit” Philippe Bervoets (B) | Team Willeme (B) | 5th | |||
11 | Porsche 935 | 930 770 0907 | Gr.5 | Klaus Böhm (D) | Paul Mahkle Racing Team (D) | 6th | |||
9 | Porsche 935 | 930 890 0016 | Gr.5 | John Lagodny (L) | Screen Center (L) | 16th |
25 November 1979 - Daytona Finale 250 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
5 | Porsche 935 | 930 770 0911 | GTX | Charles Mendez (USA)/Brian Redman (GB) | 3rd | 3rd | 5th | 47 laps | |
05 | Porsche 935 | 930 770 0957 | GTX | Bob Akin (USA)/Roy Woods (USA) | Busch Beer (USA) | 6th | 6th | 11th | 46 laps |
92 | Porsche 935 | 930 670 0175 | GTX | Ricardo Londono (CO) | Ricardo Londono (CO) | 18th | 7th | 12th | 42 laps - DNF |