934
Wikipedia
Introduced for the 1976 season, the 934 was Porsche’s Group 4 variant of the all-new turbocharged 930 – a factory-built racing machine that maintained close ties to its road car counterpart
1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 19871976
1 February 1976 - Daytona 24 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
11 | Porsche 934 | 930 670 0155 | Gr.5 | Egon Evertz (D)/Sepp Greger (D)/Jürgen Lässig (D) | Sepp Greger | 41st | 2nd | 11th | 250 laps - Engine, Oil Cooler |
21 March 1976 - Mugello 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
7 | Porsche 934 | 930 670 0155 | GT | Leo Kinnunen (FI)/Egon Evertz (D) | Egon Evertz Solingen (D) | 3rd | 1st | 10th | 162 laps |
18 | Porsche 934 | 930 670 0175 | GT | Tim Schenken (AUS)/Rolf Stommelen (D) | Gelo Racing (D) | 6th | 2nd | 6th | 155 laps |
9 | Porsche 934 | 930 670 0169 | GT | Angelino Lepri (I)/Gabriele Gottifredi (I)/Girolama Capra (I) | Gabriele Gottifredi (I) | 7th | 3rd | 21st | 154 laps |
19 | Porsche 934 | 930 670 0159 | GT | Toine Hezemans (NL)/Clemens Schickentanz (D) | Gelo Racing/Tebernum (D) | DNF | 7th | 60 laps - Turbocharger | |
14 | Porsche 934 | 930 670 0157 | GT | Giorgio Schön (I)/Giuseppe Bianco (I)/Giorgio Gargano (I) | Jolly Club (I) | DNF | 8th | 7 laps - Clutch |
3 April 1976 - DARM Nürburgring - DARM - Deutscher Automobil-Rundstrecken-Pokal
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
2 | Porsche 934 | +2.0 | Jürgen Kannacher (D) | Kannacher-GT-Racing (D) | 2nd | 2nd |
4 April 1976 - Vallelunga 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
12 | Porsche 934 | 930 670 0157 | GT | Giorgio Schön (I)/Luigi Tommasi (I)/Giuseppe Bianco (I) | Jolly Club (I) | 5th | 1st | 11th | 242 laps |
9 | Porsche 934 | 930 670 0169 | GT | Gabriele Gottifredi (I)/Girolama Capra (I)/Ruggero Parpinelli (I) | Scuderia Brescia Corse (I) | 7th | 2nd | 17th | 238 laps |
8 | Porsche 934 | 930 670 0164 | GT | Hubert Striebig (F)/Anny-Charlotte Verney (F) | Louis Meznarie (F) | DNF | 22nd | 227 laps - Transmission | |
7 | Porsche 934 | 930 670 0155 | GT | Leo Kinnunen (FI)/Egon Evertz (D) | Egon Evertz K.G. (D) | DNF | 9th | 125 laps - Engine |
4 April 1976 - Nürburgring 300 km - World Sports Car Championship
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
51 | Porsche 934 | 930 670 0175 | GT+3.0 | Toine Hezemans (NL) | Tebernum-Racing-Team Georg Loos KG (D) | 2nd | 1st | 8th | 11 laps |
53 | Porsche 934 | 930 670 0168 | GT+3.0 | Helmut Kelleners (D) | Jägermeister Max Moritz Team (D) | 4th | 2nd | 10th | 11 laps |
52 | Porsche 934 | 930 670 0159 | GT+3.0 | Tim Schenken (AUS) | Tebernum-Racing-Team Georg Loos KG (D) | 7th | 3rd | 24th | 11 laps |
54 | Porsche 934 | 930 670 0167 | GT+3.0 | Reinhardt Stenzel (D) | Jägermeister Max Moritz Team (D) | 8th | 4th | 9th | 11 laps |
56 | Porsche 934 | 930 670 0151 | GT+3.0 | Hartwig Bertrams (D) | Hartwig Bertrams (D) | 9th | 5th | 11th | 11 laps |
55 | Porsche 934 | 930 670 0160 | GT+3.0 | Eberhard Sindel (D) | Valvoline Deutschland (D) | 11th | 6th | 19th | 10 laps |
4 April 1976 - Vallelunga 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
12 | Porsche 934 | 930 670 0157 | GT | Giorgio Schön (I)/Luigi Tommasi (I)/Giuseppe Bianco (I) | Jolly Club (I) | 5th | 1st | 11th | 242 laps |
9 | Porsche 934 | 930 670 0169 | GT | Gabriele Gottifredi (I)/Girolama Capra (I)/Ruggero Parpinelli (I) | Scuderia Brescia Corse (I) | 7th | 2nd | 17th | 238 laps |
8 | Porsche 934 | 930 670 0164 | GT | Hubert Striebig (F)/Anny-Charlotte Verney (F) | Louis Meznarie (F) | DNF | 22nd | 227 laps - Transmission | |
7 | Porsche 934 | 930 670 0155 | GT | Leo Kinnunen (FI)/Egon Evertz (D) | Egon Evertz K.G. (D) | DNF | 9th | 125 laps - Engine |
4 April 1976 - Nürburgring 300 km - World Sports Car Championship
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
51 | Porsche 934 | 930 670 0175 | GT+3.0 | Toine Hezemans (NL) | Tebernum-Racing-Team Georg Loos KG (D) | 2nd | 1st | 8th | 11 laps |
53 | Porsche 934 | 930 670 0168 | GT+3.0 | Helmut Kelleners (D) | Jägermeister Max Moritz Team (D) | 4th | 2nd | 10th | 11 laps |
52 | Porsche 934 | 930 670 0159 | GT+3.0 | Tim Schenken (AUS) | Tebernum-Racing-Team Georg Loos KG (D) | 7th | 3rd | 24th | 11 laps |
54 | Porsche 934 | 930 670 0167 | GT+3.0 | Reinhardt Stenzel (D) | Jägermeister Max Moritz Team (D) | 8th | 4th | 9th | 11 laps |
56 | Porsche 934 | 930 670 0151 | GT+3.0 | Hartwig Bertrams (D) | Hartwig Bertrams (D) | 9th | 5th | 11th | 11 laps |
55 | Porsche 934 | 930 670 0160 | GT+3.0 | Eberhard Sindel (D) | Valvoline Deutschland (D) | 11th | 6th | 19th | 10 laps |
4 April 1976 - Vallelunga 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
12 | Porsche 934 | 930 670 0157 | GT | Giorgio Schön (I)/Luigi Tommasi (I)/Giuseppe Bianco (I) | Jolly Club (I) | 5th | 1st | 11th | 242 laps |
9 | Porsche 934 | 930 670 0169 | GT | Gabriele Gottifredi (I)/Girolama Capra (I)/Ruggero Parpinelli (I) | Scuderia Brescia Corse (I) | 7th | 2nd | 17th | 238 laps |
8 | Porsche 934 | 930 670 0164 | GT | Hubert Striebig (F)/Anny-Charlotte Verney (F) | Louis Meznarie (F) | DNF | 22nd | 227 laps - Transmission | |
7 | Porsche 934 | 930 670 0155 | GT | Leo Kinnunen (FI)/Egon Evertz (D) | Egon Evertz K.G. (D) | DNF | 9th | 125 laps - Engine |
4 April 1976 - Nürburgring 300 km - World Sports Car Championship
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
51 | Porsche 934 | 930 670 0175 | GT+3.0 | Toine Hezemans (NL) | Tebernum-Racing-Team Georg Loos KG (D) | 2nd | 1st | 8th | 11 laps |
53 | Porsche 934 | 930 670 0168 | GT+3.0 | Helmut Kelleners (D) | Jägermeister Max Moritz Team (D) | 4th | 2nd | 10th | 11 laps |
52 | Porsche 934 | 930 670 0159 | GT+3.0 | Tim Schenken (AUS) | Tebernum-Racing-Team Georg Loos KG (D) | 7th | 3rd | 24th | 11 laps |
54 | Porsche 934 | 930 670 0167 | GT+3.0 | Reinhardt Stenzel (D) | Jägermeister Max Moritz Team (D) | 8th | 4th | 9th | 11 laps |
56 | Porsche 934 | 930 670 0151 | GT+3.0 | Hartwig Bertrams (D) | Hartwig Bertrams (D) | 9th | 5th | 11th | 11 laps |
55 | Porsche 934 | 930 670 0160 | GT+3.0 | Eberhard Sindel (D) | Valvoline Deutschland (D) | 11th | 6th | 19th | 10 laps |
4 April 1976 - Vallelunga 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
12 | Porsche 934 | 930 670 0157 | GT | Giorgio Schön (I)/Luigi Tommasi (I)/Giuseppe Bianco (I) | Jolly Club (I) | 5th | 1st | 11th | 242 laps |
9 | Porsche 934 | 930 670 0169 | GT | Gabriele Gottifredi (I)/Girolama Capra (I)/Ruggero Parpinelli (I) | Scuderia Brescia Corse (I) | 7th | 2nd | 17th | 238 laps |
8 | Porsche 934 | 930 670 0164 | GT | Hubert Striebig (F)/Anny-Charlotte Verney (F) | Louis Meznarie (F) | DNF | 22nd | 227 laps - Transmission | |
7 | Porsche 934 | 930 670 0155 | GT | Leo Kinnunen (FI)/Egon Evertz (D) | Egon Evertz K.G. (D) | DNF | 9th | 125 laps - Engine |
4 April 1976 - Nürburgring 300 km - World Sports Car Championship
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
51 | Porsche 934 | 930 670 0175 | GT+3.0 | Toine Hezemans (NL) | Tebernum-Racing-Team Georg Loos KG (D) | 2nd | 1st | 8th | 11 laps |
53 | Porsche 934 | 930 670 0168 | GT+3.0 | Helmut Kelleners (D) | Jägermeister Max Moritz Team (D) | 4th | 2nd | 10th | 11 laps |
52 | Porsche 934 | 930 670 0159 | GT+3.0 | Tim Schenken (AUS) | Tebernum-Racing-Team Georg Loos KG (D) | 7th | 3rd | 24th | 11 laps |
54 | Porsche 934 | 930 670 0167 | GT+3.0 | Reinhardt Stenzel (D) | Jägermeister Max Moritz Team (D) | 8th | 4th | 9th | 11 laps |
56 | Porsche 934 | 930 670 0151 | GT+3.0 | Hartwig Bertrams (D) | Hartwig Bertrams (D) | 9th | 5th | 11th | 11 laps |
55 | Porsche 934 | 930 670 0160 | GT+3.0 | Eberhard Sindel (D) | Valvoline Deutschland (D) | 11th | 6th | 19th | 10 laps |
2 May 1976 - DRM Nürburgring Eifelrennen - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
12 | Porsche 934 | 930 670 0168 | Div.I | Helmut Kelleners (D) | Jägermeister Max Moritz-Team (D) | 1st | 1st | 1st | 8 laps |
14 | Porsche 934 | 930 670 0167 | Div.I | Reinhardt Stenzel (D) | Jägermeister Max Moritz-Team (D) | 2nd | 2nd | 3rd | 8 laps |
6 | Porsche 934 | 930 670 0166 | Div.I | Bob Wollek (F) | Vaillant-Kremer-Team (D) | 3rd | 3rd | 4th | 8 laps |
3 | Porsche 934 | 930 670 0175 | Div.I | Toine Hezemans (NL) | Tebernum-Racing-Team Georg Loos KG (D) | 4th | 4th | 2nd | 8 laps |
10 | Porsche 934 | 930 670 0160 | Div.I | Eberhard Sindel (D) | Valvoline Deutschland (D) | 8th | 6th | 113th | 8 laps |
11 | Porsche 934 | 930 670 0172 | Div.I | Richard Leder (D) | AC Niederelbe (D) | 13th | 9th | 114th | 8 laps |
4 | Porsche 934 | 930 670 0159 | Div.I | Tim Schenken (AUS) | Tebernum-Racing-Team Georg Loos KG (D) | 14th | 106th | 6 laps | |
2 | Porsche 934 | 930 670 0163 | Div.I | Hartwig Bertrams (D) | Egon Evertz Schwießtechnik KG (D) | DNF | 108th | 0 laps | |
7 | Porsche 934 | 930 670 0158 | Div.I | Gerhard Holup (D) | Kremer Team (D) | DNF | 109th | 0 laps - Collision | |
8 | Porsche 934 | 930 670 0151 | Div.I | Jürgen Kannacher (D) | Kannacher GT Racing (D) | DNF | 111th | 0 laps |
9 May 1976 - Silverstone 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
25 | Porsche 934 | 930 670 0163 | GT | Lella Lombardi (I)/Heinz Martin (D) | Egon Evertz (D) | 5th | 1st | 11th | 206 laps |
15 | Porsche 934 | 930 670 0164 | GT | Hubert Striebig (F)/Guy Chasseuil (F)/Anny-Charlotte Verney (F) | Louis Meznarie (F) | DNF | 10th | 90 laps - Fire |
23 May 1976 - DRM Mainz-Finthen - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
9 | Porsche 934 | 930 670 0166 | Div.I | Bob Wollek (F) | Vaillant Kremer Team (D) | 1st | 1st | 1st | 50 laps |
5 | Porsche 934 | 930 670 0175 | Div.I | Tim Schenken (AUS) | Tebernum Racing Georg Loos KG (D) | 2nd | 2nd | 2nd | 50 laps |
2 | Porsche 934 | 930 670 0167 | Div.I | Reinhardt Stenzel (D) | Jägermeister Max Moritz Team (D) | 3rd | 3rd | 4th | 49 laps |
23 | Porsche 934 | 930 670 0163 | Div.I | Hartwig Bertrams (D) | Egon Evertz KG (D) | 6th | 6th | 5th | 49 laps |
10 | Porsche 934 | 930 670 0158 | Div.I | Gerhard Holup (D) | Porsche Kremer Racing Team (D) | 8th | 8th | 9th | 48 laps |
6 | Porsche 934 | 930 670 0159 | Div.I | Toine Hezemans (NL) | Tebernum Racing Georg Loos KG (D) | 10th | 10th | 3rd | 47 laps |
12 | Porsche 934 | 930 670 0151 | Div.I | Jürgen Kannacher (D) | Kannacher GT Racing (D) | 14th | 14th | 12th | 45 laps |
30 May 1976 - Nürburgring 1000 km - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
6 | Porsche 934 | 930 670 0175 | Gr.5+3.0 | Toine Hezemans (NL)/Tim Schenken (AUS) | Gelo Racing Team (D) | 2nd | 2nd | 4th | 47 laps |
25 | Porsche 934 | 930 670 0168 | GT+3.0 | Reinhardt Stenzel (D)/Helmut Kelleners (D)/Derek Bell (GB) | Jägermeister Max Moritz Team (D) | 3rd | 1st | 9th | 46 laps |
5 | Porsche 934 | 930 670 0171 | Gr.5+3.0 | Claude Haldi (CH)/Markus Hotz (CH) | GVEA (CH) | 4th | 3rd | 12th | 46 laps |
3 | Porsche 934 | 930 670 0151 | Gr.5+3.0 | Gijs van Lennep (NL)/Hartwig Bertrams (D) | Kannacher GT Racing (D) | 5th | 4th | 3rd | 45 laps |
26 | Porsche 934 | 930 670 0160 | GT+3.0 | Helmut Bross (D)/Eberhard Sindel (D) | Valvoline Deutschland (D) | 6th | 2nd | 15th | 44 laps |
24 | Porsche 934 | 930 670 0167 | GT+3.0 | Derek Bell (GB)/Günther Steckkönig (D)/Helmut Kelleners (D)/Reinhardt Stenzel (D) | Jägermeister Max Moritz Team (D) | 10th | 3rd | 7th | 44 laps |
28 | Porsche 934 | 930 670 0540 | GT+3.0 | Klaus Drees (D)/Wolfgang Kauwertz (D) | Klaus Drees (D) | 16th | 4th | 30th | 41 laps |
11 | Porsche 934 | 930 670 0169 | Gr.5+3.0 | Girolama Capra (I)/Gabriele Gottifredi (I)/Ruggero Parpinelli (I) | Scuderia Brescia Corse (I) | 17th | 6th | 32nd | 41 laps |
27 | Porsche 934 | GT+3.0 | Franz-Josef Rieder (D)/Horst Hoier (D) | Automobil-Club 1927 Mayen e.V. im ADAC (D) | 19th | 5th | 35th | 40 laps | |
23 | Porsche 934 | 930 670 0163 | GT+3.0 | Lella Lombardi (I)/Heinz Martin (D) | Egon Evertz KG, Sollingen (D) | DNF | 19th | 29 laps - Accident | |
4 | Porsche 934 | 930 670 0155 | Gr.5+3.0 | Leo Kinnunen (FI)/Egon Evertz (D) | Egon Evertz KG, Sollingen (D) | DNF | 11th | 12 laps - Drive Shaft | |
22 | Porsche 934 | 930 670 0159 | GT+3.0 | Clemens Schickentanz (D)/Herbert Müller (CH) | Tebernum Racing Georg Loos KG (D) | DNF | 10th | 1 lap - Accident | |
10 | Porsche 934 | 930 670 0172 | Gr.5+3.0 | Manrico Zanuso (I)/Richard Leder (D) | NAC Hamburg (D) | DNF | 16th | 1 lap - Accident |
13 June 1976 - Le Mans 24 Hours - Non Championship Race
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
54 | Porsche 934 Turbo | 930 670 0164 | GP.5 | Hubert Striebig (F)/Anny-Charlotte Verney (F)/Hughes Kirschoffer (F) | Louis Meznarie (F) | 11th | 5th | 26th | 298 laps |
57 | Porsche 934 | 930 670 0175 | GP.4 | Tim Schenken (AUS)/Toine Hezemans (NL) | Gelo Racing Team (D) | 16th | 2nd | 15th | 277 laps |
65 | Porsche 934 | 930 670 0158 | GP.4 | Marie-Claude Beaumont (F)/Didier Pironi (F)/Bob Wollek (F) | Porsche Kremer Racing (D) | 19th | 4th | 20th | 270 laps |
61 | Porsche 934 | 930 670 0177 | GP.4 | Jean-Claude Andruet (F)/Henri Cachia (F)/Jacques Borras (F) | ASA Cachia (F) | NC | 29th | 203 laps | |
70 | Porsche 934 | 930 670 0153 | GP.4 | “Beurlys” Jean Blaton (B)/Nick Faure (GB)/John Goss (AUS) | "Beurlys" (B) | NC | 27th | 168 laps | |
58 | Porsche 934 | 930 670 0171 | GP.4 | Bernard Cheneviére (CH)/Peter Zbinden (CH)/Nicolas Bührer (CH) | G.V.A.P. Club Romand (CH) | DNF | 28th | 270 laps - Valves | |
69 | Porsche 934 | 930 670 0178 | GP.4 | Claude Haldi (CH)/Florian Vetsch (CH) | Schiller Racing Team (CH) | DNF | 24th | 219 laps - Valves | |
48 | Porsche 934/5 Turbo | GP.5 | Jean-Louis Chateau (F)/Dominique Fornage (F)/Jean-Claude Guérie (F) | Jean-Louis Chateau (F) | DNF | 55th | 9 laps - Gearbox |
20 June 1976 - DRM Hockenheim Rhein-Pokal - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
7 | Porsche 934 | 930 670 0175 | Div.I | Toine Hezemans (NL) | Tebernum Racing Team (D) | 1st | 1st | 1st | 15 laps |
5 | Porsche 934 | 930 670 0166 | Div.I | Bob Wollek (F) | Vaillant Kremer Team (D) | 2nd | 2nd | 2nd | 15 laps |
1 | Porsche 934 | 930 670 0168 | Div.I | Helmut Kelleners (D) | Jägermeister Max Moritz (D) | 3rd | 3rd | 4th | 15 laps |
2 | Porsche 934 | 930 670 0167 | Div.I | Reinhardt Stenzel (D) | Jägermeister Max Moritz (D) | 4th | 4th | 3rd | 15 laps |
10 | Porsche 934 | 930 670 0151 | Div.I | Hartwig Bertrams (D) | Egon Evertz KG, Solingen (D) | 5th | 5th | 106th | 15 laps |
6 | Porsche 934 | 930 670 0158 | Div.I | Gerhard Holup (D) | Porsche Kremer Racing Team (D) | 11th | 7th | 108th | 14 laps |
9 | Porsche 934 | 930 670 0159 | Div.I | Clemens Schickentanz (D) | Tebernum Racing Team (D) | DNF | 110th | 4 laps - Turbocharger |
26 June 1976 - Zeltweg 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
5 | Porsche 934 | 930 670 0171 | GT | Claude Haldi (CH)/Peter Zbinden (CH) | GVEA (CH) | 3rd | 1st | 5th | 182 laps |
10 | Porsche 934 | 930 670 0169 | Gr.5 | Girolama Capra (I)/Gabriele Gottifredi (I) | Gabriele Gottifredi (I) | 5th | 4th | 20th | 169 laps |
6 | Porsche 934 | 930 670 0160 | Gr.5 | Eberhard Sindel (D)/Günther Steckkönig (D) | Valvoline Deutschland (D) | 9th | 8th | 8th | 162 laps |
4 | Porsche 934 | 930 670 0163 | GT | Dieter Schmid (D)/Karl Oppitzhauser (A) | Egon Evertz KG (D) | 11th | 2nd | 17th | 150 laps |
27 June 1976 - DARM Zolder [T/GT+2.0] - DARM - Deutscher Automobil-Rundstrecken-Pokal
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
314 | Porsche 934 | 930 670 0161 | +2000 | Nicolas Koob (L) | 4th | 4th |
10 July 1976 - Watkins Glen 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
16T | Porsche 934 | 930 670 0179 | GT | George Follmer (USA)/John Morton (USA) | Vasek Polak Racing (USA) | 11th | 2nd | 8th | 155 laps |
36 | Porsche 934 | 930 670 0152 | GT | Paul Miller (USA)/Kenper Miller (USA) | Paul Miller (USA) | 13th | 3rd | 15th | 153 laps |
14 | Porsche 934 | 930 670 0173 | GT | Al Holbert (USA)/Jim Busby (USA) | Holbert/Dickinson (USA) | 16th | 6th | 9th | 134 laps |
11 July 1976 - Benelux Colmar-Berg - NTK - Nederlands Toerwagen Kampioenschap
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
82 | Porsche 934 | 930 670 0161 | +2000 | Nicolas Koob (L) | 1st | 1st |
22 August 1976 - DRM Kassel Calden - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
6 | Porsche 934 | 930 670 0172 | Div.I | Volkert Merl (D) | Mebro-Racing (D) | 5th | 5th | 5th | 40 laps |
17 | Porsche 934 | 930 670 0151 | Div.I | Anton Stocks (D) | Kannacher-GT-Racing (D) | 6th | 6th | 7th | 39 laps |
29 August 1976 - Zandvoort International Group 2, 4 and 5 - Non Championship Race
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
70 | Porsche 934 | 930 670 0540 | +2000 | Cees Siewertsen (NL) | Porsche Kannacher Krefeld/Wildcat Jeans (D) | 2nd | 2nd | 13 laps | |
75 | Porsche 934 | 930 670 0161 | +2000 | Nicolas Koob (L) | 4th | 4th | 13 laps |
4 September 1976 - Dijon 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
11 | Porsche 934 | 930 670 0171 | Gr.5 | Claude Haldi (CH)/Herbert Müller (CH) | Audio - Vision Rister S.A. (CH) | 5th | 5th | 7th | 298 laps |
7 | Porsche 934 | 930 670 0158 | GT | Jürgen Barth (D)/Reinhold Jöst (D)/Bob Wollek (F) | Porsche Kremer Racing (D) | 8th | 1st | 11th | 290 laps |
41 | Porsche 934 | 930 670 0160 | Gr.5 | Eberhard Sindel (D)/Günther Steckkönig (D) | Valvoline Deutschland (D) | 10th | 9th | 12th | 286 laps |
61 | Porsche 934 | 930 670 0177 | GT | Claude Ballot-Léna (F)/Jacques Borras (F) | Henri Cachia (F) | 11th | 2nd | 15th | 279 laps |
15 | Porsche 934 | 930 670 0178 | Gr.5 | Florian Vetsch (CH)/Bernard Cheneviére (CH) | Schiller Racing Team (CH) | 13th | 11th | 16th | 267 laps |
49 | Porsche 934 | 930 670 0169 | GT | Angelino Lepri (I)/Girolama Capra (I)/Gabriele Gottifredi (I) | Gabriele Gottifredi (I) | DNF | 19th | 182 laps - Accident |
12 September 1976 - DRM Nürburgring Supersprint - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
Porsche 934 | 930 670 0159 | Div.I | Tim Schenken (AUS) | Tebernum-Racing-Team Georg Loos KG (D) | 1st | 1st | 2nd | 44 laps | |
9 | Porsche 934 | 930 670 0163 | Div.I | Leo Kinnunen (FI) | Egon Evertz KG Schwießtechnik (D) | 2nd | 2nd | 5th | 44 laps |
5 | Porsche 934 | 930 670 0166 | Div.I | Bob Wollek (F) | Vaillant-Kremer-Team (D) | 3rd | 3rd | 8th | 44 laps |
24 | Porsche 934 | 930 670 0168 | Div.I | Helmut Kelleners (D) | Jägermeister Max-Moritz-Team (D) | 4th | 4th | 3rd | 44 laps |
5 | Porsche 934 | 930 670 0167 | Div.I | Reinhardt Stenzel (D) | Jägermeister Max Moritz Team (D) | DNF | 1st | 22 laps - Drive Belt | |
1 | Porsche 934 | 930 670 0175 | Div.I | Toine Hezemans (NL) | Tebernum-Racing-Team Georg Loos KG (D) | DNF | 4th | 19 laps | |
Porsche 934 | 930 670 0171 | Div.I | Claude Haldi (CH) | DNF | 6th | 19 laps - Turbo |
19 September 1976 - Salzburgring [T/GT/Gr.5] - Non Championship Race
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
34 | Porsche 934 | 930 670 0155 | Gr.5+2.0 | Egon Evertz (D) | Evertz KG Schweißtechnik (D) | 1st | 1st | ||
35 | Porsche 934 | 930 670 0160 | Gr.5+2.0 | Eberhard Sindel (D) | Valvoline Deutschland (D) | 3rd | 3rd |
3 October 1976 - Laguna Seca 100 Miles II - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
0 | Porsche 934 | 930 670 0179 | GTO | Hurley Haywood (USA) | Vasek Polak Racing (USA) | 3rd | 3rd | 9th | 53 laps |
16 | Porsche 934 | 930 670 0174 | GTO | George Follmer (USA) | Vasek Polak (USA) | 37th | 30th | 3rd | 9 laps - DNF |
10 October 1976 - Nürburgring Trophy [T/GT] - Non Championship Race
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
1 | Porsche 934 | 930 670 0166 | +2000 | Bob Wollek (F) | Vaillant-Kremer-Team (D) | 1st | 1st | 22 laps | |
2 | Porsche 934 | 930 670 0158 | +2000 | Gerhard Holup (D) | Vaillant-Kremer-Team (D) | 3rd | 3rd |
17 October 1976 - Zolder [T/GT2.0] - Non Championship Race
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
3 | Porsche 934 | 930 670 0155 | Div. I | Egon Evertz (D) | Egon Evertz KG, Schwießtechnik (D) | 1st | 1st |
23 October 1976 - Nürburgring Neuss - Non Championship Race
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
Porsche 934 | 930 670 0158 | +2000 | Dieter Schornstein (D) | Porsche-Kremer-Team (D) | 1st | 1st | 22 laps |
31 October 1976 - Euro GT Hockenheim - European Championship for Grand Touring Cars
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
1 | Porsche 934 | 930 670 0175 | GT+3.0 | Toine Hezemans (NL) | Tebernum Racing Georg Loos KG (D) | 2nd | 1st | 4th | 30 laps |
3 | Porsche 934 | 930 670 0159 | GT+3.0 | Tim Schenken (AUS) | Tebernum Racing Georg Loos KG (D) | 3rd | 2nd | 2nd | 30 laps |
7 | Porsche 934 | 930 670 0158 | GT+3.0 | Hans Heyer (D) | Vaillant Kremer Team (D) | 4th | 3rd | 5th | 30 laps |
6 | Porsche 934 | 930 670 0166 | GT+3.0 | Bob Wollek (F) | Vaillant Kremer Team (D) | 5th | 4th | 1st | 30 laps |
8 | Porsche 934 | 930 670 0171 | GT+3.0 | Claude Haldi (CH) | GVEA (CH) | 6th | 5th | 30 laps | |
2 | Porsche 934 | 930 670 0168 | GT+3.0 | Helmut Kelleners (D) | Jägermeister Max Moritz Team (D) | 7th | 6th | 7th | 30 laps |
5 | Porsche 934 | 930 670 0162 | GT+3.0 | Angelo Pallavicini (CH) | Pallvano Corse (CH) | 9th | 7th | 28 laps | |
55 | Porsche 934 | 930 670 0160 | Gr.5 | Eberhard Sindel (D) | Valvoline Deutschland (D) | 13th | 2nd | 26 laps | |
4 | Porsche 934 | 930 670 0167 | GT+3.0 | Reinhardt Stenzel (D) | Jägermeister Max Moritz Team (D) | 17th | 8th | 6th | 24 laps |
52 | Porsche 934 | 930 670 0155 | Gr.5 | Egon Evertz (D) | Schweißtechnik Egon Evertz KG (D) | DNF | 3rd |