934
1978
5 February 1978 - Daytona 24 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
09 | Porsche 934 | 930 670 0175 | GTX | Gary Belcher (USA)/Doc Bundy (USA)/Al Holbert (USA) | Belcher Racing (USA) | 6th | 4th | 12th | 632 laps |
18 March 1978 - Sebring 12 Hours - World Challenge for Endurance Drivers
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
93 | Porsche 934 | 930 670 0152 | GTX | Don Whittington (USA)/Russ Boy (USA) | Whittington Bros. (USA) | 24th | 6th | 31st | 172 laps |
09 | Porsche 934 | 930 670 0175 | GTX | Gary Belcher (USA)/Doc Bundy (USA) | Belcher Racing (USA) | 40th | 8th | 74th | 115 laps - Mechanical |
19 March 1978 - Mugello 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
27 | Porsche 934 | 930 670 0168 | GT | Edgar Dören (D)/Gerhard Holup (D) | Max Moritz (D) | 12th | 2nd | 19th | 154 laps |
25 | Porsche 934 | 930 770 0956 | GT | " Dino" (I)/Romeo Camathias (CH)/Francesco Pacetta (I) | "Dino" (I) | 13th | 3rd | 18th | 153 laps |
42 | Porsche 934 | 930 670 0160 | GT | Franz Gschwender (D)/Hans Forster (D) | Hans Forster (D) | 14th | 4th | 17th | 152 laps |
5 | Porsche 934 | 930 670 0169 | GT | Michele di Gioia (I)/Girolama Capra (I) | Jolly Club (I) | DNF | 22nd | ||
18 | Porsche 934 | 930 670 0162 | GT | Angelo Pallavicini (CH)/Peter Bernhard (CH) | Angelo Pallavicini (CH) | DNF | 24th | Gearbox |
16 April 1978 - Road Atlanta 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
93 | Porsche 934 | 930 670 0152 | GTX | Bill Whittington (USA) | Whittington Brothers Racing (USA) | 24th | 14th | 13th | 31 laps |
22 April 1978 - Dijon 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
31 | Porsche 934 | 930 670 0162 | GT | Angelo Pallavicini (CH)/Enzo Calderari (CH)/Peter Bernhard (CH) | Meccarillos Racing (CH) | 8th | 1st | 16th | 149 laps |
36 | Porsche 934 | 930 670 0155 | GT | Kurt Simonsen (S)/Kenneth Leim (S) | Kenneth Leim (S) | 9th | 2nd | 19th | 147 laps |
39 | Porsche 934 | GT | Christian Bussi (F)/"Ségolen" André Gahinet (F)/Bernard Salam (F) | Christian Bussi (F) | 11th | 3rd | 18th | 146 laps | |
30 | Porsche 934 | GT | Gérard Vial (CH)/Antoine Salamin (CH) | Heinz Schiller (CH) | 14th | 5th | 21st | 137 laps | |
38 | Porsche 934 | 930 670 0168 | GT | Edgar Dören (D)/Gerhard Holup (D) | Max Moritz (D) | 16th | 7th | 13th | 119 laps |
32 | Porsche 934 | 006 00022 | GT | Eberhard Sindel (D)/Preben Kristoffersen (DK) | Preben Kristoffersen (DK) | DNF | 22nd | 88 laps - Turbocharger |
30 April 1978 - Laguna Seca 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
93 | Porsche 934 | 930 670 0152 | GTX | Don Whittington (USA) | Whittington Brothers Racing (USA) | 26th | 14th | 13th | 26 laps - DNF |
7 May 1978 - Hallett 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
93 | Porsche 934 | 930 670 0152 | GTX | Bill Whittington (USA) | Whittington Brothers Racing (USA) | 4th | 4th | 7th | 54 laps |
14 May 1978 - Silverstone 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
25 | Porsche 934 | 006 00022 | GT | Eberhard Sindel (D)/Preben Kristoffersen (DK) | Wrangler Racing Team (DK) | 7th | 1st | 20th | 198 laps |
24 | Porsche 934 | 930 670 0162 | GT | Angelo Pallavicini (CH)/Peter Bernhard (CH) | Pallvano Corse (CH) | 8th | 2nd | 23rd | 195 laps |
22 | Porsche 934 | 930 670 0155 | GT | Kenneth Leim (S)/Lella Lombardi (I) | Kenneth Leim (S) | 15th | 5th | 22nd | 178 laps |
28 | Porsche 934 | GT | Jacques Guérin (F)/Jean-Pierre Delaunay (F)/Claude Haldi (CH) | Meccarillos Racing (CH) | DNF | 24th | 140 laps - Spun | ||
23 | Porsche 934 | 930 670 0168 | GT | Edgar Dören (D)/Gerhard Holup (D) | Autohaus Max Moritz (D) | DNF | 19th | 55 laps - Accident |
28 May 1978 - Nürburgring 1000 km - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
10 | Porsche 934 | Gr.5+2.0 | Anton Fischhaber (D) | Jägermeister-Racing-Team (D) | 10th | 7th | 19th | 40 laps | |
41 | Porsche 934 | 930 670 0172 | T/GT+2.0 | Peter Zbinden (CH)/Edi Kofel (CH) | Scuderia Basilea (CH) | 18th | 3rd | 21st | 39 laps |
55 | Porsche 934 | 930 670 0162 | T/GT+2.0 | Angelo Pallavicini (CH)/Marco Vanoli (CH)/Peter Bernhard (CH) | Pallvano-Corse (CH) | 28th | 10th | 38th | 36 laps |
46 | Porsche 934 | 930 670 0168 | T/GT+2.0 | Gerhard Holup (D)/Edgar Dören (D) | Jägermeister-Racing-Team (D) | 40th | 10th | 18th | 30 laps - DNF |
47 | Porsche 934 | 006 00022 | T/GT+2.0 | Eberhard Sindel (D)/Preben Kristoffersen (DK) | Wrangler-Racing-Team (DK) | DNF | 30th | 19 laps - DNF | |
40 | Porsche 934 | 930 670 0155 | T/GT+2.0 | Kenneth Leim (S)/Otto Köhler (D)/Lella Lombardi (I) | Kenneth Leim (S) | DNF | 31st | 11 laps - Accident | |
16 | Porsche 934 | 930 670 0169 | Gr.5+2.0 | Giancarlo Galimberti (I)/Gabriele Gottifredi (I)/Girolama Capra (I) | Jolly Club (I) | DNF | 32nd | 8 laps - DNF |
29 May 1978 - Lime Rock 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
93 | Porsche 934 | 930 670 0152 | GTX | Don Whittington (USA) | Whittington Brothers Racing (USA) | 4th | 4th | 8th | 63 laps |
11 June 1978 - Le Mans 24 Hours - World Challenge for Endurance Drivers
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
62 | Porsche 934 | GT+3.0 | Christian Bussi (F)/"Ségolen" André Gahinet (F)/Jean-Claude Briavoine (F) | "Ségolen" (F) | 17th | 1st | 52nd | 260 laps | |
68 | Porsche 934 | 930 670 0168 | GT+3.0 | Edgar Dören (D)/Romain Feitler (L)/Hervé Poulain (F)/Gerhard Holup (D) | Hervé Poulain | DNF | 32nd | 167 laps - Gearbox | |
61 | Porsche 934 | 930 670 0177 | GT+3.0 | Guy Chasseuil (F)/Jean-Claude Lefebvre (F)/José Dolhem (F) | Auto Daniel Urcun (F) | DNF | 39th | 61 laps - Piston | |
69 | Porsche 934 | 930 670 0153 | GT+3.0 | Willy Braillard (B)/Jean-Louis Ravenel (F)/Jacky Ravenel (F)/Philippe Dagoreau (F) | Jean Louis Ravenel-V.S.D. | DNF | 37th | 35 laps - Injection Pump |
18 June 1978 - Brainerd 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
93 | Porsche 934 | 930 670 0152 | GTX | Bill Whittington (USA) | Whittington Brothers Racing (USA) | 5th | 5th | 7th | 32 laps |
25 June 1978 - Misano 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
18 | Porsche 934 | 930 670 0162 | GT | Angelo Pallavicini (CH)/Edi Kofel (CH)/Marco Vanoli (CH) | Angelo Pallavicini (CH) | 7th | 1st | 15th | 240 laps |
26 | Porsche 934 | 930 670 0168 | GT | Eckhard Schimpf (D)/Edgar Dören (D)/Gerhard Holup (D) | Max Moritz (D) | 8th | 2nd | 14th | 239 laps |
25 | Porsche 934 | 930 670 0169 | GT | Girolama Capra (I)/Gabriele Gottifredi (I)/Michele di Gioia (I) | Jolly Club (I) | 9th | 3rd | 16th | 230 laps |
11 | Porsche 934 | 006 00022 | GT | Preben Kristoffersen (DK)/Eberhard Sindel (D) | Preben Kristoffersen (DK) | DNF | 13th | 182 laps - Accident | |
24 | Porsche 934 | 930 670 0155 | GT | Kenneth Leim (S)/Kurt Simonsen (S) | Kenneth Leim (S) | DNF | 19th | 121 laps - Ignition |
4 July 1978 - Daytona 250 Miles Paul Revere - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
93 | Porsche 934 | 930 670 0152 | GTX | Don Whittington (USA)/Bill Whittington (USA) | Whittington Brothers Racing (USA) | 3rd | 3rd | 11th | 64 laps |
8 July 1978 - Watkins Glen 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
17 | Porsche 934 | 930 670 0162 | GT | Angelo Pallavicini (CH)/Enzo Calderari (CH) | Pallvano Corse (CH) | 18th | 2nd | 33rd | 110 laps |
30 July 1978 - Sears Point 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
93 | Porsche 934 | 930 670 0152 | GTX | Don Whittington (USA) | Whittington Brothers Racing (USA) | 2nd | 2nd | 3rd | 40 laps |
6 August 1978 - Portland 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
93 | Porsche 934 | 930 670 0152 | GTX | Don Whittington (USA) | Whittington Brothers Racing (USA) | 6th | 6th | 6th | 49 laps |
27 August 1978 - Mid Ohio 250 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
93 | Porsche 934 | 930 670 0152 | GTX | Don Whittington (USA) | Whittington Brothers Racing (USA) | 10th | 7th | 7th | 97 laps |
3 September 1978 - Vallelunga 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
24 | Porsche 934 | 930 670 0168 | Gr.5 | Edgar Dören (D)/Gerhard Holup (D) | Max Moritz (D) | 8th | 8th | 17th | 238 laps |
12 | Porsche 934 | 930 670 0162 | GT | Angelo Pallavicini (CH)/Marco Vanoli (CH) | Angelo Pallavicini (CH) | 9th | 1st | 24th | 237 laps |
23 | Porsche 934 | 930 670 0169 | Gr.5 | Gabriele Gottifredi (I)/Girolama Capra (I)/Michele di Gioia (I) | Jolly Club (I) | 13th | 11th | 20th | 190 laps |
4 September 1978 - Road Atlanta 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
93 | Porsche 934 | 930 670 0152 | GTX | Don Whittington (USA) | Whittington Brothers Racing (USA) | 2nd | 2nd | 6th | 40 laps |
5 November 1978 - Trans-Am Mexico - Trans-Am
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
9A | Porsche 934 | 930 670 0175 | TA-II | Gary Belcher (USA) | DNS | 7th |
26 November 1978 - Daytona Finale 250 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
93 | Porsche 934 | 930 670 0152 | GTX | Don Whittington (USA) | Whittington Brothers Racing (USA) | 13th | 8th | 12th | 60 laps |
09 | Porsche 934 | 930 670 0175 | GTX | Gary Belcher (USA) | Belcher Racing (USA) | 46th | 16th | 23rd | 23 laps - Accident |