934
1979
4 February 1979 - Daytona 24 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
03 | Porsche 934 | 930 670 0162 | GTO | Angelo Pallavicini (CH)/Enzo Calderari (CH)/Marco Vanoli (CH) | Lubrifilm Racing (CH) | 10th | 4th | 40th | 577 laps |
93 | Porsche 934 | 930 670 0173 | GTO | Dale Whittington (USA)/R. D. Whittington (USA)/Preston Henn (USA) | Whittington Bros. Racing (USA) | 29th | 11th | 35th | 389 laps - Accident |
11 March 1979 - DRM Zolder Bergischer Löwe - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
79 | Porsche 934 | 930 670 0168 | Gr.5 | Edgar Dören (D) | Motorsportverband Bergisch-Land (D) | 10th | 10th | 12th | 23 laps |
72 | Porsche 934 | 930 770 0956 | Gr.5 | Jürgen Lässig (D) | Autohaus Max Moritz (D) | 12th | 12th | 13th | 22 laps |
73 | Porsche 934 | 006 00022 | Gr.5 | "Harry Hirsch" (D) | Autohaus Max Moritz (D) | 13th | 13th | 14th | 22 laps |
76 | Porsche 934 | 930 670 0161 | Gr.5 | Hans Christian Jürgensen (D) | Hans-Christian Jürgensen (D) | DNF | 11th | 11 laps - Engine |
17 March 1979 - Sebring 12 Hours - World Challenge for Endurance Drivers
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
92 | Porsche 934 | 930 670 0173 | GTO | Dale Whittington (USA)/R. D. Whittington (USA)/Milt Minter (USA) | Whittington Bros. Racing (USA) | 44th | 16th | 13th | 94 laps - Suspension |
18 March 1979 - Mugello 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
55 | Porsche 934 | GT | Marco Onori (I)/Maurizio Orsi (I) | Marco Onori (I) | 9th | 3rd | 20th | 110 laps | |
57 | Porsche 934 | 930 670 0155 | Gr.5 | Kenneth Leim (S)/Kurt Simonsen (S) | Kenneth Leim (S) | DNF | 16th | Engine | |
58 | Porsche 934 | 930 670 0157 | GT | Georges Bourdillat (F)/Alain-Michel Bernard (F) | Kores Racing | DNF | 18th | Turbocharger | |
Porsche 934 | 930 670 0178 | GT | Angelo Pallavicini (CH)/Marco Vanoli (CH) | Angelo Pallavicini (CH) | DNS | Drove Carrera RSR |
8 April 1979 - Road Atlanta 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
93 | Porsche 934 | 930 670 0152 | GTX | Don Whittington (USA) | Whittington Brothers Racing (USA) | 3rd | 3rd | 5th | 39 laps |
03 | Porsche 934 | 930 670 0162 | GTO | Werner Frank (USA) | Werner Frank (USA) | 24th | 12th | 36th | 30 laps - DNF |
8 April 1979 - DRM Hockenheim Jim Clark - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
71 | Porsche 934 | 930 670 0168 | RT/Gr.4 | Edgar Dören (D) | Autohaus Max Moritz (D) | 9th | 1st | 10th | 19 laps |
72 | Porsche 934 | 930 770 0956 | RT/Gr.4 | Jürgen Lässig (D) | Autohaus Max Moritz (D) | 10th | 2nd | 13th | 18 laps |
73 | Porsche 934 | 006 00022 | RT/Gr.4 | "Harry Hirsch" (D) | Autohaus Max Moritz (D) | DNF | 15th | 17 laps | |
83 | Porsche 934 | 930 670 0161 | Hans Christian Jürgensen (D) | Hans-Christian Jürgensen (D) | DNF | 12th | 4 laps |
22 April 1979 - Dijon 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
48 | Porsche 934 | 930 670 0172 | GT | Peter Zbinden (CH)/Edi Kofel (CH) | Formel Rennsport Club, Zurich (CH) | 7th | 1st | 16th | 226 laps |
51 | Porsche 934 | 930 670 0178 | GT | Marco Vanoli (CH)/Angelo Pallavicini (CH) | Angelo Pallavicini (CH) | 11th | 3rd | 25th | 220 laps |
50 | Porsche 934 | 930 670 0155 | GT | Kenneth Leim (S)/Kurt Simonsen (S) | Kenneth Leim (S) | 14th | 4th | 23rd | 213 laps |
49 | Porsche 934 | GT | Thierry Perrier (F)/Roger Carmillet (F) | Thierry Perrier | 16th | 6th | 21st | 199 laps | |
57 | Porsche 934 | 930 670 0157 | GT | Roland Ennequin (F)/Georges Bourdillat (F) | Kores Racing | DNF | 20th | 20 laps |
29 April 1979 - Laguna Seca 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
93 | Porsche 934 | 930 670 0152 | GTX | Don Whittington (USA) | Whittington Brothers Racing (USA) | 4th | 4th | 23rd | 52 laps |
29 April 1979 - DRM Nürburgring Eifelrennen - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
71 | Porsche 934 | 930 670 0168 | RT/Gr.4 | Edgar Dören (D) | Autohaus Max Moritz (D) | 10th | 2nd | 13th | 7 laps |
72 | Porsche 934 | 930 770 0956 | RT/Gr.4 | Jürgen Lässig (D) | Autohaus Max Moritz (D) | 11th | 3rd | 14th | 7 laps |
73 | Porsche 934 | 006 00022 | RT/Gr.4 | "Harry Hirsch" (D) | Autohaus Max Moritz (D) | 12th | 4th | 18th | 6 laps |
6 May 1979 - Silverstone 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
24 | Porsche 934 | 930 670 0172 | GT | Peter Zbinden (CH)/Edi Kofel (CH) | Scuderia Basilea (CH) | 6th | 2nd | 14th | 210 laps |
14 | Porsche 934 | 930 670 0155 | GT | Kenneth Leim (S)/Kurt Simonsen (S) | Kenneth Leim (S) | 8th | 4th | 16th | 197 laps |
22 | Porsche 934 | 930 670 0178 | GT | Angelo Pallavicini (CH)/Marco Vanoli (CH) | Lubrifilm Racing Team (CH) | DNF | 22nd | 72 laps - Fuel Injection |
13 May 1979 - Hallett 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
93 | Porsche 934 | 930 670 0152 | GTX | Don Whittington (USA) | Whittington Brothers Racing (USA) | 3rd | 3rd | 2nd | 55 laps |
20 May 1979 - DRM Salzburgring - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
72 | Porsche 934 | 930 770 0956 | RT/Gr.4 | Jürgen Lässig (D) | Autohaus Max Moritz (D) | 8th | 1st | 12th | 22 laps |
71 | Porsche 934 | 930 670 0168 | RT/Gr.4 | Edgar Dören (D) | Autohaus Max Moritz (D) | 9th | 2nd | 11th | 22 laps |
73 | Porsche 934 | 006 00022 | RT/Gr.4 | "Harry Hirsch" (D) | Autohaus Max Moritz (D) | 12th | 14th | 21 laps |
28 May 1979 - Lime Rock 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
93 | Porsche 934 | 930 670 0152 | GTX | Don Whittington (USA) | Whittington Brothers Racing (USA) | 12th | 8th | 3rd | 59 laps - DNF |
3 June 1979 - Nürburgring 1000 km - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
44 | Porsche 934 | 930 770 0956 | GT | Jürgen Lässig (D)/Gerhard Holup (D)/Hermann-Peter Duge (D) | Autohaus Max Moritz (D) | 7th | 1st | 14th | 40 laps |
41 | Porsche 934 | 930 670 0172 | GT | Jean-Louis Ravenel (F)/Edi Kofel (CH) | Scuderia Basilea (CH) | DNF | 16th | Spin | |
42 | Porsche 934 | 930 670 0178 | GT | Angelo Pallavicini (CH)/Enzo Calderari (CH)/Willi Spavetti (CH) | Ecurie Biennoise (CH) | DNF | 27th | 15 laps - Engine |
10 June 1979 - Le Mans 24 Hours - World Challenge for Endurance Drivers
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
82 | Porsche 934 | 930 670 0178 | GT+3.0 | Herbert Müller (CH)/Angelo Pallavicini (CH)/Marco Vanoli (CH) | Lubrifilm Racing Team (CH) | 4th | 1st | 38th | 292 laps |
86 | Porsche 934 | 930 670 0157 | GT+3.0 | Georges Bourdillat (F)/Pascal Ennequin (F)/Alain-Michel Bernhard (F) | Kores Racing | 16th | 2nd | 51st | 259 laps |
84 | Porsche 934 | 930 670 0151 | GT+3.0 | Anny-Charlotte Verney (F)/Patrick Bardinon (F)/René Metge (F) | Anny-Charlotte Verney | 19th | 3rd | 48th | 243 laps |
87 | Porsche 934 | 930 670 0177 | GT+3.0 | Christian Bussi (F)/Bernard Salam (F) | Christian Bussi (F) | DNF | 52nd | 182 laps - Accident Damage |
17 June 1979 - Brainerd 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
03 | Porsche 934 | 930 670 0162 | GTO | Werner Frank (USA) | 16th | 6th | 14th | 30 laps | |
93 | Porsche 934 | 930 670 0152 | GTX | Don Whittington (USA) | Whittington Brothers Racing (USA) | 29th | 14th | 2nd | 25 laps |
17 June 1979 - DRM Mainz-Finthen - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
71 | Porsche 934 | 930 670 0168 | RT/Gr.4 | Edgar Dören (D) | Autohaus Max Moritz (D) | 7th | 1st | 10th | 47 laps |
73 | Porsche 934 | 006 00022 | RT/Gr.4 | "Harry Hirsch" (D) | Autohaus Max Moritz (D) | 10th | 4th | 12th | 45 laps |
72 | Porsche 934 | 930 770 0956 | RT/Gr.4 | Jürgen Lässig (D) | Autohaus Max Moritz (D) | 11th | 5th | 11th | 43 laps |
24 June 1979 - DRM Norisring - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
71 | Porsche 934 | 930 670 0168 | RT/Gr.4 | Edgar Dören (D) | Autohaus Max Moritz (D) | 11th | 4th | 16th | 42 laps |
74 | Porsche 934 | 930 670 0161 | RT/Gr.4 | Hans Christian Jürgensen (D) | Hans Christian Jürgensen (D) | 12th | 5th | 17th | 40 laps |
73 | Porsche 934 | 006 00022 | RT/Gr.4 | "Harry Hirsch" (D) | Autohaus Max Moritz (D) | 13th | 6th | 19th | 37 laps |
72 | Porsche 934 | 930 770 0956 | RT/Gr.4 | Jürgen Lässig (D) | Autohaus Max Moritz (D) | 16th | 7th | 14th | 14 laps |
1 July 1979 - DRM Zandvoort - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
71 | Porsche 934 | 930 670 0168 | RT/Gr.4 | Edgar Dören (D) | Autohaus Max Moritz (D) | 8th | 1st | 9th | 23 laps |
72 | Porsche 934 | 930 770 0956 | RT/Gr.4 | Jürgen Lässig (D) | Autohaus Max Moritz (D) | 9th | 2nd | 10th | 22 laps |
73 | Porsche 934 | 006 00022 | RT/Gr.4 | "Harry Hirsch" (D) | Autohaus Max Moritz (D) | 10th | 3rd | 11th | 22 laps |
4 July 1979 - Daytona Paul Revere 250 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
03 | Porsche 934 | 930 670 0162 | GTO | Werner Frank (USA) | 15th | 6th | 15th | 57 laps |
21 July 1979 - Trans-Am Road America - Trans-Am
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
98 | Porsche 934 | 930 670 0162 | TA-II | Werner Frank (USA) | Werner Frank (USA) | 12th | 6th | 5th | 22 laps |
22 July 1979 - DRM Diepholz - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
71 | Porsche 934 | 930 670 0168 | RT/Gr.4 | Edgar Dören (D) | Autohaus Max Moritz (D) | 11th | 3rd | 10th | 37 laps |
73 | Porsche 934 | 006 00022 | RT/Gr.4 | "Harry Hirsch" (D) | Autohaus Max Moritz (D) | 12th | 4th | 16th | 34 laps |
74 | Porsche 934 | 930 670 0161 | RT/Gr.4 | Hans Christian Jürgensen (D) | Hans Christian Jürgensen (D) | DNF | 15th | 18 laps | |
72 | Porsche 934 | 930 770 0956 | RT/Gr.4 | Jürgen Lässig (D) | Autohaus Max Moritz (D) | DNF | 13th | 6 laps |
5 August 1979 - Brands Hatch 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
10 | Porsche 934 | 930 670 0155 | GT | Kenneth Leim (S)/Lella Lombardi (I) | Kenneth Leim (S) | 16th | 8th | 23rd | 198 laps |
11 | Porsche 934 | 930 670 0157 | GT | Georges Bourdillat (F)/Roland Ennequin (F) | A. M. Bernard (F) | 19th | 10th | 26th | 191 laps |
19 August 1979 - DRM Zolder Westfalen-Pokal - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
71 | Porsche 934 | 930 670 0168 | RT/Gr.4 | Edgar Dören (D) | Autohaus Max Moritz (D) | 10th | 2nd | 11th | 23 laps |
72 | Porsche 934 | 930 770 0956 | RT/Gr.4 | Jürgen Lässig (D) | Autohaus Max Moritz (D) | 12th | 4th | 13th | 22 laps |
2 September 1979 - Road America 500 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
03 | Porsche 934 | 930 670 0162 | GTO | Werner Frank (USA)/Rudy Bartling (CDN) | Werner Frank (USA) | 16th | 6th | 18th | 109 laps |
2 September 1979 - DRM Hockenheim Hessen Cup - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
71 | Porsche 934 | 930 670 0168 | RT/Gr.4 | Edgar Dören (D) | Autohaus Max Moritz (D) | 12th | 4th | 11th | 34 laps |
72 | Porsche 934 | 930 770 0956 | RT/Gr.4 | Jürgen Lässig (D) | Autohaus Max Moritz (D) | DNF | 10th | 10 laps |
23 September 1979 - DRM Nürburgring Supersprint - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
73 | Porsche 934 | 006 00022 | RT/Gr.4 | "Harry Hirsch" (D) | Autohaus Max Moritz GmbH (D) | 10th | 3rd | 16th | 40 laps |
80 | Porsche 934 | 930 670 0178 | RT/Gr.4 | Angelo Pallavicini (CH) | Lubrifilm Racing Team (CH) | 12th | 5th | 17th | 38 laps |
71 | Porsche 934 | 930 670 0168 | RT/Gr.4 | Edgar Dören (D) | Autohaus Max Moritz GmbH (D) | 14th | 6th | 13th | 37 laps |
72 | Porsche 934 | 930 770 0956 | RT/Gr.4 | Jürgen Lässig (D) | Autohaus Max Moritz GmbH (D) | DNF | 14th | 23 laps |
23 September 1979 - Road Atlanta 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
32 | Porsche 934 | 930 670 0167 | GTO | Chester Vincentz (USA) | Electrodyne Racing (USA) | 26th | 13th | 34th | 33 laps - DNF |
03 | Porsche 934 | 930 670 0162 | GTO | Werner Frank (USA) | Werner Frank (USA) | 27th | 14th | 15th | 27 laps - DNF |
23 September 1979 - DRM Nürburgring Supersprint - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
73 | Porsche 934 | 006 00022 | RT/Gr.4 | "Harry Hirsch" (D) | Autohaus Max Moritz GmbH (D) | 10th | 3rd | 16th | 40 laps |
80 | Porsche 934 | 930 670 0178 | RT/Gr.4 | Angelo Pallavicini (CH) | Lubrifilm Racing Team (CH) | 12th | 5th | 17th | 38 laps |
71 | Porsche 934 | 930 670 0168 | RT/Gr.4 | Edgar Dören (D) | Autohaus Max Moritz GmbH (D) | 14th | 6th | 13th | 37 laps |
72 | Porsche 934 | 930 770 0956 | RT/Gr.4 | Jürgen Lässig (D) | Autohaus Max Moritz GmbH (D) | DNF | 14th | 23 laps |
7 October 1979 - Interserie Kassel-Calden [Div. I] - Interserie
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
Porsche 934 | 006 00022 | Friedrich Glatz (A) | 9th |
14 October 1979 - Saison Abschluss Rennen Zolder - Benelux Championship
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
32 | Porsche 934 | 006 00022 | Gr.4 | "Harry Hirsch" (D) | Paul Mahkle Racing Team (D) | 9th | |||
30 | Porsche 934 | 930 670 0168 | Gr.4 | Gerhard Holup (D) | Gerhard Holup (D) | 10th |
25 November 1979 - Daytona Finale 250 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
03 | Porsche 934 | 930 670 0162 | GTO | Werner Frank (USA) | 9th | 3rd | 22nd | 45 laps |