356 B
1964
16 February 1964 - Daytona 2000 Kilometres - World Sports Car Championship
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
52 | Porsche 356 B Carrera 2000 GT/GS | 356-122 992 | GT2.0 | Edgar Barth (DDR)/Herbert Linge (D)/Jo Bonnier (S) | Porsche System Engineering (D) | 6th | 1st | 17th | 311 laps |
51 | Porsche 356 B Carrera 2000 GT/GS | 356-122 991 | GT2.0 | Jo Bonnier (S)/Don Wester (USA)/Edgar Barth (DDR) | Porsche System Engineering (D) | 8th | 2nd | 15th | 303 laps |
71 | Porsche 356 B Carrera Arbath GTL | GT2.0 | Don Streeter (USA)/Mike Kurkjian (USA) | Mike Kurkjian (USA) | 13th | 3rd | 21st | 277 laps | |
74 | Porsche 356 B Carrera | GT2.0 | Kenneth Stevenson (USA)/Walter Howell (USA) | Kenneth Stevenson (USA) | 19th | 6th | 46th | 243 laps | |
50 | Porsche 356 B Carrera Arbath GTL | GT2.0 | Chuck Cassel (USA)/Augie Pabst (USA) | Chuck Cassel (USA) | DNF | 49th | 127 laps - Gearbox | ||
73 | Porsche 356 B Super 90 | GT2.0 | Newt Black (USA)/Harro Zitza (USA) | Newt Black (USA) | DNF | 45th | 100 laps - Oil System | ||
62 | Porsche 356 B Carrera | GT2.0 | Lin Coleman (USA)/Lee Cutler (USA) | E Linley Coleman (USA) | DNF | 43rd | 46 laps - Engine | ||
54 | Porsche 356 B Carrera Arbath GTL | GT2.0 | Victor Merino (PR)/Jorge Torruellas (PR) | Porsche Car Import (USA) | DNF | 19th | 23 laps - Engine |
21 March 1964 - Sebring 12 Hours - World Sports Car Championship
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
43 | Porsche 356 B Carrera 2000 GT/GS | 356-122 992 | GT2.0 | Ben Pon (NL)/Joe Buzzetta (USA) | Porsche System Engineering (D) | 11th | 1st | 34th | |
45 | Porsche 356 B Carrera Arbath GTL | GT2.0 | Chuck Cassel (USA)/Don Sesslar (USA) | Carl W. Lindell (USA) | 12th | 37th | |||
42 | Porsche 356 B Carrera 2000 GT/GS | 356-122 991 | GT2.0 | Don Wester (USA)/Bruce Jennings (USA) | Porsche System Engineering (D) | 19th | 35th | ||
44 | Porsche 356 B Carrera Arbath GTL | GT2.0 | Victor Merino (PR)/Jorge Torruellas (PR) | Porsche Car Import (USA) | DNF | 42nd | Engine | ||
52 | Porsche 356 B Carrera Arbath GTL | GT1.6 | John Bently (USA)/Lyle Witmer (USA) | Kenneth Chambliss (USA) | DNF | 55th |