911 Carrera RSR
1976
1 February 1976 - Daytona 24 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
14 | Porsche 911 Carrera RSR | 911 460 9056 | GTO | Al Holbert (USA)/Claude Ballot-Léna (F) | George Dickinson/Holbert Porsche-Audi (USA) | 2nd | 2nd | 5th | 531 laps |
61 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Jim Busby (USA)/Hurley Haywood (USA) | Brumos Porsche (USA) | 3rd | 3rd | 28th | 530 laps |
56 | Porsche 911 Carrera RSR | 911 460 9057 | GTO | Bob Hagestad (USA)/Jerry Jolly (USA) | Bob Hagestad (USA) | 4th | 4th | 15th | 510 laps |
92 | Porsche 911 Carrera RSR | 911 360 0386 | GTO | Mike Tillson (USA)/Dieter Oest (USA)/Bruce Jennings (USA) | Oest/Tillson (USA) | 5th | 5th | 40th | 508 laps |
43 | Porsche 911 Carrera RSR | 911 560 9112 | GTO | John Graves (USA)/John O'Steen (USA)/Dave Helmick (USA) | Ecurie Escargot (USA) | 8th | 7th | 16th | 493 laps - DNF |
12 | Porsche 911 Carrera RSR | Gr.5 | Dieter Schmid (D)/Wilhelm Bartels (D)/Heinz Martin (D)/Egon Evertz (D) | Sepp Greger | 12th | 1st | 35th | 475 laps | |
97 | Porsche 911 Carrera RSR | 911 360 1099 | GTO | Juan Carlos Bolaños (MEX)/Billy Sprowls (USA)/Gustavo Bolanos (MEX) | Juan Carlos Bolanos (MEX) | 31st | 14th | 27th | 318 laps - DNF |
74 | Porsche 911 Carrera RSR | 911 560 9123 | GTO | Ludwig Heimrath, Sr (CDN)/Jacques Bienvenue (CDN)/Norm Ridgely (CDN) | Ludwig Heimrath (CDN) | 46th | 22nd | 20th | 189 laps - Engine |
50 | Porsche 911 Carrera RSR | GTO | Fred van Beuren, Jr. (MEX)/Guillermo Rojas (MEX)/Andres Contreras (MEX) | Hector Rebaque, Sr. | 49th | 23rd | 19th | 172 laps - Gearbox | |
44 | Porsche 911 Carrera RSR | 911 360 0865 | GTO | Mauricio DeNarváez (COL)/Albert Naon (USA)/John Freyre (USA) | Mauricio DeNarvaez (CO) | 54th | 26th | 23rd | 141 laps - Cooler |
30 | Porsche 911 Carrera RSR | 911 460 9048 | GTO | George Dyer (USA)/Michael Keyser (USA) | Heufeld Porsche (USA) | 71st | 37th | 7th | 5 laps - Engine |
20 March 1976 - Sebring 12 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
14 | Porsche 911 Carrera RSR | 911 460 9056 | GTO | Al Holbert (USA)/Michael Keyser (USA) | G. W. Dickinson/Holbert Porsche-Audi (USA) | 1st | 1st | 3rd | 230 laps |
11 | Porsche 911 Carrera RSR | 005 0009 | GTO | John Gunn (USA)/Carson Baird (USA) | Dallas Heyser/SL-1 (USA) | 2nd | 2nd | 5th | 228 laps |
30 | Porsche 911 Carrera RSR | 911 460 9113 | GTO | Roberto Quintanilla (MEX)/Roberto Gonzalez (MEX) | John McClelland | 3rd | 3rd | 14th | 227 laps |
56 | Porsche 911 Carrera RSR | 911 460 9057 | GTO | Bob Hagestad (USA)/Jerry Jolly (USA) | Spirit of Colorado/Hagestad Porsche (USA) | 4th | 4th | 10th | 224 laps |
58 | Porsche 911 Carrera RSR | 911 460 9054 | GTO | Diego Febles (PR)/Hiram Cruz (MEX) | Diego Febles Racing (PR) | 5th | 5th | 16th | 222 laps |
44 | Porsche 911 Carrera RSR | 911 360 1099 | GTO | Mauricio DeNarváez (COL)/Albert Naon (USA)/John Freyre (USA) | Mauricio DeNarvaez (CO) | 6th | 6th | 18th | 221 laps |
61 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Jim Busby (USA)/Carl Shafer (USA) | Brumos Porsche-Audi (USA) | 8th | 8th | 6th | 210 laps |
92 | Porsche 911 Carrera RSR | 911 360 0386 | GTO | Dieter Oest (USA)/Mike Tillson (USA) | Oest-Tillson Racing (USA) | 10th | 9th | 35th | 208 laps |
91 | Porsche 911 Carrera RSR | 911 360 1099 | GTO | Juan Carlos Bolaños (MEX)/Billy Sprowls (USA)/Eduardo Lopez Negrete (MEX) | Adams Apple (MEX) | 11th | 10th | 17th | 206 laps |
52 | Porsche 911 Carrera RSR | 911 460 0100 | GTO | John Tunstall (USA)/Chuck Wade (USA) | Starbrite | 23rd | 16th | 74th | 173 laps |
43 | Porsche 911 Carrera RSR | 911 560 9112 | GTO | John O'Steen (USA)/Dave Helmick (USA) | Ecurie Escargot (USA) | 41st | 23rd | 12th | 102 laps - Engine |
21 March 1976 - Mugello 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
23 | Porsche 911 Carrera RSR | 911 460 9116 | Gr.5 | Reinhold Jöst (D)/Jürgen Barth (D)/Wilhelm Bartels (D) | Joest Racing (D) | 4th | 3rd | 9th | 161 laps |
22 | Porsche 911 Carrera RSR | 911 360 1045 | Gr.5 | Kenneth Leim (S)/Kurt Simonsen (S) | Kenneth Leim (S) | 5th | 4th | 13th | 157 laps |
25 | Porsche 911 Carrera RSR | Gr.5 | Lella Lombardi (I)/Michele di Gioia (I)/Vittorio Bernasconi (I) | Michele di Gioia | DNF | 15th | 5 laps - Engine |
3 April 1976 - DARM Nürburgring - DARM - Deutscher Automobil-Rundstrecken-Pokal
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
11 | Porsche 911 Carrera RSR | 005-0004 | +2.0 | Herbert Asselborn (D) | Heribert Asselborn (D) | 3rd | 3rd | ||
4 | Porsche 911 Carrera RSR | 911 460 9078 | +2.0 | Jürgen Oppermann (D) | Jürgen Oppermann (D) | 4th | 4th | ||
17 | Porsche 911 Carrera RSR | +2.0 | Hans Halfmann (D) | Hans Halfmann (D) | 5th | 5th | |||
7 | Porsche 911 Carrera RSR | 911 460 9095 | +2.0 | Karl-Josef Römer (D) | Karl-Josef Römer (D) | 6th | 6th | ||
13 | Porsche 911 Carrera RSR | 911 360 0636 | +2.0 | Jürgen Lässig (D) | Autohaus Max Moritz GmbH (D) | 9th | 9th |
4 April 1976 - Vallelunga 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
23 | Porsche 911 Carrera RSR | 911 360 1045 | Gr.5 | Kenneth Leim (S)/Kurt Simonsen (S) | Kenneth Leim (S) | 3rd | 3rd | 16th | 245 laps |
29 | Porsche 911 Carrera RSR | Gr.5 | Michele di Gioia (I)/Vittorio Bernasconi (I) | Michele di Gioia | 6th | 5th | 20th | 242 laps | |
14 | Porsche 911 Carrera RSR | 911 460 9077 | Gr.5 | Franco Bernabei (I)/Gianluigi Picchi (I) | Gelo Racing (D) | 10th | 7th | 7th | 229 laps |
25 | Porsche 911 Carrera RSR | Gr.5 | Mario Radicella (I)/Germano Nataloni (I) | Scuderia Brescia Corse | 13th | 10th | 19th | 202 laps | |
27 | Porsche 911 Carrera RSR | 911 460 9074 | Gr.5 | Kemal Nuri Pelit (TR)/Giorgio Schön (I) | Jolly Club (I) | DNF | 12th | 48 laps - Suspension |
2 May 1976 - Laguna Seca 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
30 | Porsche 911 Carrera RSR | 911 460 9048 | GTO | George Dyer (USA) | George Dyer (USA) | 4th | 4th | 9th | 51 laps |
61 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Jim Busby (USA) | Jim Busby (USA) | 5th | 5th | 6th | 51 laps |
11 | Porsche 911 Carrera RSR | 005 0009 | GTO | John Gunn (USA) | Racing Consultants (USA) | 6th | 6th | 4th | 50 laps |
57 | Porsche 911 Carrera RSR | 911 560 9122 | GTO | Monte Shelton (USA) | Monte Shelton (USA) | 8th | 7th | 7th | 50 laps |
24 | Porsche 911 Carrera RSR | 911 460 9056 | GTO | Tom Frank (USA) | Executive Industries (USA) | 19th | 14th | 24th | 46 laps - DNF |
7 | Porsche 911 Carrera RSR | 911 360 0601 | GTO | Bob Harmon (USA) | Bob Harmon (USA) | 38th | 24th | 32nd | 4 laps - DNF |
31 | Porsche 911 Carrera RSR | GTO | Roberto Quintanilla (MEX) | Roberto Quintanilla | 40th | 26th | 34th | 1 lap - DNF |
2 May 1976 - DRM Nürburgring Eifelrennen - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
18 | Porsche 911 Carrera RSR | Div.I | Jürgen Neuhaus (D) | Jürgen Neuhaus (D) | 5th | 5th | 107th | 8 laps | |
Porsche 911 Carrera RSR | Div.I | Edgar Dören (D) | Valvoline Deutschland (D) | 9th | 7th | 110th | 8 laps | ||
19 | Porsche 911 Carrera RSR | 005-0004 | Div.I | Herbert Asselborn (D) | Heribert Asselborn (D) | 11th | 8th | 115th | 8 laps |
Porsche 911 Carrera RSR | 911 460 9095 | Div.I | Karl-Josef Römer (D) | Karl-Josef Römer (D) | 14th | 10th | 117th | 8 laps | |
Porsche 911 Carrera RSR | Div.I | Albrecht Schütz (D) | Autohaus Max Moritz GmbH (D) | 15th | 11th | 116th | 8 laps | ||
Porsche 911 Carrera RSR | Div.I | Franz Konrad (A) | Franz Konrad (A) | DNF | 112th | 3 laps |
2 May 1976 - Laguna Seca 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
30 | Porsche 911 Carrera RSR | 911 460 9048 | GTO | George Dyer (USA) | George Dyer (USA) | 4th | 4th | 9th | 51 laps |
61 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Jim Busby (USA) | Jim Busby (USA) | 5th | 5th | 6th | 51 laps |
11 | Porsche 911 Carrera RSR | 005 0009 | GTO | John Gunn (USA) | Racing Consultants (USA) | 6th | 6th | 4th | 50 laps |
57 | Porsche 911 Carrera RSR | 911 560 9122 | GTO | Monte Shelton (USA) | Monte Shelton (USA) | 8th | 7th | 7th | 50 laps |
24 | Porsche 911 Carrera RSR | 911 460 9056 | GTO | Tom Frank (USA) | Executive Industries (USA) | 19th | 14th | 24th | 46 laps - DNF |
7 | Porsche 911 Carrera RSR | 911 360 0601 | GTO | Bob Harmon (USA) | Bob Harmon (USA) | 38th | 24th | 32nd | 4 laps - DNF |
31 | Porsche 911 Carrera RSR | GTO | Roberto Quintanilla (MEX) | Roberto Quintanilla | 40th | 26th | 34th | 1 lap - DNF |
2 May 1976 - DRM Nürburgring Eifelrennen - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
18 | Porsche 911 Carrera RSR | Div.I | Jürgen Neuhaus (D) | Jürgen Neuhaus (D) | 5th | 5th | 107th | 8 laps | |
Porsche 911 Carrera RSR | Div.I | Edgar Dören (D) | Valvoline Deutschland (D) | 9th | 7th | 110th | 8 laps | ||
19 | Porsche 911 Carrera RSR | 005-0004 | Div.I | Herbert Asselborn (D) | Heribert Asselborn (D) | 11th | 8th | 115th | 8 laps |
Porsche 911 Carrera RSR | 911 460 9095 | Div.I | Karl-Josef Römer (D) | Karl-Josef Römer (D) | 14th | 10th | 117th | 8 laps | |
Porsche 911 Carrera RSR | Div.I | Albrecht Schütz (D) | Autohaus Max Moritz GmbH (D) | 15th | 11th | 116th | 8 laps | ||
Porsche 911 Carrera RSR | Div.I | Franz Konrad (A) | Franz Konrad (A) | DNF | 112th | 3 laps |
2 May 1976 - Laguna Seca 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
30 | Porsche 911 Carrera RSR | 911 460 9048 | GTO | George Dyer (USA) | George Dyer (USA) | 4th | 4th | 9th | 51 laps |
61 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Jim Busby (USA) | Jim Busby (USA) | 5th | 5th | 6th | 51 laps |
11 | Porsche 911 Carrera RSR | 005 0009 | GTO | John Gunn (USA) | Racing Consultants (USA) | 6th | 6th | 4th | 50 laps |
57 | Porsche 911 Carrera RSR | 911 560 9122 | GTO | Monte Shelton (USA) | Monte Shelton (USA) | 8th | 7th | 7th | 50 laps |
24 | Porsche 911 Carrera RSR | 911 460 9056 | GTO | Tom Frank (USA) | Executive Industries (USA) | 19th | 14th | 24th | 46 laps - DNF |
7 | Porsche 911 Carrera RSR | 911 360 0601 | GTO | Bob Harmon (USA) | Bob Harmon (USA) | 38th | 24th | 32nd | 4 laps - DNF |
31 | Porsche 911 Carrera RSR | GTO | Roberto Quintanilla (MEX) | Roberto Quintanilla | 40th | 26th | 34th | 1 lap - DNF |
9 May 1976 - Silverstone 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
31 | Porsche 911 Carrera RSR | 911 360 1045 | GT | Kurt Simonsen (S)/Kenneth Leim (S) | Kenneth Leim (S) | 7th | 2nd | 13th | 189 laps |
37 | Porsche 911 Carrera RSR | GT | John Cooper (GB)/Nick Faure (GB) | John Cooper | DNF | 9th | 90 laps - Timing Chain |
23 May 1976 - DRM Mainz-Finthen - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
11 | Porsche 911 Carrera RSR | Div.I | Josef Brambring (D) | Josef Brambring (D) | 4th | 4th | 6th | 49 laps | |
8 | Porsche 911 Carrera RSR | Div.I | Clemens Schickentanz (D) | Tebernum Racing Georg Loos KG (D) | 5th | 5th | 7th | 49 laps | |
17 | Porsche 911 Carrera RSR | Div.I | Edgar Dören (D) | Valvoline Deutschland (D) | 7th | 7th | 8th | 49 laps | |
19 | Porsche 911 Carrera RSR | Div.I | Franz Konrad (A) | Franz Konrad (D) | 9th | 9th | 13th | 48 laps | |
3 | Porsche 911 Carrera RSR | 911 460 9073 | Div.I | Eckhard Schimpf (D) | Jägermeister Max Moritz Team (D) | 11th | 11th | 10th | 46 laps |
21 | Porsche 911 Carrera RSR | 005-0004 | Div.I | Herbert Asselborn (D) | Heinzmann-Rennfeuerschutz Racing-Team (D) | 12th | 12th | 14th | 46 laps |
20 | Porsche 911 Carrera RSR | Div.I | Hans-Peter Ziegler (D) | Hanspeter Ziegler (D) | 13th | 13th | 11th | 46 laps | |
18 | Porsche 911 Carrera RSR | 911 460 9095 | Div.I | Karl-Josef Römer (D) | Karl-Josef Römer (D) | 15th | 15th | 15th | 45 laps |
13 | Porsche 911 Carrera RSR | Div.I | Peter Hähnlein (D) | Kannacher GT Racing (D) | DNF | 16th | 11 laps |
30 May 1976 - Nürburgring 1000 km - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
33 | Porsche 911 Carrera RSR | 911 460 9073 | Gr.5 3.0 | Eckhard Schimpf (D)/Edgar Dören (D) | Jägermeister Max Moritz Team (D) | 7th | 1st | 17th | 44 laps |
32 | Porsche 911 Carrera RSR | Gr.5 3.0 | Jürgen Neuhaus (D)/Jürgen Barth (D) | Joseph Brambring (D) | 8th | 2nd | 14th | 44 laps | |
35 | Porsche 911 Carrera RSR | 005-0004 | Gr.5 3.0 | Herbert Asselborn (D)/Karl-Josef Römer (D) | Heinzmann-Rennfeuerschutz-Racing-Team (D) | 9th | 3rd | 22nd | 44 laps |
36 | Porsche 911 Carrera RSR | Gr.5 3.0 | Silvano Frisori (I)/Alessandro Moncini (I) | Scuderia Brescia Corse (I) | 21st | 4th | 41st | 39 laps | |
34 | Porsche 911 Carrera RSR | 911 360 1045 | Gr.5 3.0 | Roland Larsson (S)/Kurt Simonsen (S)/Kenneth Leim (S) | Team Västkuststugan Schweden (S) | DNF | 18th | 13 laps - DNF |
13 June 1976 - Le Mans 24 Hours - Non Championship Race
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
63 | Porsche 911 Carrera RSR | 911 460 9071 | GP.5 | Heinz Martin (D)/Hartwig Bertrams (D)/Egon Evertz (D) | Egon Evertz K. G. (D) | 9th | 3rd | 39th | 302 laps |
77 | Porsche 911 Carrera RSR | IMSA | Tom Waugh (USA)/John Rulon-Miller (USA)/Jean-Pierre Laffeach (F) | Tom Vaugh (USA) | 14th | 1st | 46th | 283 laps | |
67 | Porsche 911 Carrera RSR | 911 460 9043 | GP.4 | Joël Laplacette (F)/Alain Leroux (F)/Georges Bourdillat (F) | Joël Laplacette (F) | 17th | 3rd | 50th | 273 laps |
50 | Porsche 911 Carrera RSR | GP.5 | Thierry Perrier (F)/Guy de Saint-Pierre (F)/Martine Rénier (F) | Thierry Perrier (F) | 18th | 7th | 42nd | 273 laps | |
55 | Porsche 911 Carrera RSR | GP.5 | Christian Poirot (F)/Jean-Claude Lagniez (F) | Equipe Alméras Frères (F) | 23rd | 8th | 51st | 245 laps | |
78 | Porsche 911 Carrera RSR | 911 460 9054 | IMSA | Diego Febles (PR)/Alec Poole (GB)/Hiram Cruz (MEX) | Diego Febles Racing (PR) | DNF | 36th | 144 laps - Gearbox | |
62 | Porsche 911 Carrera RSR | 911 360 1196 | GP.4 | Christian Bussi (F)/Philippe Gurdjian (F)/Christian Gouttepifre (F) | Philippe Dagoreau (F) | DNF | 43rd | 79 laps - Engine | |
49 | Porsche 911 Carrera RSR | 911 560 9121 | GP.5 | Clemens Schickentanz (D)/Howden Ganley (NZ) | Gelo Racing Team (D) | DNF | 40th | 74 laps - Transmission |
20 June 1976 - DRM Hockenheim Rhein-Pokal - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
17 | Porsche 911 Carrera RSR | 911 360 0636 | Div.I | Erich Schiebler (D) | Vereinigung Süddeutscher Automobilsportler (D) | 9th | 111th | 14 laps | |
18 | Porsche 911 Carrera RSR | 005-0004 | Div.I | Herbert Asselborn (D) | Heinzmann Feuerschutz Racing Team (D) | 8th | 107th | 14 laps | |
3 | Porsche 911 Carrera RSR | Div.I | Albrecht Schütz (D) | Autohaus Max Moritz GmbH (D) | NC | 109th | 12 laps |
26 June 1976 - Zeltweg 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
35 | Porsche 911 Carrera RSR | Gr.5 | Ruggero Parpinelli (I)/" Tormene" (I) | Scuderia Brescia Corse (I) | 7th | 6th | 15th | 165 laps | |
26 | Porsche 911 Carrera RSR | 911 360 1045 | Gr.5 | Kurt Simonsen (S)/Kenneth Leim (S) | Kenneth Leim (S) | DNF | 11th | 109 laps - Engine |
27 June 1976 - DARM Zolder [T/GT+2.0] - DARM - Deutscher Automobil-Rundstrecken-Pokal
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
Porsche 911 Carrera RSR | 911 460 9078 | +2000 | Jürgen Oppermann (D) | Kannacher-GT-Racing (D) | 1st | 1st | 12 laps |
10 July 1976 - Watkins Glen 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
3 | Porsche 911 Carrera RSR | 911 560 9112 | TA-II | John Graves (USA)/Dave Helmick (USA)/John O'Steen (USA) | Ecurie Escargot (USA) | 6th | 2nd | 14th | 164 laps |
74 | Porsche 911 Carrera RSR | 911 560 9123 | TA-II | Ludwig Heimrath, Sr (CDN)/Jacques Bienvenue (CDN) | Heimrath Racing (CDN) | 7th | 3rd | 12th | 163 laps - Accident |
75 | Porsche 911 Carrera RSR | TA-II | Norm Ridgely (CDN)/Jim Cook (USA) | Heimrath Racing (CDN) | 8th | 4th | 11th | 160 laps | |
56 | Porsche 911 Carrera RSR | 911 460 9057 | TA-II | Bob Hagestad (USA)/Jerry Jolly (USA) | Bob Hagestad (USA) | 9th | 5th | 10th | 157 laps |
72 | Porsche 911 Carrera RSR | 911 360 0386 | GT | Mike Tillson (USA)/Dieter Oest (USA) | Mike Tillson (USA) | 14th | 4th | 26th | 145 laps |
95 | Porsche 911 Carrera RSR | 911 460 0059 | TA-II | Robert Frostrom (USA)/John Moore (USA) | Robert Frostrom (USA) | 18th | 11th | 25th | 109 laps |
57 | Porsche 911 Carrera RSR | TA-I | Bob Grossman (USA)/John Wood (USA) | John Wood | 19th | 4th | 21st | 105 laps | |
79 | Porsche 911 Carrera RSR | TA-II | Michael Callas (USA)/Wiley Doran (USA)/Adrian Gang (USA) | Michael Callas (USA) | 25th | 13th | 24th | 57 laps - Engine | |
5 | Porsche 911 Carrera RSR | 005 0009 | TA-II | John Gunn (USA)/Carson Baird (USA) | Racing Consultants (USA) | 33rd | 16th | 13th | 2 laps - Accident Damage |
11 July 1976 - Benelux Colmar-Berg - NTK - Nederlands Toerwagen Kampioenschap
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
Porsche 911 Carrera RSR | +2000 | Hermann Dahmen (B) | 3rd | 2nd |
22 August 1976 - DRM Kassel Calden - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
Porsche 911 Carrera RSR | Div.I | Jürgen Neuhaus (D) | Jürgen Neuhaus (D) | 1st | 1st | 1st | 40 laps | ||
2 | Porsche 911 Carrera RSR | Div.I | Edgar Dören (D) | Valvoline Deutschland (D) | 2nd | 2nd | 2nd | 40 laps | |
Porsche 911 Carrera RSR | Div.I | Franz Konrad (A) | ADAC-Mitropa-Cup-Team Germany (D) | 4th | 4th | 3rd | 40 laps | ||
Porsche 911 Carrera RSR | 005-0004 | Div.I | Heinz-Walter Schewe (D) | Heinzmann-Rennfeuerschutz-Racing-Team (D) | 7th | 7th | 8th | 39 laps |
4 September 1976 - Dijon 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
65 | Porsche 911 Carrera RSR | 911 360 1045 | Gr.5 | Kurt Simonsen (S)/Kenneth Leim (S) | Kenneth Leim (S) | 12th | 10th | 18th | 276 laps |
51 | Porsche 911 Carrera RSR | 911 460 9058 | Gr.5 | William Vollery (CH)/Jean-Pierre Aeschlimann (CH)/Jean-Louis Lafosse (F) | William Vollery/Jean-Pierre Aeschlimann (CH) | 14th | 12th | 20th | 266 laps |
63 | Porsche 911 Carrera RSR | GT | Anny-Charlotte Verney (F)/Hubert Striebig (F) | Louis Meznarie (F) | DNF | 17th | 45 laps - Clutch |
12 September 1976 - DRM Nürburgring Supersprint - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
Porsche 911 Carrera RSR | Div.I | Edgar Dören (D) | Valvoline Deutschland (D) | 5th | 5th | 7th | 43 laps | ||
Porsche 911 Carrera RSR | Div.I | Jürgen Neuhaus (D) | Jürgen Neuhaus (D) | 6th | 6th | 9th | 43 laps | ||
Porsche 911 Carrera RSR | Div.I | Franz Konrad (A) | RG Scuderia Teutonia (D) | 7th | 7th | 10th | 41 laps | ||
Porsche 911 Carrera RSR | 005-0004 | Div.I | Georg Freiberger (D) | Heinzmann-Rennfeuerschutz-Racing-Team (D) | 9th | 9th | 12th | 40 laps | |
Porsche 911 Carrera RSR | 911 460 9095 | Div.I | Karl-Josef Römer (D) | Karl-Josef Römer (D) | 10th | 10th | 13th | 38 laps |
3 October 1976 - Laguna Seca 100 Miles II - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
61 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Jim Busby (USA) | Busby Racing (USA) | 1st | 1st | 8th | 53 laps |
17 | Porsche 911 Carrera RSR | GTO | Hal Shaw, Jr. (USA) | Hal Shaw, Jr. (USA) | 18th | 14th | 34th | 49 laps | |
63 | Porsche 911 Carrera RSR | GTO | Ted Field (USA) | Interscope Racing (USA) | 22nd | 18th | 33rd | 48 laps | |
57 | Porsche 911 Carrera RSR | 911 560 9122 | GTO | Monte Shelton (USA) | Monte's Motors Co. (USA) | 27th | 21st | 10th | 46 laps |
7 | Porsche 911 Carrera RSR | 911 360 0601 | GTO | Robert Kirby (USA) | Giant Kirby Racing | 30th | 23rd | 26th | 36 laps - DNF |
18 | Porsche 911 Carrera RSR | 911 360 0756 | GTO | Sam Northern (USA) | Sam Northern (USA) | 31st | 24th | 21st | 35 laps - DNF |
56 | Porsche 911 Carrera RSR | 911 460 9057 | GTO | Bob Hagestad (USA) | Bob Hagestad (USA) | 33rd | 26th | 11th | 24 laps - DNF |
01 | Porsche 911 Carrera RSR | 911 560 9120 | GTO | Milt Minter (USA) | Vasek Polak (USA) | 34th | 27th | 5th | 20 laps - DNF |
30 | Porsche 911 Carrera RSR | 911 460 9048 | GTO | George Dyer (USA) | George Dyer (USA) | 39th | 32nd | 12th | 2 laos - DNF |
10 October 1976 - Nürburgring Trophy [T/GT] - Non Championship Race
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
9 | Porsche 911 Carrera RSR | +2000 | Jürgen Neuhaus (D) | Josef Brambring (D) | 2nd | 2nd | |||
4 | Porsche 911 Carrera RSR | 005-0004 | +2000 | Georg Freiberger (D) | Heinzmann-Rennfeuerschutz-Racing-Team (D) | 4th | 4th | ||
3 | Porsche 911 Carrera RSR | 911 460 9095 | +2000 | Karl-Josef Römer (D) | Karl-Josef Römer | 6th | 6th |
23 October 1976 - Nürburgring Neuss - Non Championship Race
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
Porsche 911 Carrera RSR | 005-0004 | +2000 | Karl-Josef Römer (D) | Karl-Josef Römer (D) | 3rd | 3rd | |||
Porsche 911 Carrera RSR | +2000 | Peter Reuter (D) | Peter Reuter (D) | 4th | 4th | ||||
Porsche 911 Carrera RSR | +2000 | Franz-Josef Rieder (D) | Franz-Josef Rieder (D) | 5th | 5th | ||||
Porsche 911 Carrera RSR | +2000 | Norbert Jülicher (D) | Norbert Jülicher (D) | 6th | 6th |
31 October 1976 - Euro GT Hockenheim - European Championship for Grand Touring Cars
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
23 | Porsche 911 Carrera RSR | GT3.0 | Franz Konrad (A) | Scuderia Teutonia e. V. (D) | 8th | 1st | 28 laps | ||
Porsche 911 Carrera RSR | GT3.0 | Gerhard Fetzer (D) | 10th | 2nd | 28 laps |