911 Carrera RSR
1979
4 February 1979 - Daytona 24 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA)/Juan Montalvo (C)/Alberto Vadia (USA) | Montura Ranch Estates (USA) | 8th | 2nd | 33rd | 587 laps |
98 | Porsche 911 Carrera RSR | GTO | Lance Van Every (USA)/Ash Tisdelle (USA)/Robert Overby (USA) | Van Every Racing (USA) | 9th | 3rd | 30th | 579 laps | |
37 | Porsche 911 Carrera RSR | 911 460 9083 | GTO | Honorato Espinosa (COL)/Francisco Lopez (CO)/Jorge Cortes (COL) | Botero Racing (CO) | 12th | 5th | 27th | 551 laps |
58 | Porsche 911 Carrera RSR | GTO | Diego Febles (PR)/Phil Currin (USA) | Diego Febles Racing (PR) | 14th | 6th | 25th | 543 laps | |
69 | Porsche 911 Carrera RSR | GTO | Klaus Bytzek (CDN)/Rudy Bartling (CDN)/Ludwig Heimrath, Sr (CDN) | Bytzek Automotive (CDN) | 33rd | 12th | 28th | 335 laps - Oil System | |
51 | Porsche 911 Carrera RSR | 911 360 0601 | GTO | Robert Kirby (USA)/John Hotchkis (USA)/Howard Meister (USA) | Casablanca Fan Co. | 36th | 14th | 37th | 328 laps - DNF |
81 | Porsche 911 Carrera RSR | 911 360 0727 | GTO | Ernesto Soto (YV)/Francisco Romero (YV)/Oscar Notz (YV) | Performance Export (YV) | 38th | 16th | 21st | 241 laps - DNF |
38 | Porsche 911 Carrera RSR | 911 460 9113 | GTO | Bonky Fernandez (PR)/Chiqui Soldevilla (PR)/Tato Ferrer (PR) | Boricua Racing (PR) | 56th | 21st | 20th | 73 laps - DNF |
46 | Porsche 911 Carrera RSR | 911 360 0865 | GTO | Mauricio DeNarváez (COL)/Albert Naon (USA)/Pedro DeNarváez (COL) | Mauricio De Narvaez (CO) | 59th | 22nd | 23rd | 46 laps - DNF |
07 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Dave Cowart (USA)/David McClain (USA)/Kenper Miller (USA) | Budweiser Racing | 60th | 23rd | 22nd | 35 laps - DNF |
17 March 1979 - Sebring 12 Hours - World Challenge for Endurance Drivers
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
38 | Porsche 911 Carrera RSR | 911 460 9113 | GTO | Bonky Fernandez (PR)/Tato Ferrer (PR)/Chiqui Soldevilla (PR) | Boricua Racing (PR) | 5th | 1st | 16th | 233 laps |
69 | Porsche 911 Carrera RSR | GTO | Horst Kroll (CDN)/Rudy Bartling (CDN) | Bytzek Automotive (CDN) | 7th | 2nd | 29th | 230 laps | |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA)/Juan Montalvo (C)/Alberto Vadia (USA) | Montura Ranch Estates (USA) | 8th | 3rd | 21st | 229 laps |
98 | Porsche 911 Carrera RSR | GTO | Lance Van Every (USA)/Ash Tisdelle (USA) | Van Every Racing (USA) | 9th | 4th | 28th | 226 laps | |
37 | Porsche 911 Carrera RSR | 911 460 9083 | GTO | Honorato Espinosa (COL)/Francisco Lopez (CO)/Jorge Cortes (COL) | Botero Racing Team (CO) | 10th | 5th | 24th | 219 laps |
07 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Dave Cowart (USA)/Kenper Miller (USA)/David McClain (USA) | Morrison's | 14th | 6th | 22nd | 205 laps |
89 | Porsche 911 Carrera RSR | 911 360 0727 | GTO | Francisco Romero (YV)/Ernesto Soto (YV) | Hector Huerta (YV) | 15th | 7th | 15th | 201 laps |
91 | Porsche 911 Carrera RSR | 911 460 0075 | GTO | Roger Schramm (USA)/Werner Frank (USA) | Framm Promotions (USA) | 19th | 9th | 19th | 192 laps |
46 | Porsche 911 Carrera RSR | 911 360 0865 | GTO | Mauricio DeNarváez (COL)/Albert Naon (USA) | Mauricio deNarvaez (CO) | 28th | 12th | 12th | 147 laps - DNF |
58 | Porsche 911 Carrera RSR | GTO | Diego Febles (PR)/Phil Currin (USA) | Diego Febles Racing (PR) | 55th | 19th | 23rd | 65 laps - Transmission |
18 March 1979 - Mugello 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
53 | Porsche 911 Carrera RSR | 911 460 9050 | GT | Angelo Pallavicini (CH)/Marco Vanoli (CH) | Angelo Pallavicini (CH) | 5th | 1st | 17th | 122 laps |
61 | Porsche 911 Carrera RSR | GT | Willi Spavetti (CH)/Enzo Calderari (CH) | Ecurie Biennoise | 6th | 2nd | 15th | 120 laps |
8 April 1979 - Road Atlanta 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
55 | Porsche 911 Carrera RSR | 911 560 9121 | GTO | Howard Meister (USA) | Alan Johnson Racing/Meister Homes | 5th | 1st | 16th | 38 laps |
46 | Porsche 911 Carrera RSR | 911 360 0865 | GTO | Mauricio DeNarváez (COL) | Mauricio DeNarvaez (CO) | 9th | 2nd | 19th | 37 laps |
98 | Porsche 911 Carrera RSR | GTO | Ash Tisdelle (USA) | Van Every Racing (USA) | 11th | 4th | 24th | 37 laps | |
07 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Dave Cowart (USA) | Morrison's Inc. | 12th | 5th | 15th | 37 laps |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA) | Montura (USA) | 17th | 8th | 30th | 33 laps |
38 | Porsche 911 Carrera RSR | 911 460 9113 | GTO | Bonky Fernandez (PR) | Boricua Racing (PR) | 25th | 13th | 17th | 29 laps - DNF |
8 | Porsche 911 Carrera RSR | 911 460 0035 | GTO | Bob Beasley (USA) | Bob Beasley | 33rd | 18th | 29th | 6 laps - DNF |
8 April 1979 - DRM Hockenheim Jim Clark - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
Porsche 911 Carrera RSR | Marco Vanoli (CH) | DNF | 14th | 17 laps |
8 April 1979 - Road Atlanta 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
55 | Porsche 911 Carrera RSR | 911 560 9121 | GTO | Howard Meister (USA) | Alan Johnson Racing/Meister Homes | 5th | 1st | 16th | 38 laps |
46 | Porsche 911 Carrera RSR | 911 360 0865 | GTO | Mauricio DeNarváez (COL) | Mauricio DeNarvaez (CO) | 9th | 2nd | 19th | 37 laps |
98 | Porsche 911 Carrera RSR | GTO | Ash Tisdelle (USA) | Van Every Racing (USA) | 11th | 4th | 24th | 37 laps | |
07 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Dave Cowart (USA) | Morrison's Inc. | 12th | 5th | 15th | 37 laps |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA) | Montura (USA) | 17th | 8th | 30th | 33 laps |
38 | Porsche 911 Carrera RSR | 911 460 9113 | GTO | Bonky Fernandez (PR) | Boricua Racing (PR) | 25th | 13th | 17th | 29 laps - DNF |
8 | Porsche 911 Carrera RSR | 911 460 0035 | GTO | Bob Beasley (USA) | Bob Beasley | 33rd | 18th | 29th | 6 laps - DNF |
22 April 1979 - Riverside 6 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
07 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Dave Cowart (USA)/Kenper Miller (USA) | Morrison's Inc. | 7th | 1st | 24th | 181 laps |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA)/Terry Herman (USA) | Montura Racing (USA) | 8th | 2nd | 18th | 181 laps |
23 | Porsche 911 Carrera RSR | GTO | Jim Cook (USA)/Robert Kirby (USA) | Cerwin-Vega | 11th | 3rd | 19th | 176 laps | |
21 | Porsche 911 Carrera RSR | GTX | Steve Earle (USA)/Pete Smith (USA) | Vasek Polak | 15th | 8th | 41st | 173 laps | |
46 | Porsche 911 Carrera RSR | 911 360 0865 | GTO | Mauricio DeNarváez (COL)/Albert Naon (USA) | Mauricio DeNarvaez (CO) | 16th | 4th | 32nd | 173 laps |
55 | Porsche 911 Carrera RSR | 911 560 9121 | GTO | Howard Meister (USA)/Rick Knoop (USA) | Alan L. Johnson | 22nd | 5th | 16th | 166 laps - DNF |
32 | Porsche 911 Carrera RSR | 911 460 9083 | GTO | Honorato Espinosa (COL)/Francisco Lopez (CO)/Jorge Cortes (COL) | Botero Racing (CO) | 26th | 7th | 21st | 152 laps |
38 | Porsche 911 Carrera RSR | 911 460 9113 | GTO | Tato Ferrer (PR)/Bonky Fernandez (PR) | Boricua Racing (PR) | 27th | 8th | 20th | 143 laps |
31 | Porsche 911 Carrera RSR | GTO | Tom Alan Marx (USA)/Marc Rothman (USA)/Michael Hammond (USA) | RSR Associates (USA) | 50th | 12th | 29th | 13 laps - DNF |
22 April 1979 - Dijon 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
46 | Porsche 911 Carrera RSR | GT | Enzo Calderari (CH)/Willi Spavetti (CH)/Athos Severi (CH) | Ecurie Biennoise | 10th | 2nd | 22nd | 222 laps | |
9 | Porsche 911 Carrera RSR | 911 460 9073 | Gr.5 | Eckhard Schimpf (D)/Dieter Schmid (D) | Erich Schiebler (D) | 12th | 6th | 27th | 215 laps |
22 April 1979 - Riverside 6 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
07 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Dave Cowart (USA)/Kenper Miller (USA) | Morrison's Inc. | 7th | 1st | 24th | 181 laps |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA)/Terry Herman (USA) | Montura Racing (USA) | 8th | 2nd | 18th | 181 laps |
23 | Porsche 911 Carrera RSR | GTO | Jim Cook (USA)/Robert Kirby (USA) | Cerwin-Vega | 11th | 3rd | 19th | 176 laps | |
21 | Porsche 911 Carrera RSR | GTX | Steve Earle (USA)/Pete Smith (USA) | Vasek Polak | 15th | 8th | 41st | 173 laps | |
46 | Porsche 911 Carrera RSR | 911 360 0865 | GTO | Mauricio DeNarváez (COL)/Albert Naon (USA) | Mauricio DeNarvaez (CO) | 16th | 4th | 32nd | 173 laps |
55 | Porsche 911 Carrera RSR | 911 560 9121 | GTO | Howard Meister (USA)/Rick Knoop (USA) | Alan L. Johnson | 22nd | 5th | 16th | 166 laps - DNF |
32 | Porsche 911 Carrera RSR | 911 460 9083 | GTO | Honorato Espinosa (COL)/Francisco Lopez (CO)/Jorge Cortes (COL) | Botero Racing (CO) | 26th | 7th | 21st | 152 laps |
38 | Porsche 911 Carrera RSR | 911 460 9113 | GTO | Tato Ferrer (PR)/Bonky Fernandez (PR) | Boricua Racing (PR) | 27th | 8th | 20th | 143 laps |
31 | Porsche 911 Carrera RSR | GTO | Tom Alan Marx (USA)/Marc Rothman (USA)/Michael Hammond (USA) | RSR Associates (USA) | 50th | 12th | 29th | 13 laps - DNF |
29 April 1979 - Laguna Seca 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
55 | Porsche 911 Carrera RSR | 911 560 9121 | GTO | Howard Meister (USA) | 6th | 1st | 9th | 49 laps | |
32 | Porsche 911 Carrera RSR | 911 460 9083 | GTO | Honorato Espinosa (COL) | Botero Racing (CO) | 8th | 2nd | 11th | 49 laps |
38 | Porsche 911 Carrera RSR | 911 460 9113 | GTO | Tato Ferrer (PR) | Boricua Racing (PR) | 9th | 3rd | 16th | 49 laps |
46 | Porsche 911 Carrera RSR | 911 360 0865 | GTO | Mauricio DeNarváez (COL) | de Narvaez Racing (CO) | 10th | 4th | 15th | 48 laps |
07 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Dave Cowart (USA) | Morrison's Inc. | 11th | 5th | 17th | 48 laps |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA) | Montura Racing (USA) | 13th | 7th | 20th | 47 laps |
31 | Porsche 911 Carrera RSR | GTO | Tom Alan Marx (USA) | RSR Associates (USA) | 25th | 14th | 22nd | 3 laps - DNF |
29 April 1979 - DRM Nürburgring Eifelrennen - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
83 | Porsche 911 Carrera RSR | RT/Gr.4 | Fritz Müller (D) | Müllerbräu Valvoline Team (D) | 13th | 15th | 6 laps | ||
79 | Porsche 911 Carrera RSR | RT/Gr.4 | Matthias Lörper (D) | Norddeutscher Automobilclub e. V. im AvD (D) | 16th | 19th | 6 laps |
29 April 1979 - Laguna Seca 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
55 | Porsche 911 Carrera RSR | 911 560 9121 | GTO | Howard Meister (USA) | 6th | 1st | 9th | 49 laps | |
32 | Porsche 911 Carrera RSR | 911 460 9083 | GTO | Honorato Espinosa (COL) | Botero Racing (CO) | 8th | 2nd | 11th | 49 laps |
38 | Porsche 911 Carrera RSR | 911 460 9113 | GTO | Tato Ferrer (PR) | Boricua Racing (PR) | 9th | 3rd | 16th | 49 laps |
46 | Porsche 911 Carrera RSR | 911 360 0865 | GTO | Mauricio DeNarváez (COL) | de Narvaez Racing (CO) | 10th | 4th | 15th | 48 laps |
07 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Dave Cowart (USA) | Morrison's Inc. | 11th | 5th | 17th | 48 laps |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA) | Montura Racing (USA) | 13th | 7th | 20th | 47 laps |
31 | Porsche 911 Carrera RSR | GTO | Tom Alan Marx (USA) | RSR Associates (USA) | 25th | 14th | 22nd | 3 laps - DNF |
29 April 1979 - DRM Nürburgring Eifelrennen - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
83 | Porsche 911 Carrera RSR | RT/Gr.4 | Fritz Müller (D) | Müllerbräu Valvoline Team (D) | 13th | 15th | 6 laps | ||
79 | Porsche 911 Carrera RSR | RT/Gr.4 | Matthias Lörper (D) | Norddeutscher Automobilclub e. V. im AvD (D) | 16th | 19th | 6 laps |
6 May 1979 - Silverstone 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
20 | Porsche 911 Carrera RSR | Gr.5 | Barrie Williams (GB)/Dudley Wood (GB) | Charles Yvey Racing (GB) | 9th | 4th | 13th | 197 laps | |
16 | Porsche 911 Carrera RSR | 911 460 9075 | Gr.5 | Martin Raymond (GB)/Simon Phillips (GB) | Maltin Car Concessionaires (GB) | 11th | 5th | 17th | 191 laps |
19 | Porsche 911 Carrera RSR | 930 670 0154 | Gr.5 | Mark Dorrington Niblett (GB)/Tony Dron (GB) | L' Escalier (Night Club & Restaurant) (GB) | NC | 25th | 158 laps | |
27 | Porsche 911 Carrera RSR | GT | Bob Neville (GB)/Alec Poole (GB) | DNF | 19th | 132 laps - Differential | |||
18 | Porsche 911 Carrera RSR | Gr.5 | Pete Lovett (GB)/Jon Fletcher (GB)/Tony Wingrove (GB) | Badger Motor Accessories/A. Wingrove (GB) | DNF | 15th | 88 laps - Clutch | ||
21 | Porsche 911 Carrera RSR | Gr.5 | Adrian Yates-Smith (GB)/Bob Linwood (GB) | Tuckers Fast Food Franchise Ltd. (GB) | DNF | 24th | 18 laps - engine |
13 May 1979 - Hallett 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
55 | Porsche 911 Carrera RSR | 911 560 9121 | GTO | Howard Meister (USA) | 8th | 1st | 9th | 52 laps | |
07 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Dave Cowart (USA) | Morrison's Inc. | 9th | 2nd | 12th | 52 laps |
32 | Porsche 911 Carrera RSR | 911 460 9083 | GTO | Honorato Espinosa (COL) | Botero Racing (CO) | 10th | 3rd | 13th | 52 laps |
46 | Porsche 911 Carrera RSR | 911 360 0865 | GTO | Mauricio DeNarváez (COL) | de Narvaez Racing (CO) | 11th | 4th | 15th | 51 laps |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA) | Montura Racing (USA) | 12th | 5th | 19th | 51 laps |
91 | Porsche 911 Carrera RSR | 911 460 0075 | GTO | Roger Schramm (USA) | Framm Promotions | 13th | 6th | 18th | 50 laps |
20 May 1979 - DRM Salzburgring - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
Porsche 911 Carrera RSR | Leo Eigner (D) | 14th | 17th | 20 laps |
28 May 1979 - Lime Rock 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
55 | Porsche 911 Carrera RSR | 911 560 9121 | GTO | Howard Meister (USA) | 5th | 1st | 13th | 62 laps | |
07 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Dave Cowart (USA) | Morrison's Inc. | 7th | 2nd | 12th | 61 laps |
46 | Porsche 911 Carrera RSR | 911 360 0865 | GTO | Mauricio DeNarváez (COL) | de Narvaez Racing (CO) | 8th | 3rd | 17th | 60 laps |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA) | Montura Racing (USA) | 13th | 5th | 21st | 58 laps |
98 | Porsche 911 Carrera RSR | GTO | Lance Van Every (USA) | Van Every Racing | 20th | 11th | 19th | 41 laps - DNF | |
32 | Porsche 911 Carrera RSR | 911 460 9083 | GTO | Honorato Espinosa (COL) | Botero Racing (CO) | 21st | 12th | 16th | 34 laps - DNF |
3 June 1979 - Nürburgring 1000 km - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
45 | Porsche 911 Carrera RSR | GT | Klaus Utz (D)/Armin Jahn (D) | Hahn Sportwagen (D) | 8th | 2nd | 20th | 40 laps | |
47 | Porsche 911 Carrera RSR | 911 460 9050 | GT | Angelo Pallavicini (CH)/Enzo Calderari (CH)/Marco Vanoli (CH) | Angelo Pallavicini (CH) | 10th | 3rd | 28th | 39 laps |
52 | Porsche 911 Carrera RSR | GT | Wolfgang Walter (D)/Werner Prinz (D)/Ludwig Nett (D) | Simca N.S. Motorsport | 11th | 4th | 25th | 38 laps | |
53 | Porsche 911 Carrera RSR | GT | Matthias Lörper (D)/Karl-Josef Römer (D) | Norddeutscher Automobilclub (D) | 15th | 7th | 36 laps | ||
49 | Porsche 911 Carrera RSR | GT | Fritz Müller (D)/Alfred Spaeh (D) | Valvoline Deutschland (D) | DNF | 29th | DNF | ||
11 | Porsche 911 Carrera RSR | 911 460 9116 | GT | Anton Fischhaber (D)/Romain Feitler (L)/Uwe Köhler (D) | Jägermeister | DNF | 18th | 24 laps |
17 June 1979 - Brainerd 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
55 | Porsche 911 Carrera RSR | 911 560 9121 | GTO | Howard Meister (USA) | 9th | 1st | 11th | 32 laps | |
46 | Porsche 911 Carrera RSR | 911 360 0865 | GTO | Mauricio DeNarváez (COL) | de Narvaez Racing (CO) | 14th | 4th | 26th | 31 laps |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA) | Montura Racing (USA) | 15th | 5th | 22nd | 31 laps |
91 | Porsche 911 Carrera RSR | 911 460 0075 | GTO | Roger Schramm (USA) | Framm Promotions | 20th | 8th | 18th | 29 laps |
4 July 1979 - Daytona Paul Revere 250 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
37 | Porsche 911 Carrera RSR | 911 560 9119 | GTO | Jorge Cortes (COL) | Botero Racing (CO) | 5th | 2nd | 22nd | 60 laps |
55 | Porsche 911 Carrera RSR | 911 560 9121 | GTO | Howard Meister (USA) | 6th | 3rd | 34th | 60 laps | |
32 | Porsche 911 Carrera RSR | 911 460 9083 | GTO | Honorato Espinosa (COL) | Botero Racing (CO) | 13th | 5th | 16th | 58 laps |
07 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Dave Cowart (USA) | Morrison's Inc. | 18th | 7th | 19th | 55 laps |
89 | Porsche 911 Carrera RSR | 911 360 0727 | GTO | Ernesto Soto (YV)/Francisco Romero (YV) | Hector Huerta (YV) | 23rd | 9th | 20th | 53 laps |
8 | Porsche 911 Carrera RSR | 911 460 0035 | GTO | Bob Beasley (USA) | 30th | 13th | 29th | 43 laps - DNF | |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA) | Montura Racing (USA) | 38th | 17th | 17th | 23 laps - DNF |
46 | Porsche 911 Carrera RSR | 911 360 0865 | GTO | Mauricio DeNarváez (COL) | de Narvaez Racing (CO) | 42nd | 19th | 13th | 14 laps - DNF |
7 July 1979 - Watkins Glen 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
38 | Porsche 911 Carrera RSR | 911 460 9113 | TA-II | Bonky Fernandez (PR)/Tato Ferrer (PR) | Boricua Motors Corp. (PR) | 11th | 6th | 24th | 160 laps |
97 | Porsche 911 Carrera RSR | 911 460 0075 | TA-II | Roger Schramm (USA)/Werner Frank (USA) | Framm Promotions (USA) | 12th | 7th | 25th | 158 laps |
47 | Porsche 911 Carrera RSR | 911 460 0037 | TA-II | Jon McKnight (USA)/Doug Lutz (USA) | Doug Lutz (USA) | 26th | 12th | 27th | 111 laps - Ignition |
15 July 1979 - Mid-Ohio 250 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
55 | Porsche 911 Carrera RSR | 911 560 9121 | GTO | Howard Meister (USA)/Alan Johnson (2) (USA) | 6th | 1st | 9th | 98 laps | |
68 | Porsche 911 Carrera RSR | 005 0009 | GTO | Luis Mendez (DR) | 7th | 2nd | 13th | 97 laps | |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA)/Mauricio DeNarváez (COL) | Montura Racing (USA) | 11th | 3rd | 20th | 95 laps |
69 | Porsche 911 Carrera RSR | GTO | Werner Frank (USA)/Rudy Bartling (CDN) | Bytzek Automotive (CDN) | 12th | 4th | 19th | 94 laps | |
37 | Porsche 911 Carrera RSR | 911 560 9119 | GTO | Francisco Lopez (CO)/Dave White (USA) | Botero Racing (CO) | 14th | 5th | 38th | 92 laps |
8 | Porsche 911 Carrera RSR | 911 460 0035 | GTO | Bob Beasley (USA) | 19th | 8th | 28th | 89 laps | |
32 | Porsche 911 Carrera RSR | 911 460 9083 | GTO | Honorato Espinosa (COL) | Botero Racing (CO) | 36th | 16th | 21st | 31 laps - DNF |
07 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Dave Cowart (USA)/Kenper Miller (USA) | Morrison's Inc. | 39th | 18th | 15th | 20 laps - DNF |
46 | Porsche 911 Carrera RSR | 911 360 0865 | GTO | Mauricio DeNarváez (COL) | De Narvaez Racing (CO) | 43rd | 21st | 16th | 2 laps - DNF |
22 July 1979 - DRM Diepholz - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
Porsche 911 Carrera RSR | RT/Gr.4 | Peter Bulian (D) | 13th | 9th | 19th | 32 laps |
29 July 1979 - Sears Point 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
55 | Porsche 911 Carrera RSR | 911 560 9121 | GTO | Howard Meister (USA) | 6th | 1st | 18th | 39 laps | |
68 | Porsche 911 Carrera RSR | 005 0009 | GTO | Luis Mendez (DR) | 8th | 2nd | 20th | 38 laps | |
46 | Porsche 911 Carrera RSR | 911 360 0865 | GTO | Mauricio DeNarváez (COL) | de Narvaez Racing (CO) | 9th | 3rd | 28th | 38 laps |
07 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Dave Cowart (USA) | Morrison's | 10th | 4th | 40th | 38 laps |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA) | Montura Racing (USA) | 17th | 6th | 24th | 36 laps |
31 | Porsche 911 Carrera RSR | GTO | Dennis Lanfre (USA) | RSR Associates (USA) | 20th | 9th | 31st | 33 laps |
5 August 1979 - Brands Hatch 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
18 | Porsche 911 Carrera RSR | GT | Willi Spavetti (CH)/Enzo Calderari (CH)/Rolf Maritz (CH) | Ecurie Biennoise | 8th | 1st | 17th | 209 laps | |
5 | Porsche 911 Carrera RSR | 911 460 9050 | GT | Angelo Pallavicini (CH)/Marco Vanoli (CH)/Rodolfo Cescato (CH) | Lubrifilm Racing Team (CH) | 9th | 2nd | 20th | 208 laps |
14 | Porsche 911 Carrera RSR | GT | Barrie Williams (GB)/Dudley Wood (GB) | Charles Ivey Engineering (GB) | 10th | 3rd | 15th | 205 laps | |
19 | Porsche 911 Carrera RSR | GT | John Beasley (GB)/John Harper (GB) | John R. Beasley | 11th | 4th | 21st | 204 laps | |
20 | Porsche 911 Carrera RSR | 930 670 0154 | Gr.5 | Tony Dron (GB)/Mark Dorrington Niblett (GB) | Mark Niblett (GB) | 15th | 4th | 24th | 199 laps |
4 | Porsche 911 Carrera RSR | 911 460 9075 | Gr.5 | Steve Earle (USA)/Simon Phillips (GB)/Steve Griswold (USA) | Maltin Car Concessionaires Ltd. (GB) | 17th | 5th | 30th | 197 laps |
12 | Porsche 911 Carrera RSR | Gr.5 | Paul Edwards (GB)/Barry Robinson (GB)/Richard Cleare (GB) | Scotts Corner Garage/T. W. Robinson Demolition (GB) | 21st | 6th | 28th | 185 laps |
5 August 1979 - Portland 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
21 | Porsche 911 Carrera RSR | 911 460 0059 | GTO | Neil Shelton (USA) | 11th | 1st | 17th | 48 laps | |
55 | Porsche 911 Carrera RSR | 911 560 9121 | GTO | Howard Meister (USA) | 13th | 3rd | 16th | 48 laps | |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA) | Montura Racing (USA) | 14th | 4th | 22nd | 47 laps |
31 | Porsche 911 Carrera RSR | GTO | Michael Hammond (USA) | 17th | 7th | 23rd | 43 laps | ||
07 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Dave Cowart (USA) | Morrison's | 20th | 10th | 21st | 32 laps |
68 | Porsche 911 Carrera RSR | 005 0009 | GTO | Luis Mendez (DR) | 23rd | 12th | 19th | 25 laps - DNF | |
46 | Porsche 911 Carrera RSR | 911 360 0865 | GTO | Mauricio DeNarváez (COL) | de Narvaez Racing (CO) | 25th | 13th | 20th | 18 laps - DNF |
5 August 1979 - Brands Hatch 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
18 | Porsche 911 Carrera RSR | GT | Willi Spavetti (CH)/Enzo Calderari (CH)/Rolf Maritz (CH) | Ecurie Biennoise | 8th | 1st | 17th | 209 laps | |
5 | Porsche 911 Carrera RSR | 911 460 9050 | GT | Angelo Pallavicini (CH)/Marco Vanoli (CH)/Rodolfo Cescato (CH) | Lubrifilm Racing Team (CH) | 9th | 2nd | 20th | 208 laps |
14 | Porsche 911 Carrera RSR | GT | Barrie Williams (GB)/Dudley Wood (GB) | Charles Ivey Engineering (GB) | 10th | 3rd | 15th | 205 laps | |
