911 Carrera RSR
1980
3 February 1980 - Daytona 24 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA)/Alberto Vadia (USA)/Terry Herman (USA) | Montura Racing (USA) | 6th | 1st | 40th | 630 laps |
46 | Porsche 911 Carrera RSR | 911 360 1099 | GTO | Mauricio DeNarváez (COL)/Albert Naon (USA)/Ricardo Londono (CO) | DeNarvaez Racing (CO) | 7th | 2nd | 28th | 629 laps |
60 | Porsche 911 Carrera RSR | 911 360 0727 | GTO | Francisco Romero (YV)/Jean-Paul Libert (B)/Ernesto Soto (YV) | Hector Huerta (YV) | 13th | 3rd | 37th | 544 laps |
22 | Porsche 911 Carrera RSR | GTO | Volker Bruckmann (USA)/David Goodell (USA)/Rug Cunningham (USA) | Group Bruckmann | 22nd | 6th | 55th | 464 laps | |
37 | Porsche 911 Carrera RSR | 911 560 9119 | GTO | Honorato Espinosa (COL)/Jorge Cortes (COL)/Francisco Lopez (CO) | Botero Racing (CO) | 23rd | 7th | 35th | 457 laps |
68 | Porsche 911 Carrera RSR | 005 0009 | GTO | Luis Mendez (DR)/Tico Almeida (USA)/Rene Rodriguez (USA) | T & R Racing (DR) | 26th | 9th | 41st | 423 laps - DNF |
85 | Porsche 911 Carrera RSR | GTO | David Deacon (CDN)/Peter Moennick (CDN)/Jacques Bienvenue (CDN) | David Deacon (CDN) | 32nd | 13th | 60th | 375 laps - Gearbox | |
32 | Porsche 911 Carrera RSR | GTO | " Jamsal" (ES)/Carlos Pineda (ES)/Eduardo Barrientos (ES) | Scorpio Racing (ES) | 46th | 17th | 49th | 233 laps - DNF | |
38 | Porsche 911 Carrera RSR | 911 460 9113 | GTO | Bonky Fernandez (PR)/Tato Ferrer (PR)/Kees Nierop (CDN) | Boricua Racing (PR) | 49th | 18th | 36th | 211 laps - Engine |
51 | Porsche 911 Carrera RSR | 911 360 0601 | GTO | Robert Kirby (USA)/John Hotchkis (USA)/John Hotchkis Jr. (USA) | Moana Corp. | 55th | 21st | 61st | 147 laps - DNF |
58 | Porsche 911 Carrera RSR | GTO | Diego Febles (PR)/Chiqui Soldevilla (PR)/Mandy Gonzalez (PR) | Coco Lopez-Pina Colada | 60th | 23rd | 44th | 60 laps - Oil Leak |
16 March 1980 - Brands Hatch 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
14 | Porsche 911 Carrera RSR | 911 460 9075 | Gr.5 | Ray Mallock (GB)/Richard Jones (GB)/Simon Phillips (GB) | Simon Phillips (GB) | 12th | 7th | 27th | 133 laps |
12 | Porsche 911 Carrera RSR | Gr.5 | Paul Edwards (GB)/Barry Robinson (GB) | Paul Edwards (GB) | DNF | 24th | 96 laps - Accident |
22 March 1980 - Sebring 12 Hours - World Challenge for Endurance Drivers
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
68 | Porsche 911 Carrera RSR | 005 0009 | GTO | Luis Mendez (DR)/Jaime Rodriguez (DR)/Ernesto Soto (YV) | Porsche Montecarlo (DR) | 11th | 2nd | 24th | 216 laps - DNF |
92 | Porsche 911 Carrera RSR | 911 460 0075 | GTO | Roger Schramm (USA)/Rudy Bartling (CDN) | Framm Promotions | 13th | 4th | 35th | 213 laps |
37 | Porsche 911 Carrera RSR | 911 560 9119 | GTO | Honorato Espinosa (COL)/Jorge Cortes (COL) | Botero Racing (CO) | 16th | 5th | 18th | 211 laps |
98 | Porsche 911 Carrera RSR | GTO | Lance Van Every (USA)/Ash Tisdelle (USA) | Van Every Racing (USA) | 21st | 7th | 33rd | 194 laps | |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA)/Albert Naon (USA)/Terry Herman (USA) | Montura Racing (USA) | 23rd | 9th | 26th | 187 laps - Engine |
46 | Porsche 911 Carrera RSR | 911 360 1099 | GTO | Mauricio DeNarváez (COL)/Ricardo Londono (CO) | de Narvaez Enterprises (CO) | 26th | 10th | 43rd | 177 laps - DNF |
60 | Porsche 911 Carrera RSR | 911 560 9122 | GTO | Bill Ferran (USA)/Rusty Bond (USA)/Jack Refenning (USA) | Bill Ferran | 29th | 11th | 30th | 172 laps |
61 | Porsche 911 Carrera RSR | GTO | Warwick Henderson (USA)/Bob Copeman (USA)/John Humphreys (USA) | Tortilla Flats Racing (USA) | 32nd | 12th | 61st | 166 laps | |
51 | Porsche 911 Carrera RSR | 911 360 0601 | GTO | Robert Kirby (USA)/Freddy Baker (USA)/Michael Sherwin (USA) | Kirby-Hitchcock Racing | 37th | 14th | 62nd | 153 laps - DNF |
06 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Jim Mullen (USA)/Paul Fassler (USA)/Craig Siebert (USA) | Fassler-Mullen Racing | 45th | 18th | 41st | 108 laps - DNF |
32 | Porsche 911 Carrera RSR | GTO | " Jamsal" (ES)/Carlos Pineda (ES)/Eduardo Barrientos (ES) | Scorpio Racing (ES) | 52nd | 21st | 42nd | 80 laps - Transmission | |
38 | Porsche 911 Carrera RSR | 911 460 9113 | GTO | Bonky Fernandez (PR)/Tato Ferrer (PR)/Ulrich Lange (D) | Boricua Racing (PR) | 54th | 23rd | 22nd | 73 laps - DNF |
83 | Porsche 911 Carrera RSR | GTO | David Deacon (CDN)/Peter Moennick (CDN) | David Deacon (CDN) | 57th | 24th | 46th | 63 laps - Engine | |
89 | Porsche 911 Carrera RSR | 911 360 0727 | GTO | Ernesto Soto (YV)/Luis Rodriguez (YV) | Hector Huerta Racing (YV) | 67th | 28th | 31st | 35 laps - DNF |
23 March 1980 - DRM Zolder Bergischer Löwe - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
26 | Porsche 911 Carrera RSR | RT | Peter Bulian (D) | Peter Bulian (D) | 11th | 5th | 15th | 19 laps |
13 April 1980 - Road Atlanta 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
63 | Porsche 911 Carrera RSR | 005 0009 | GTO | Luis Mendez (DR) | Mendez Racing (DR) | 11th | 3rd | 22nd | 18 laps |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA) | Montura Racing (USA) | 13th | 4th | 18th | 18 laps |
89 | Porsche 911 Carrera RSR | 911 360 0727 | GTO | Ernesto Soto (YV) | Hector Huerta Racing (YV) | 17th | 6th | 19th | 17 laps |
38 | Porsche 911 Carrera RSR | 911 460 9113 | GTO | Bonky Fernandez (PR) | Boricua Racing (PR) | 18th | 7th | 23rd | 17 laps |
27 April 1980 - Riverside 5 Hours - World Challenge for Endurance Drivers
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA)/Terry Herman (USA) | Montura Racing (USA) | 8th | 1st | 20th | 151 laps |
89 | Porsche 911 Carrera RSR | 911 360 0727 | GTO | Ernesto Soto (YV)/Pierre Honegger (USA) | Hector Huerta Racing (YV) | 11th | 2nd | 29th | 147 laps |
31 | Porsche 911 Carrera RSR | GTO | Darrel Overstreet (USA)/Dennis Lanfre (USA)/Tom Alan Marx (USA) | RSR Associates (USA) | 14th | 4th | 36th | 145 laps | |
68 | Porsche 911 Carrera RSR | 005 0009 | GTO | Luis Mendez (DR)/Jaime Rodriguez (DR) | Hector Huerta Racing (YV) | 16th | 5th | 30th | 143 laps |
46 | Porsche 911 Carrera RSR | 911 360 1099 | GTO | Mauricio DeNarváez (COL)/Albert Naon (USA) | DeNarvaez Enterprises (CO) | 19th | 7th | 28th | 141 laps |
49 | Porsche 911 Carrera RSR | 12803002 | GTO | Bob Copeman (USA)/M. L. Speer (USA) | Tortilla Flats Racing (USA) | 20th | 8th | 52nd | 138 laps |
22 | Porsche 911 Carrera RSR | GTO | Volker Bruckmann (USA)/David Goodell (USA) | Volker Bruckmann | 37th | 13th | 40th | 71 laps - Gearbox | |
06 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Paul Fassler (USA)/Jim Mullen (USA) | Fassler - Mullen Racing (USA) | 42nd | 15th | 37th | 63 laps - Oil Leak |
4 May 1980 - Laguna Seca 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA) | Montura Racing (USA) | 8th | 1st | 7th | 49 laps |
68 | Porsche 911 Carrera RSR | 005 0009 | GTO | Luis Mendez (DR) | Mendez Racing (DR) | 10th | 3rd | 11th | 48 laps |
46 | Porsche 911 Carrera RSR | 911 360 1099 | GTO | Mauricio DeNarváez (COL) | de Narvaez Enterprises (CO) | 16th | 7th | 20th | 46 laps - DNF |
89 | Porsche 911 Carrera RSR | 911 360 0727 | GTO | Ernesto Soto (YV) | Hector Huerta Racing (YV) | 20th | 11th | 9th | 44 laps - DNF |
49 | Porsche 911 Carrera RSR | 12803002 | GTO | Bob Copeman (USA) | Tortilla Flats Racing (USA) | 22nd | 13th | 26th | 33 laps - DNF |
25 May 1980 - Nürburgring 1000 km - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
11 | Porsche 911 Carrera RSR | 911 460 9073 | Gr.5 | Erich Schiebler (D)/Anton Fischhaber (D)/Rick Köhler (D) | Jägermeister Racing Team (D) | DNF | 22nd | 22 laps - DNF |
26 May 1980 - Lime Rock 1.5 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
63 | Porsche 911 Carrera RSR | 005 0009 | GTO | Luis Mendez (DR) | Mendez Racing (DR) | 3rd | 1st | 7th | 88 laps |
51 | Porsche 911 Carrera RSR | 911 360 0601 | GTO | John Hotchkis (USA)/John Hotchkis Jr. (USA) | Kirby-Hitchcock Racing | 11th | 7th | 16th | 80 laps |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA) | Montura Racing (USA) | 13th | 8th | 14th | 60 laps |
46 | Porsche 911 Carrera RSR | 911 360 1099 | GTO | Mauricio DeNarváez (COL) | de Narvaez Enterprises (CO) | 15th | 10th | 12th | 57 laps |
5 | Porsche 911 Carrera RSR | 911 460 0037 | GTO | Doug Lutz (USA) | 19th | 12th | 21st | 0 laps |
1 June 1980 - DRM Spa - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
26 | Porsche 911 Carrera RSR | RT | Peter Bulian (D) | Peter Bulian (D) | 15th | 7th | 12th | 11 laps |
27 July 1980 - Sears Point 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
68 | Porsche 911 Carrera RSR | 005 0009 | GTO | Luis Mendez (DR) | Mendez Racing (DR) | 8th | 1st | 23rd | 37 laps |
31 | Porsche 911 Carrera RSR | GTO | Tom Alan Marx (USA) | RSR Associates (USA) | 10th | 3rd | 17th | 36 laps | |
55 | Porsche 911 Carrera RSR | 911 560 9121 | GTO | Pete Smith (USA) | 11th | 4th | 27th | 36 laps | |
46 | Porsche 911 Carrera RSR | 911 360 1099 | GTO | Tony Garcia (USA)/Albert Naon (USA) | DeNarvaez Enterprises (CO) | 14th | 7th | 14th | 35 laps |
49 | Porsche 911 Carrera RSR | 12803002 | GTO | Bob Copeman (USA) | Tortilla Flats Racing (USA) | 20th | 9th | 19th | 11 laps - DNF |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Albert Naon (USA) | Montura Racing (USA) | 26th | 13th | 21st | 1 laps - DNF |
3 August 1980 - Portland 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
68 | Porsche 911 Carrera RSR | 005 0009 | GTO | Luis Mendez (DR) | Mendez Racing (DR) | 9th | 1st | 12th | 49 laps |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA) | Montura Racing (USA) | 11th | 3rd | 16th | 49 laps |
55 | Porsche 911 Carrera RSR | 911 560 9121 | GTO | Pete Smith (USA) | 14th | 6th | 18th | 48 laps | |
31 | Porsche 911 Carrera RSR | GTO | Dennis Lanfre (USA) | RSR Associates (USA) | 16th | 8th | 19th | 45 laps |
17 August 1980 - Mosport 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
46 | Porsche 911 Carrera RSR | 911 360 1099 | GTO | Mauricio DeNarváez (COL)/Tony Garcia (USA) | DeNarvaez Enterprises (CO) | 11th | 2nd | 21st | 215 laps |
36 | Porsche 911 Carrera RSR | GTX | Ludwig Heimrath, Jr (CDN)/Brian Hardacre (CDN)/Jon Reski (CDN) | Climax Racing (CDN) | 19th | 11th | 23rd | 155 laps | |
69 | Porsche 911 Carrera RSR | GTO | Klaus Bytzek (CDN)/Rudy Bartling (CDN) | Bytzek/Litens Automotive (CDN) | 24th | 6th | 19th | 103 laps - Accident | |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Terry Herman (USA)/Albert Naon (USA) | Montura Racing (USA) | 26th | 7th | 20th | 64 laps - DNF |
68 | Porsche 911 Carrera RSR | GTO | Luis Mendez (DR)/Mandy Gonzalez (PR) | Hector Huerta Racing (DR) | 30th | 9th | 16th | 56 laps - Accident |
24 August 1980 - DRM Zolder Westfalen-Pokal - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
26 | Porsche 911 Carrera RSR | RT | Peter Bulian (D) | Peter Bulian (D) | 13th | 5th | 16th | 20 laps |
31 August 1980 - Road America 500 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Terry Herman (USA)/Tony Garcia (USA) | Montura Racing (USA) | 10th | 3rd | 18th | 113 laps |
91 | Porsche 911 Carrera RSR | 911 460 0075 | GTO | Roger Schramm (USA)/Ted Klint (USA)/Werner Frank (USA) | Framm Promotions (USA) | 13th | 4th | 27th | 111 laps |
68 | Porsche 911 Carrera RSR | GTO | Luis Mendez (DR)/Jaime Rodriguez (DR) | Mendez Racing (DR) | 17th | 6th | 17th | 103 laps | |
46 | Porsche 911 Carrera RSR | 911 360 1099 | GTO | Mauricio DeNarváez (COL)/Albert Naon (USA) | DeNarvaez Enterprises (CO) | 38th | 13th | 30th | 38 laps - Accident |
21 September 1980 - Road Atlanta 50 Miles - Heat 2 - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
46 | Porsche 911 Carrera RSR | 911 360 1099 | GTO | Terry Herman (USA) | DeNarvaez Enterprises (CO) | 6th | 1st | 28th | 12 laps |
63 | Porsche 911 Carrera RSR | GTO | Luis Mendez (DR) | Mendez Racing (DR) | 8th | 2nd | 29th | 12 laps | |
64 | Porsche 911 Carrera RSR | GTO | Dennis Aase (USA) | Alan Johnson Racing (USA) | 9th | 3rd | 19th | 12 laps | |
38 | Porsche 911 Carrera RSR | 911 460 9113 | GTO | Bonky Fernandez (PR) | Boricua Racing (PR) | 19th | 9th | 33rd | 11 laps |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA) | Montura Racing | 27th | 14th | 25th | 6 laps - DNF |
21 September 1980 - Road Atlanta 50 Miles - Heat 1 - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
64 | Porsche 911 Carrera RSR | GTO | Dennis Aase (USA) | Alan Johnson Racing (USA) | 13th | 3rd | 19th | 19 laps | |
46 | Porsche 911 Carrera RSR | 911 360 1099 | GTO | Terry Herman (USA) | DeNarvaez Enterprises (CO) | 14th | 4th | 28th | 19 laps |
63 | Porsche 911 Carrera RSR | GTO | Luis Mendez (DR) | Mendez Racing (DR) | 16th | 6th | 29th | 18 laps | |
38 | Porsche 911 Carrera RSR | 911 460 9113 | GTO | Bonky Fernandez (PR) | Boricua Racing (PR) | 17th | 7th | 33rd | 18 laps |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA) | 30th | 15th | 25th | 3 laps - DNF |
28 September 1980 - Dijon 1000 Kilometres - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
39 | Porsche 911 Carrera RSR | GT | Raymond Touroul (F)/Francis Bondil | Raymond Touroul/Total (F) | 17th | 4th | 26th | 141 laps - DNF |
30 November 1980 - Daytona Finale 250 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
91 | Porsche 911 Carrera RSR | 911 460 0075 | GTO | Roger Schramm (USA)/Werner Frank (USA) | Framm Promotions (USA) | 10th | 4th | 38th | 59 laps |
38 | Porsche 911 Carrera RSR | 911 460 9113 | GTO | Bonky Fernandez (PR)/Tato Ferrer (PR) | Boricua Racing (PR) | 13th | 5th | 31st | 57 laps |
58 | Porsche 911 Carrera RSR | GTO | Fritz Hochreuter (CDN)/Rainer Brezinka (CDN) | 17th | 7th | 51st | 57 laps | ||
63 | Porsche 911 Carrera RSR | GTO | Luis Mendez (DR) | Mendez Racing (DR) | 31st | 15th | 35th | 51 laps | |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA) | Montura Racing | 34th | 17th | 24th | 46 laps |
45 | Porsche 911 Carrera RSR | GTO | Albert Naon (USA) | 39th | 18th | 34th | 41 laps - DNF | ||
8 | Porsche 911 Carrera RSR | 911 460 0035 | GTO | Bob Beasley (USA)/Chuck Grantham (USA) | 60th | 25th | 40th | 7 laps - DNF |