911 Carrera RSR
1981
1 February 1981 - Daytona 24 Hours - World Championship for Drivers and Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
58 | Porsche 911 Carrera RSR | 911 560 9121 | GTO | Pete Smith (USA)/Chuck Kendall (USA)/Steve Earle (USA) | Chuck Kendall (USA) | 12th | 2nd | 38th | 585 laps |
04 | Porsche 911 Carrera RSR | 911 560 9119 | GTO | Tico Almeida (USA)/Rene Rodriguez (USA)/Miguel Morejon (C) | T & R Racing (USA) | 20th | 6th | 35th | 526 laps - Engine |
46 | Porsche 911 Carrera RSR | 911 360 1099 | GTO | Honorato Espinosa (COL)/Pedro DeNarváez (COL)/Jorge Cortes (COL) | Pedro DeNarvaez (CO) | 30th | 9th | 36th | 385 laps |
01 | Porsche 911 Carrera RSR | 911 360 0601 | GTO | Siegfried Brunn (D)/Robert Kirby (USA)/John Hotchkis (USA) | Kirby-Hitchcock Racing | 32nd | 10th | 57th | 361 laps - DNF |
19 | Porsche 911 Carrera RSR | GTO | Lance Van Every (USA)/Ash Tisdelle (USA)/Rusty Bond (USA) | Van Every Racing (USA) | 44th | 17th | 47th | 194 laps - Accident | |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA)/Albert Naon (USA)/Luis Sereix (USA) | Montura Racing (USA) | 54th | 20th | 34th | 112 laps - Engine |
87 | Porsche 911 Carrera RSR | 911 460 0035 | GTO | George Stone (USA)/Bob Beasley (USA)/Werner Frank (USA) | Bob Beasley | 62nd | 24th | 39th | 48 laps - Accident |
15 | Porsche 911 Carrera RSR | 911 460 0037 | GTO | Doug Lutz (USA)/Robin Boone (USA)/Dave White (USA) | D. L. Performance Engineering (USA) | 63rd | 25th | 52nd | 47 laps - Accident |
21 March 1981 - Sebring 12 Hours - World Championship for Drivers and Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
58 | Porsche 911 Carrera RSR | 911 560 9121 | GTO | Chuck Kendall (USA)/Pete Smith (USA)/Dennis Aase (USA) | Charles Kendall (USA) | 5th | 1st | 19th | 218 laps |
23 | Porsche 911 Carrera RSR | 911 230 0030 | GTO | Tim Selby (USA)/Earl Roe (USA) | Roe/Selby Racing | 7th | 2nd | 61st | 212 laps |
04 | Porsche 911 Carrera RSR | 911 560 9119 | GTO | Rene Rodriguez (USA)/Tico Almeida (USA)/Miguel Morejon (C) | T & R Racing (USA) | 12th | 5th | 26th | 203 laps |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Albert Naon (USA)/Tony Garcia (USA)/Hiram Cruz (MEX) | Florida Crystals/Montura Racing (USA) | 13th | 6th | 23rd | 203 laps |
05 | Porsche 911 Carrera RSR | GTO | Fred Flaquer (USA)/Joe Gonzalez (USA)/Angelo Dominguez (USA) | Miguel Morejon (USA) | 24th | 10th | 43rd | 182 laps | |
15 | Porsche 911 Carrera RSR | 911 460 0037 | GTO | Doug Lutz (USA)/Dave Panaccione (USA) | D. L. Performance Engineering (USA) | 32nd | 13th | 55th | 155 laps |
53 | Porsche 911 Carrera RSR | GTO | Fritz Hochreuter (CDN)/Rainer Brezinka (CDN)/Gary Hirsch (USA) | Fritz Hochreuter (CDN) | 45th | 17th | 56th | 114 laps - DNF | |
29 | Porsche 911 Carrera RSR | 911 560 9122 | GTO | Nort Northam (USA)/Chiqui Soldevilla (PR) | Bill Ferran | 57th | 20th | 52nd | 84 laps - DNF |
79 | Porsche 911 Carrera RSR | GTO | Lance Van Every (USA)/Richard Bond (GB)/Ash Tisdelle (USA) | Van Every Racing (USA) | 67th | 23rd | 31st | 27 laps - Engine |
26 April 1981 - Riverside 6 Hours - World Championship for Drivers and Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
51 | Porsche 911 Carrera RSR | 911 360 0601 | GTO | Robert Kirby (USA)/John Hotchkis (USA) | Casa Blanca Fan | 16th | 5th | 37th | 168 laps |
04 | Porsche 911 Carrera RSR | 911 560 9119 | GTO | Tico Almeida (USA)/Rene Rodriguez (USA) | T & R Racing (USA) | 26th | 10th | 36th | 151 laps |
31 | Porsche 911 Carrera RSR | 911 460 9048 | GTO | Tom Alan Marx (USA)/Dennis Lanfre (USA)/Bill Follmer (USA) | RSR Associates (USA) | 30th | 12th | 59th | 129 laps |
58 | Porsche 911 Carrera RSR | 911 560 9121 | GTO | Alan Johnson (2) (USA)/Chuck Kendall (USA) | Kendall Racing (USA) | 48th | 15th | 25th | 30 laps - DNF |
42 | Porsche 911 Carrera RSR | 12803002 | GTX | Bob Copeman (USA)/Lawrence Farmer (USA)/Ken Moore (USA) | Alex Porsche Haus (USA) | 57th | 19th | 52nd | 7 laps - DNF |
3 May 1981 - Laguna Seca 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
64 | Porsche 911 Carrera RSR | GTO | Dennis Aase (USA) | Alan Johnson Racing (USA) | 15th | 3rd | 17th | 49 laps | |
04 | Porsche 911 Carrera RSR | 911 560 9119 | GTO | Rene Rodriguez (USA) | Rene Rodriguez (USA) | 21st | 6th | 33rd | 47 laps |
31 | Porsche 911 Carrera RSR | 911 460 9048 | GTO | Tom Alan Marx (USA) | Tom Alan Marx (USA) | 22nd | 7th | 32nd | 47 laps |
51 | Porsche 911 Carrera RSR | 911 360 0601 | GTO | John Hotchkis Jr. (USA) | Robert Kirby | 34th | 17th | 36th | 18 laps - DNF |
05 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tico Almeida (USA) | Tico Almeida (USA) | 35th | 18th | 35th | 15 laps - DNF |
24 May 1981 - Lime Rock 200 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
04 | Porsche 911 Carrera RSR | 911 560 9119 | GTO | Rene Rodriguez (USA)/Tico Almeida (USA) | T & R Racing (USA) | 10th | 5th | 22nd | 115 laps |
15 | Porsche 911 Carrera RSR | 911 460 0037 | GTO | Doug Lutz (USA)/Dave Panaccione (USA) | D. L. Performance Engineering (USA) | 16th | 8th | 26th | 105 laps |
4 July 1981 - Daytona 250 Miles Paul Revere - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
15 | Porsche 911 Carrera RSR | 911 460 0037 | GTO | Doug Lutz (USA) | D. L. Performance Engineering (USA) | 29th | 11th | 26th | 22 laps - DNF |
05 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tico Almeida (USA) | Tico Almeida (USA) | 36th | 13th | 16th | 3 laps - DNF |
12 July 1981 - Watkins Glen 6 Hours - World Championship for Drivers and Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
26 | Porsche 911 Carrera RSR | 911 230 0030 | GTO | Tim Selby (USA)/Earl Roe (USA) | Roe/Selby Racing (USA) | 10th | 3rd | 26th | 138 laps |
26 July 1981 - Sears Point 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
04 | Porsche 911 Carrera RSR | 911 560 9119 | GTO | Rene Rodriguez (USA) | T & R Racing (USA) | 11th | 4th | 2nd | 34 laps |
58 | Porsche 911 Carrera RSR | 911 560 9121 | GTO | Chuck Kendall (USA) | Kendall Racing (USA) | 14th | 7th | 28th | 30 laps |
31 | Porsche 911 Carrera RSR | 911 460 9048 | GTO | Tom Alan Marx (USA) | RSR Associates (USA) | 25th | 11th | 19th | 3 laps - Accident |
49 | Porsche 911 Carrera RSR | 12803002 | GTO | Bob Copeman (USA) | R. C. Copeman Racing (USA) | 29th | 14th | 20th | 0 laps - DNF |
2 August 1981 - Portland 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
28 | Porsche 911 Carrera RSR | 911 460 0059 | GTO | Neil Shelton (USA) | Neil Shelton | 9th | 2nd | 15th | 49 laps |
54 | Porsche 911 Carrera RSR | GTO | David Schroeder (USA) | David Schroeder (USA) | 12th | 5th | 18th | 47 laps | |
04 | Porsche 911 Carrera RSR | 911 560 9119 | GTO | Rene Rodriguez (USA) | T & R Racing (USA) | 14th | 7th | 19th | 47 laps |
49 | Porsche 911 Carrera RSR | 12803002 | GTO | Bob Copeman (USA) | R. C. Copeman Racing (USA) | 15th | 8th | 21st | 46 laps |
17 | Porsche 911 Carrera RSR | 911 410 3631 | GTO | Karl Durkheimer (USA) | Karl Durkheimer (USA) | 17th | 10th | 24th | 45 laps |
58 | Porsche 911 Carrera RSR | 911 560 9121 | GTO | Chuck Kendall (USA) | Chuck Kendall (USA) | 18th | 11th | 23rd | 44 laps |
16 August 1981 - Mosport 6 Hours - World Championship for Drivers and Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
53 | Porsche 911 Carrera RSR | 006 00024 | GTO | Rudy Bartling (CDN)/Fritz Hochreuter (CDN)/Norm Ridgely (CDN) | Fritz Hochreuter (CDN) | 19th | 6th | 25th | 170 laps - DNF |
23 August 1981 - Road America 500 Miles - World Championship for Drivers and Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
26 | Porsche 911 Carrera RSR | 911 230 0030 | GTO | Tim Selby (USA)/Earl Roe (USA) | Roe/Selby Racing | 16th | 2nd | 45th | 103 laps |
04 | Porsche 911 Carrera RSR | 911 560 9119 | GTO | Rene Rodriguez (USA)/Ernesto Soto (YV) | T & R Racing (USA) | 30th | 7th | 26th | 71 laps - DNF |
30 August 1981 - Mid-Ohio 500 km - Non Championship Race
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
8 | Porsche 911 Carrera RSR | 911 460 0035 | Gr.4 | Bob Beasley (USA)/George Stone (USA) | Bob Beasley | 10th | 5th | 31st | 115 laps |
26 | Porsche 911 Carrera RSR | 911 230 0030 | Gr.4 | Earl Roe (USA)/Tim Selby (USA) | Roe/Selby Racing | 14th | 7th | 27th | 113 laps |
9 | Porsche 911 Carrera RSR | 12803002 | Gr.4 | Bob Copeman (USA)/Lawrence Farmer (USA) | Bob Copeman (USA) | 16th | 9th | 32nd | 110 laps |
93 | Porsche 911 Carrera RSR | 006 00024 | Gr.4 | Rainer Brezinka (CDN)/Gary Hirsch (USA) | R & H Racing (CDN) | 40th | 24th | 30th | 5 laps - DNF |
13 September 1981 - Road Atlanta 150 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
04 | Porsche 911 Carrera RSR | 911 560 9119 | GTO | Rene Rodriguez (USA)/Ernesto Soto (YV) | T & R Racing (USA) | 11th | 7th | 17th | 53 laps |
27 September 1981 - Brands Hatch 1000 km - World Championship for Drivers and Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
26 | Porsche 911 Carrera RSR | Gr.5 | Barry Robinson (GB)/Paul Edwards (GB) | Crossroads Coachwork Centre/Motorfair Earls Court (GB) | 15th | 4th | 28th | 197 laps |
29 November 1981 - Daytona Finale 250 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
91 | Porsche 911 Carrera RSR | 911 460 0075 | GTO | Roger Schramm (USA)/Werner Frank (USA) | Framm Promotions (USA) | 15th | 6th | 41st | 58 laps |
35 | Porsche 911 Carrera RSR | 911 460 9113 | GTO | M. L. Speer (USA)/Terry Wolters (USA) | 18th | 7th | 31st | 57 laps | |
15 | Porsche 911 Carrera RSR | 911 460 0037 | GTO | Doug Lutz (USA)/Dave Panaccione (USA) | D. L. Performance Engineering (USA) | 25th | 11th | 32nd | 54 laps |
04 | Porsche 911 Carrera RSR | 911 560 9119 | GTO | Rene Rodriguez (USA)/Fred Flaquer (USA) | T & R Racing (USA) | 35th | 16th | 29th | 48 laps |
88 | Porsche 911 Carrera RSR | 911 460 0035 | GTO | George Stone (USA)/Bob Beasley (USA) | 52nd | 27th | 69th | 26 laps | |
05 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tico Almeida (USA) | T & R Racing (USA) | 72nd | 37th | 35th | 0 laps - DNF |