935 K3
1980
3 February 1980 - Daytona 24 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
93 | Porsche 935 K3 | 009 00015 | GTX | Bill Whittington (USA)/Don Whittington (USA)/Dale Whittington (USA) | Whittington Bros. (USA) | 16th | 8th | 1st | 509 laps - DSQ Assistance |
6 | Porsche 935 K3 | 000 0009 | GTX | John Fitzpatrick (GB)/Manfred Schurti (FL)/Dick Barbour (USA) | Dick Barbour Racing (USA) | 29th | 9th | 3rd | 405 laps |
5 | Porsche 935 K3 | 009 00016 | GTX | Charles Mendez (USA)/Brian Redman (GB)/Paul Miller (USA) | Racing Associates (USA) | 39th | 12th | 20th | 290 laps - Accident |
05 | Porsche 935 K3 | 930 770 0911 | GTX | Bob Akin (USA)/Roy Woods (USA)/Bobby Rahal (USA) | Racing Associates (USA) | 54th | 19th | 19th | 156 laps - Engine |
16 March 1980 - Brands Hatch 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
11 | Porsche 935 K3 | 930 890 0022 | Gr.5 | John Cooper (GB)/Pete Lovett (GB)/Dudley Wood (GB) | Charles Ivey Engineering (GB) | 5th | 4th | 12th | 139 laps |
9 | Porsche 935 K3 | 009 0003 | Gr.5 | Edgar Dören (D)/Jürgen Lässig (D)/Gerhard Holup (D) | Weralit Elora Racing Team (D) | DNF | 7th | 72 laps - Engine |
22 March 1980 - Sebring 12 Hours - World Challenge for Endurance Drivers
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
6 | Porsche 935 K3 | 000 0009 | GTX | John Fitzpatrick (GB)/Dick Barbour (USA) | Dick Barbour Racing (USA) | 1st | 1st | 1st | 253 laps |
93 | Porsche 935 K3 | 009 00015 | GTX | Don Whittington (USA)/Bill Whittington (USA)/Dale Whittington (USA) | Whittington Bros. (USA) | 3rd | 3rd | 3rd | 247 laps |
09 | Porsche 935 K3 | 930 890 0021 | GTX | John Paul Sr. (USA)/Preston Henn (USA)/Al Holbert (USA) | Thunderbird Swap Shop (USA) | 4th | 4th | 11th | 239 laps |
05 | Porsche 935 K3 | 930 770 0911 | GTX | Bob Akin (USA)/Roy Woods (USA)/Skeeter McKitterick (USA) | Mendez/Woods/Akin (USA) | 5th | 5th | 5th | 232 laps |
9 | Porsche 935 K3 | 009 00030 | GTX | Bob Garretson (USA)/Bobby Rahal (USA)/Kees Nierop (CDN) | Dick Barbour Racing (USA) | 7th | 6th | 6th | 227 laps |
5 | Porsche 935 K3 | 009 00016 | GTX | Charles Mendez (USA)/Brian Redman (GB)/Paul Miller (USA) | Mendez/Woods/Akin (USA) | 64th | 19th | 12th | 49 laps - Engine |
23 March 1980 - DRM Zolder Bergischer Löwe - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
4 | Porsche 935 K3 | 009 0003 | Gr.5 | Edgar Dören (D) | Weralit-Elora-Team (D) | 4th | 4th | 6th | 24 laps |
11 | Porsche 935 K3 | 009 0002 | Gr.5 | Claude Bourgoignie (B) | Team Willeme (B) | DNF | 5th | 11 laps |
13 April 1980 - Road Atlanta 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
95 | Porsche 935 K3 | 930 890 0023 | GTX | Bill Whittington (USA) | Whittington Bros. Racing (USA) | 1st | 1st | 3rd | 19 laps |
5 | Porsche 935 K3 | 009 00016 | GTX | Bob Akin (USA) | Racing Associates (USA) | 15th | 11th | 11th | 18 laps |
9 | Porsche 935 K3 | 930 890 0021 | GTX | Preston Henn (USA) | Preston Henn (USA) | 24th | 13th | 14th | 16 laps - DNF |
6 | Porsche 935 K3 | 000 0009 | GTX | John Fitzpatrick (GB) | Dick Barbour Racing (USA) | 30th | 16th | 1st | 11 laps - Accident |
27 April 1980 - Riverside 5 Hours - World Challenge for Endurance Drivers
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
6 | Porsche 935 K3 | 000 0009 | GTX | John Fitzpatrick (GB)/Dick Barbour (USA) | Dick Barbour Racing (USA) | 1st | 1st | 2nd | 165 laps |
9 | Porsche 935 K3 | 009 00030 | GTX | Bobby Rahal (USA)/Bob Garretson (USA) | Dick Barbour Racing (USA) | 2nd | 2nd | 4th | 162 laps |
05 | Porsche 935 K3 | 009 00016 | GTX | Bob Akin (USA)/Roy Woods (USA)/Ralph Kent-Cooke (USA) | Racing Associates (USA) | 5th | 5th | 14th | 160 laps |
5 | Porsche 935 K3 | 930 770 0911 | GTX | Charles Mendez (USA)/Brian Redman (GB) | Racing Associates (USA) | 7th | 7th | 8th | 155 laps |
91 | Porsche 935 K3 | 009 00015 | GTX | Don Whittington (USA)/Bill Whittington (USA) | Whittington Brothers Racing (USA) | 30th | 8th | 1st | 114 laps - Turbocharger |
09 | Porsche 935 K3 | 930 890 0021 | GTX | John Paul Sr. (USA)/Preston Henn (USA) | John Paul Racing (USA) | 57th | 19th | 9th | 19 laps - Blown Engine |
4 May 1980 - Laguna Seca 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
6 | Porsche 935 K3 | 000 0009 | GTX | John Fitzpatrick (GB) | Dick Barbour Racing (USA) | 1st | 1st | 2nd | 53 laps |
09 | Porsche 935 K3 | 930 890 0021 | GTX | John Paul Sr. (USA) | Preston Henn (USA) | 3rd | 3rd | 4th | 52 laps |
11 May 1980 - Silverstone 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
22 | Porsche 935 K3 | 009 0003 | Gr.5 | Edgar Dören (D)/Jürgen Lässig (D)/Gerhard Holup (D) | Weralit Elora Team (D) | 6th | 3rd | 11th | 225 laps |
20 | Porsche 935 K3 | 930 890 0022 | Gr.5 | John Cooper (GB)/Pete Lovett (GB)/Dudley Wood (GB) | Charles Ivey Racing (GB) | DNF | 13th | 175 laps - Cylinder Head |
25 May 1980 - Nürburgring 1000 km - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
6 | Porsche 935 K3 | 000 0009 | Gr.5 | John Fitzpatrick (GB)/Axel Plankenhorn (D)/Dick Barbour (USA) | Sachs-Sporting-Dick-Barbour-Team (USA) | 2nd | 1st | 3rd | 44 laps |
4 | Porsche 935 K3 | 009 0003 | Gr.5 | Edgar Dören (D)/Jürgen Lässig (D)/Gerhard Holup (D) | Weralit Elora Team (D) | 11th | 8th | 7th | 40 laps |
26 May 1980 - Lime Rock 1.5 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
09 | Porsche 935 K3 | 930 890 0021 | GTX | John Paul Sr. (USA)/John Paul, Jr. (USA) | Preston Henn (USA) | 1st | 1st | 5th | 92 laps |
1 June 1980 - DRM Spa - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
4 | Porsche 935 K3 | 009 0003 | Gr.5 | Edgar Dören (D) | Weralit-Elora Team (D) | 6th | 6th | 5th | 14 laps |
11 | Porsche 935 K3 | 009 0002 | Gr.5 | Claude Bourgoignie (B) | Claude Bourgoignie (B) | 7th | 7th | 6th | 14 laps |
15 June 1980 - Le Mans 24 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
69 | Porsche 935 K3 | 930 770 0911 | IMSA | Bob Akin (USA)/Paul Miller (USA)/Ralph Kent-Cooke (USA) | Racing Associates Inc. (USA) | DNF | 29th | 237 laps - Drive Shaft | |
42 | Porsche 935 K3 | 930 670 0163 | Gr.5 | Rolf Stommelen (D)/Axel Plankenhorn (D)/Tetsu Ikuzawa (J) | Gozzy Kremer Racing (D) | DNF | 3rd | 167 laps - Head Gasket | |
44 | Porsche 935 K3 | 930 890 0022 | Gr.5 | John Cooper (GB)/Pete Lovett (GB)/Dudley Wood (GB) | Charles Ivey Racing (GB) | DNF | 20th | 158 laps - Head Gasket | |
85 | Porsche 935 K3 | 009 00015 | Gr.5 | Don Whittington (USA)/Hurley Haywood (USA)/Dale Whittington (USA) | Whittington Bros. (USA) | DNF | 21st | 151 laps - Differential | |
71 | Porsche 935 K3 | 009 00030 | IMSA | Bobby Rahal (USA)/Allan Moffat (AUS)/Bob Garretson (USA) | Dick Barbour (USA) | DNF | 14th | 134 laps - Piston | |
68 | Porsche 935 K3 | 009 00016 | IMSA | Charles Mendez (USA)/Skeeter McKitterick (USA)/Leon Walger (RA) | Racing Associates Inc. (USA) | DNF | 22nd | 9 laps - Spin/Accident |
5 July 1980 - Watkins Glen 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
4 | Porsche 935 K3 | 000 0009 | Gr.5 | Jürgen Barth (D)/Volkert Merl (D) | Dick Barbour Racing (USA) | 5th | 5th | 38th | 133 laps |
69 | Porsche 935 K3 | 930 770 0911 | Gr.5 | Roy Woods (USA)/Bob Akin (USA)/Charles Mendez (USA) | Racing Associates Inc. (USA) | 7th | 7th | 14th | 132 laps |
85 | Porsche 935 K3 | 009 00015 | Gr.5 | Don Whittington (USA)/Hurley Haywood (USA)/Dale Whittington (USA) | Whittington Brothers Racing (USA) | 9th | 9th | 8th | 130 laps |
5 | Porsche 935 K3 | Gr.5 | Skeeter McKitterick (USA)/Charles Mendez (USA) | Racing Associates (USA) | 13th | 12th | 17th | 117 laps | |
71 | Porsche 935 K3 | 009 00030 | Gr.5 | Bobby Rahal (USA)/Jürgen Barth (D)/Bob Garretson (USA) | Dick Barbour Racing (USA) | 38th | 1st | 6 laps - Engine |
27 July 1980 - Sears Point 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
9 | Porsche 935 K3 | 009 00030 | GTX | Bobby Rahal (USA) | Dick Barbour Racing (USA) | 2nd | 2nd | 3rd | 40 laps |
3 August 1980 - Portland 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
4 | Porsche 935 K3 | 000 0009 | GTX | Skeeter McKitterick (USA) | Dick Barbour Racing (USA) | 19th | 11th | 7th | 9 laps - DNF |
17 August 1980 - Mosport 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
4 | Porsche 935 K3 | 000 0009 | GTX | Skeeter McKitterick (USA)/Rick Mears (USA) | Dick Barbour Racing/Sachs USA (USA) | 5th | 5th | 14th | 237 laps |
5 | Porsche 935 K3 | 009 00016 | GTX | Paul Miller (USA)/Bob Akin (USA)/Kees Nierop (CDN) | Racing Associates (USA) | 6th | 6th | 10th | 234 laps |
9 | Porsche 935 K3 | 930 890 0021 | GTX | Dale Whittington (USA)/Preston Henn (USA) | Thunderbird Racing (USA) | 9th | 8th | 12th | 219 laps - Spin |
9 | Porsche 935 K3 | 009 00030 | GTX | Bobby Rahal (USA)/Bob Garretson (USA) | Dick Barbour Racing/Apple Computers (USA) | 25th | 14th | 2nd | 98 laps - Spin |
24 August 1980 - DRM Zolder Westfalen-Pokal - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
4 | Porsche 935 K3 | 009 0003 | Gr.5 | Edgar Dören (D) | Weralit-Elora-Racing-Team (D) | 3rd | 3rd | 5th | 24 laps |
16 | Porsche 935 K3 | 009 0002 | Gr.5 | Claude Bourgoignie (B) | Team Willeme (B) | 4th | 4th | 6th | 24 laps |
31 August 1980 - Road America 500 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
9 | Porsche 935 K3 | 009 00030 | GTX | Bobby Rahal (USA)/Bob Garretson (USA) | Dick Barbour Racing (USA) | 3rd | 3rd | 1st | 122 laps |
09 | Porsche 935 K3 | 930 890 0021 | GTX | Dale Whittington (USA)/Preston Henn (USA) | Preston Henn (USA) | 4th | 4th | 6th | 121 laps |
5 | Porsche 935 K3 | 009 00016 | GTX | Brian Redman (GB)/Bob Akin (USA)/Paul Miller (USA) | Racing Associates (USA) | 5th | 5th | 9th | 120 laps |
7 September 1980 - Vallelunga 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
4 | Porsche 935 K3 | 009 0003 | Gr.5 | Edgar Dören (D)/Jürgen Lässig (D) | Weralit-Elora Team (D) | 4th | 2nd | 14th | 263 laps |
21 September 1980 - Road Atlanta 50 Miles - Heat 1 - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
95 | Porsche 935 K3 | 930 890 0023 | GTX | Dale Whittington (USA) | Whittington Brothers Racing (USA) | 2nd | 2nd | 6th | 20 laps |
09 | Porsche 935 K3 | 930 890 0021 | GTX | John Paul, Jr. (USA) | Preston Henn (USA) | 4th | 4th | 3rd | 20 laps |
5 | Porsche 935 K3 | 009 00016 | GTX | Bob Akin (USA) | Racing Associates (USA) | 6th | 6th | 11th | 20 laps |
93 | Porsche 935 K3 | GTX | Don Whittington (USA) | Whittington Brothers Racing (USA) | 22nd | 12th | 10th | 11 laps - DNF | |
94 | Porsche 935 K3 | GTX | Bill Whittington (USA) | Whittington Brothers Racing (USA) | 32nd | 16th | 4th | 2 laps - DNF |
21 September 1980 - Road Atlanta 50 Miles - Heat 2 - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
95 | Porsche 935 K3 | 930 890 0023 | GTX | Dale Whittington (USA) | Whittington Brothers Racing (USA) | 4th | 4th | 6th | 13 laps |
09 | Porsche 935 K3 | 930 890 0021 | GTX | John Paul, Jr. (USA) | Preston Henn (USA) | 5th | 5th | 3rd | 13 laps |
5 | Porsche 935 K3 | 009 00016 | GTX | Bob Akin (USA) | Racing Associates (USA) | 17th | 9th | 11th | 12 laps |
93 | Porsche 935 K3 | GTX | Don Whittington (USA) | Whittington Brothers Racing (USA) | 18th | 10th | 10th | 11 laps - DNF |
28 September 1980 - Dijon 1000 Kilometres - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
20 | Porsche 935 K3 | 930 890 0022 | Gr.5+2.0 | John Cooper (GB)/Dudley Wood (GB) | Charles Ivey Racing (GB) | 4th | 3rd | 9th | 173 laps |
21 | Porsche 935 K3 | 009 0003 | Gr.5+2.0 | Edgar Dören (D)/Jürgen Lässig (D)/Gerhard Holup (D) | Weralit Racing Team (D) | 13th | 5th | 4th | 155 laps - Accident Damage |
12 October 1980 - H. P.-Joisten-Trophy Zolder - Non Championship Race
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
3 | Porsche 935 K3 | 009 0003 | Gr.5 | Gerhard Holup (D) | Weralit Elora Racing Team (D) | 9th | |||
29 | Porsche 935 K3 | 009 0002 | Gr.5 | Claude Bourgoignie (B) | Claude Bourgoignie (B) | DNF |
30 November 1980 - Daytona Finale 250 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
95 | Porsche 935 K3 | 930 890 0023 | GTX | Dale Whittington (USA) | Whittington Brothers Racing (USA) | 35th | 9th | 2nd | 44 laps - DNF |
5 | Porsche 935 K3 | 009 00016 | GTX | Bob Akin (USA) | Racing Associates (USA) | 56th | 13th | 12th | 11 laps - DNF |
9 | Porsche 935 K3 | 930 890 0021 | GTX | Preston Henn (USA) | Preston Henn (USA) | 57th | 14th | 6th | 11 laps - DNF |
94 | Porsche 935 K3 | 930 990 0028 | GTX | Bill Whittington (USA) | Whittington Brothers Racing (USA) | 67th | 16th | 3rd | 0 laps - DNF |