935 K3
1981
1 February 1981 - Daytona 24 Hours - World Championship for Drivers and Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
9 | Porsche 935 K3 | 009 00030 | GTX | Bob Garretson (USA)/Bobby Rahal (USA)/Brian Redman (GB) | Garretson Racing/Style Auto (USA) | 1st | 1st | 16th | 708 laps |
5 | Porsche 935 K3 | 009 00016 | GTX | Bob Akin (USA)/Craig Siebert (USA)/Derek Bell (GB) | Bob Akin Motor Racing (USA) | 2nd | 2nd | 8th | 695 laps |
94 | Porsche 935 K3 | 930 670 0152 | GTX | Don Whittington (USA)/Bill Whittington (USA)/Dale Whittington (USA) | Whittington Brothers Racing (USA) | 57th | 19th | 9th | 84 laps - Engine |
09 | Porsche 935 K3 | 930 890 0021 | GTX | Preston Henn (USA)/Bob Bondurant (USA) | Thunderbird Swap Shops (USA) | 64th | 23rd | 15th | 30 laps - Engine |
21 March 1981 - Sebring 12 Hours - World Championship for Drivers and Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
90 | Porsche 935 K3 | 930 770 0911 | GTX | Roy Woods (USA)/Ralph Kent-Cooke (USA)/Skeeter McKitterick (USA) | Cooke Woods/Garretson Enterprises (USA) | 2nd | 2nd | 10th | 242 laps |
2 | Porsche 935 K3 | 930 770 0960 | GTX | Marty Hinze (USA)/Milt Minter (USA)/Bill Whittington (USA) | Marty Hinze Racing (USA) | 3rd | 3rd | 12th | 240 laps |
09 | Porsche 935 K3 | 930 890 0021 | GTX | Preston Henn (USA)/John Gunn (USA)/Gary Belcher (USA) | T-Bird Swap Shop (USA) | 48th | 15th | 18th | 107 laps - DNF |
5 | Porsche 935 K3 | 009 00016 | GTX | Bob Akin (USA)/Derek Bell (GB)/Craig Siebert (USA) | Bob Akin Motor Racing (USA) | 60th | 20th | 8th | 62 laps - Engine |
94 | Porsche 935 K3 | 930 670 0152 | GTX | Don Whittington (USA)/Bill Whittington (USA)/Dale Whittington (USA) | Whittington Bros (USA) | 65th | 22nd | 9th | 43 laps - Engine |
26 April 1981 - Riverside 6 Hours - World Championship for Drivers and Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
9 | Porsche 935 K3 | 009 00030 | GTX | Bobby Rahal (USA)/Brian Redman (GB) | Cooke-Woods Racing (USA) | 3rd | 3rd | 4th | 197 laps |
90 | Porsche 935 K3 | 930 770 0911 | GTX | Bob Garretson (USA)/Ralph Kent-Cooke (USA)/Roy Woods (USA) | Bob Garretson Enterprises (USA) | 4th | 4th | 13th | 190 laps |
08 | Porsche 935 K3 | 000 0009 | GTX | Preston Henn (USA)/Marty Hinze (USA)/Gary Belcher (USA) | Preston Henn (USA) | 45th | 16th | 40th | 33 laps - DNF |
09 | Porsche 935 K3 | 930 890 0021 | GTX | Gary Belcher (USA)/Preston Henn (USA)/Marty Hinze (USA) | Preston Henn (USA) | 58th | 20th | 15th | 5 laps - DNF |
10 May 1981 - Silverstone 6 Hours - World Championship for Drivers and Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
24 | Porsche 935 K3 | 009 0003 | Gr.5 | Edgar Dören (D)/Jürgen Lässig (D) | Wera Meissberg Team (D) | 5th | 2nd | 9th | 200 laps |
39 | Porsche 935 K3 | 009 00016 | GTX | Bob Akin (USA)/Bobby Rahal (USA)/Pete Lovett (GB) | Bob Akin Motor Racing Inc. (USA) | 6th | 2nd | 4th | 199 laps |
27 | Porsche 935 K3 | 000 0009 | Gr.5 | Adrian Yates-Smith (GB)/Preston Henn (USA) | Preston Henn (USA) | DNF | 19th | 143 laps - Accident | |
21 | Porsche 935 K3 | 930 890 0022 | Gr.5 | Dudley Wood (GB)/John Cooper (GB) | Charles Ivey Racing (GB) | DNF | 15th | 101 laps - Accident |
24 May 1981 - Nürburgring 1000 Km - World Championship for Drivers and Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
27 | Porsche 935 K3 | 000 0009 | GTX+2.0 | Bob Wollek (F) | Preston Henn (USA) | 3rd | 1st | 14th | 17 laps |
19 | Porsche 935 K3 | 009 0003 | Gr.5 | Edgar Dören (D)/Jürgen Lässig (D) | Weralit Racing Team (D) Closed bodywork Rear-engined | 5th | 3rd | 11th | 17 laps |
23 | Porsche 935 K3 | 930 890 0022 | Gr.5 | John Cooper (GB)/Dudley Wood (GB) | Charles Ivey Racing (GB) | 9th | 5th | 20th | 16 laps |
25 | Porsche 935 K3 | 009 00016 | Gr.5 | Bobby Rahal (USA)/Bob Akin (USA) | Bob Akin Motor Racing (USA) | DNF | 15th | 0 laps - Accident |
14 June 1981 - Le Mans 24 Hours - World Championship for Drivers and Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
55 | Porsche 935 K3 | 009 0002 | Gr.5 | John Cooper (GB)/Dudley Wood (GB)/Claude Bourgoignie (B) | Claude Bourgoignie (B) | 4th | 1st | 23rd | 331 laps |
42 | Porsche 935 K3 | 009 00030 | IMSA | Anny-Charlotte Verney (F)/Ralph Kent-Cooke (USA)/Bob Garretson (USA) | Cooke-Woods Racing (USA) | 6th | 2nd | 33rd | 328 laps |
59 | Porsche 935 K3 | 01 00020 | Gr.5 | Ted Field (USA)/Bill Whittington (USA)/Don Whittington (USA) | Porsche Kremer Racing (D) | DNF | 6th | 57 laps - Engine | |
61 | Porsche 935 K3 | 009 0003 | Gr.5 | Edgar Dören (D)/Gerhard Holup (D)/Jürgen Lässig (D) | Weralit Team (D) | DNF | 13th | 48 laps - Out of Fuel | |
41 | Porsche 935 K3 | 000 0009 | IMSA GTX | Preston Henn (USA)/Michael Chandler (USA)/Marcel Mignot (F) | Preston B. Henn (USA) | DNF | 17th | 45 laps - Crankshaft Pulley |
12 July 1981 - Watkins Glen 6 Hours - World Championship for Drivers and Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
22 | Porsche 935 K3 | 930 770 0960 | Gr.5 | Marty Hinze (USA)/Dale Whittington (USA)/Preston Henn (USA) | Marty Hinze Racing (USA) | 5th | 5th | 15th | 157 laps |
16 August 1981 - Mosport 6 Hours - World Championship for Drivers and Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
09 | Porsche 935 K3 | 000 0009 | GTX | Preston Henn (USA)/Edgar Dören (D) | Preston Henn (USA) | 4th | 4th | 17th | 219 laps |
23 August 1981 - Road America 500 Miles - World Championship for Drivers and Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
09 | Porsche 935 K3 | 000 0009 | GTX | Danny Sullivan (USA)/Edgar Dören (D) | Thunderbird Swap Shop (USA) | 36th | 13th | 14th | 50 laps - Fuel Injection |
27 September 1981 - Brands Hatch 1000 km - World Championship for Drivers and Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
25 | Porsche 935 K3 | 930 890 0022 | Gr.5 | John Cooper (GB)/Dudley Wood (GB) | Charles Ivey Racing (GB) | 4th | 2nd | 19th | 226 laps |
28 | Porsche 935 K3 | 930 890 0015 | Gr.5 | Claude Haldi (CH)/Rodrigo Téran (PA) | Claude Haldi (CH) | DNF | 21st | 103 laps |
29 November 1981 - Daytona Finale 250 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
9 | Porsche 935 K3 | 009 00030 | GTX | Bobby Rahal (USA)/Bob Garretson (USA) | Garretson Racing (USA) | 17th | 9th | 13th | 57 laps |
95 | Porsche 935 K3 | 930 890 0023 | GTX | Dale Whittington (USA)/Randy Lanier (USA) | Whittington Bros (USA) | 30th | 11th | 8th | 50 laps |
09 | Porsche 935 K3 | 000 0009 | GTX | Preston Henn (USA)/Bonnie Henn (USA) | Preston Henn (USA) | 49th | 15th | 28th | 31 laps |