962
1985
3 February 1985 - Daytona 24 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
8 | Porsche 962 | 962-104 | GTP | A. J. Foyt (USA)/Bob Wollek (F)/Al Unser (USA)/Thierry Boutsen (B) | Henn's Swap Shop Racing (USA) | 1st | 1st | 3rd | 703 laps |
14 | Porsche 962 | 962-103 | GTP | Al Holbert (USA)/Al Unser, Jr. (USA)/Derek Bell (GB) | Holbert Racing (USA) | 2nd | 2nd | 4th | 686 laps |
67 | Porsche 962 | 962-106 | GTP | Jim Busby (USA)/Rick Knoop (USA)/Jochen Mass (B) | B.F. Goodrich (USA) | 3rd | 3rd | 12th | 674 laps |
5 | Porsche 962 | 962-102 | GTP | Hans-Joachim Stuck (D)/Bob Akin (USA)/Paul Miller (USA) | Bob Akin Motor Racing (USA) | 4th | 4th | 5th | 670 laps |
68 | Porsche 962 | 962-108 | GTP | Pete Halsmer (USA)/Dieter Quester (A)/John Morton (USA) | B.F. Goodrich (USA) | 59th | 23rd | 15th | 107 laps - Accident |
86 | Porsche 962 | 962-101 | GTP | Thierry Boutsen (B)/Henri Pescarolo (F)/Bruce Leven (USA) | Bayside Disposal Racing (USA) | 60th | 24th | 7th | 101 laps - Engine |
24 February 1985 - Miami 3 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
14 | Porsche 962 | 962-103 | GTP | Al Holbert (USA)/Derek Bell (GB) | Holbert Racing (USA) | 1st | 1st | 3rd | 111 laps |
67 | Porsche 962 | 962-106 | GTP | Jim Busby (USA)/Rick Knoop (USA) | B.F. Goodrich (USA) | 6th | 6th | 14th | 108 laps |
86 | Porsche 962 | 962-101 | GTP | Henri Pescarolo (F)/Claude Ballot-Léna (F) | Bayside Disposal Racing (USA) | 8th | 8th | 29th | 106 laps |
5 | Porsche 962 | 962-102 | GTP | Bob Akin (USA)/Jim Mullen (USA) | Bob Akin Motor Racing (USA) | 18th | 17th | 23rd | 94 laps - DNF |
8 | Porsche 962 | 962-104 | GTP | Bob Wollek (F)/A. J. Foyt (USA) | Preston Henn (USA) | 25th | 23rd | 2nd | 75 laps - DNF |
23 March 1985 - Sebring 12 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
8 | Porsche 962 | 962-104 | GTP | A. J. Foyt (USA)/Bob Wollek (F) | Preston Henn (USA) | 1st | 1st | 13th | 281 laps |
14 | Porsche 962 | 962-103 | GTP | Al Holbert (USA)/Derek Bell (GB)/Al Unser, Jr. (USA) | Holbert Racing (USA) | 2nd | 2nd | 2nd | 277 laps |
68 | Porsche 962 | 962-105 | GTP | Pete Halsmer (USA)/Dieter Quester (A)/Rick Knoop (USA) | Busby Racing (USA) | 3rd | 3rd | 12th | 268 laps |
67 | Porsche 962 | 962-106 | GTP | Jim Busby (USA)/John Morton (USA)/Jochen Mass (B) | Busby Racing (USA) | 26th | 9th | 6th | 175 laps - Accident |
5 | Porsche 962 | 962-102 | GTP | Hans-Joachim Stuck (D)/Bob Akin (USA)/Jim Mullen (USA) | Bob Akin Motor Racing (USA) | 53rd | 19th | 1st | 66 laps - Suspension |
14 April 1985 - Road Atlanta 500 km - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
86 | Porsche 962 | 962-109 | GTP | Bruce Leven (USA)/David Hobbs (GB) | Bayside Disposal Racing (USA) | 3rd | 3rd | 3rd | 122 laps |
68 | Porsche 962 | 962-105 | GTP | Pete Halsmer (USA)/John Morton (USA) | B.F. Goodrich (USA) | 4th | 4th | 8th | 122 laps |
14 | Porsche 962 | 962-103 | GTP | Al Holbert (USA) | Holbert Racing (USA) | 5th | 5th | 1st | 120 laps |
67 | Porsche 962 | 962-106 | GTP | Jim Busby (USA)/Rick Knoop (USA) | B.F. Goodrich (USA) | 7th | 7th | 9th | 117 laps |
5 | Porsche 962 | 962-102 | GTP | Bob Akin (USA)/Jim Mullen (USA) | Bob Akin Motor Racing (USA) | 17th | 12th | 14th | 105 laps |
28 April 1985 - Riverside 600 km - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
68 | Porsche 962 | 962-105 | GTP | Pete Halsmer (USA)/John Morton (USA) | BF Goodrich (USA) | 1st | 1st | 2nd | 115 laps |
67 | Porsche 962 | 962-106 | GTP | Jim Busby (USA)/Rick Knoop (USA) | BF Goodrich (USA) | 2nd | 2nd | 6th | 115 laps |
5 | Porsche 962 | 962-102 | GTP | Bob Akin (USA)/Jim Mullen (USA) | Bob Akin Motor Racing (USA) | 4th | 4th | 10th | 109 laps |
14 | Porsche 962 | 962-103 | GTP | Al Holbert (USA)/Al Unser, Jr. (USA) | Holbert Racing (USA) | 11th | 6th | 1st | 103 laps |
86 | Porsche 962 | 962-109 | GTP | Bruce Leven (USA)/David Hobbs (GB) | Bayside Disposal Racing (USA) | 31st | 7th | 4th | 85 laps - DNF |
5 May 1985 - Laguna Seca 300 km - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
14 | Porsche 962 | 962-103 | GTP | Al Holbert (USA) | Holbert Racing (USA) | 1st | 1st | 4th | 98 laps |
68 | Porsche 962 | 962-105 | GTP | Pete Halsmer (USA)/John Morton (USA) | BF Goodrich (USA) | 4th | 4th | 9th | 96 laps |
67 | Porsche 962 | 962-106 | GTP | Jim Busby (USA)/Rick Knoop (USA) | BF Goodrich (USA) | 5th | 5th | 8th | 96 laps |
86 | Porsche 962 | 962-109 | GTP | Bob Wollek (F) | Bruce Leven (USA) | 15th | 11th | 1st | 44 laps - DNF |
19 May 1985 - Charlotte 500 km - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
14 | Porsche 962 | 962-103 | GTP | Al Holbert (USA)/Derek Bell (GB) | Holbert Racing (USA) | 1st | 1st | 1st | 138 laps |
67 | Porsche 962 | 962-106 | GTP | Jim Busby (USA)/Rick Knoop (USA) | Porsche AG (D) | 3rd | 3rd | 8th | 136 laps |
68 | Porsche 962 | 962-105 | GTP | Pete Halsmer (USA)/John Morton (USA) | BF Goodrich (USA) | 17th | 8th | 4th | 85 laps - DNF |
5 | Porsche 962 | 962-102 | GTP | Bob Akin (USA)/Jim Mullen (USA) | Bob Akin Motor Racing (USA) | 21st | 11th | 12th | 64 laps - Accident |
27 May 1985 - Lime Rock 2 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
16 | Porsche 962 | 962-101 | GTP | Drake Olson (USA) | Dyson Racing (USA) | 1st | 1st | 2nd | 137 laps |
68 | Porsche 962 | 962-105 | GTP | Pete Halsmer (USA)/John Morton (USA) | BF Goodrich (USA) | 3rd | 3rd | 5th | 135 laps |
14 | Porsche 962 | 962-103 | GTP | Al Holbert (USA) | Holbert Racing (USA) | 4th | 4th | 1st | 134 laps |
67 | Porsche 962 | 962-106 | GTP | Jim Busby (USA)/Rick Knoop (USA) | BF Goodrich (USA) | 5th | 5th | 6th | 130 laps |
9 June 1985 - Mid Ohio 500 km - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
14 | Porsche 962 | 962-103 | GTP | Al Holbert (USA)/Derek Bell (GB) | Holbert Racing (USA) | 1st | 1st | 2nd | 129 laps |
86 | Porsche 962 | 962-109 | GTP | Bob Wollek (F)/David Hobbs (GB) | Bayside Disposal Racing (USA) | 2nd | 2nd | 1st | 129 laps |
16 | Porsche 962 | 962-101 | GTP | Drake Olson (USA)/Rob Dyson (USA) | Dyson Racing (USA) | 4th | 4th | 5th | 125 laps |
68 | Porsche 962 | 962-105 | GTP | Pete Halsmer (USA)/John Morton (USA)/Rick Knoop (USA) | BF Goodrich (USA) | 5th | 5th | 7th | 124 laps |
67 | Porsche 962 | 962-106 | GTP | Jim Busby (USA) | BF Goodrich (USA) | 25th | 18th | 10th | 9 laps - DNF |
7 July 1985 - Watkins Glen 3 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
14 | Porsche 962 | 962-103 | GTP | Al Holbert (USA)/Derek Bell (GB) | Porsche AG (D) | 1st | 1st | 1st | 101 laps |
16 | Porsche 962 | 962-101 | GTP | Drake Olson (USA)/Rob Dyson (USA) | Dyson Racing (USA) | 3rd | 3rd | 5th | 100 laps |
86 | Porsche 962 | 962-109 | GTP | Bruce Leven (USA)/Bob Wollek (F) | Bayside Disposal Racing (USA) | 5th | 5th | 4th | 97 laps |
68 | Porsche 962 | 962-105 | GTP | Pete Halsmer (USA)/John Morton (USA) | BF Goodrich (USA) | 6th | 6th | 10th | 97 laps |
67 | Porsche 962 | 962-106 | GTP | Jim Busby (USA)/Rick Knoop (USA) | BF Goodrich (USA) | 8th | 8th | 7th | 93 laps |
5 | Porsche 962 | 962-113 | GTP | Bob Akin (USA)/Hans-Joachim Stuck (D)/Jim Mullen (USA) | Bob Akin Motor Racing (USA) | 12th | 9th | 2nd | 87 laps |
28 July 1985 - Portland 300 km - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
14 | Porsche 962 | 962-HR1 | GTP | Al Holbert (USA) | Holbert Racing (USA) | 1st | 1st | 1st | 97 laps |
16 | Porsche 962 | 962-101 | GTP | Drake Olson (USA) | Dyson Racing (USA) | 3rd | 3rd | 7th | 97 laps |
68 | Porsche 962 | 962-105 | GTP | Pete Halsmer (USA)/John Morton (USA) | BF Goodrich (USA) | 6th | 6th | 9th | 95 laps |
5 | Porsche 962 | 962-113 | GTP | Bob Akin (USA)/Jim Mullen (USA) | Bob Akin Motor Racing (USA) | 17th | 12th | 59 laps - DNF | |
67 | Porsche 962 | 962-106 | GTP | Jim Busby (USA) | BF Goodrich (USA) | 18th | 13th | 46 laps - DNF | |
86 | Porsche 962 | 962-109 | GTP | Bob Wollek (F) | Bayside Disposal Racing (USA) | 19th | 14th | 14 laps - Turbo | |
4 | Porsche 962 | 962-103 | GTP | Derek Bell (GB) | Holbert Racing (USA) | 20th | 15th | 2 laps - Piston |
4 August 1985 - Sears Point 300 km - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
86 | Porsche 962 | 962-109 | GTP | Bob Wollek (F) | Bayside Disposal Racing (USA) | 1st | 1st | 1st | 75 laps |
16 | Porsche 962 | 962-101 | GTP | Drake Olson (USA)/Rob Dyson (USA) | Dyson Racing (USA) | 3rd | 3rd | 5th | 75 laps |
68 | Porsche 962 | 962-105 | GTP | Pete Halsmer (USA)/John Morton (USA) | BF Goodrich (USA) | 4th | 4th | 7th | 74 laps |
5 | Porsche 962 | 962-113 | GTP | Bob Akin (USA)/Jim Mullen (USA) | Bob Akin Motor Racing (USA) | 5th | 5th | 10th | 73 laps |
14 | Porsche 962 | 962-HR1 | GTP | Al Holbert (USA)/Derek Bell (GB) | Holbert Racing (USA) | 7th | 7th | 4th | 72 laps |
67 | Porsche 962 | 962-106 | GTP | Jim Busby (USA)/Rick Knoop (USA) | Porsche Kremer Racing (D) | 8th | 8th | 9th | 72 laps |
25 August 1985 - Road America 500 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
16 | Porsche 962 | 962-101 | GTP | Drake Olson (USA)/Bobby Rahal (USA) | Dyson Racing (USA) | 1st | 1st | 2nd | 125 laps |
86 | Porsche 962 | 962-109 | GTP | Bruce Leven (USA)/Bob Wollek (F) | Bayside Disposal Racing (USA) | 2nd | 2nd | 4th | 124 laps |
67 | Porsche 962 | 962-106 | GTP | Jim Busby (USA)/Jochen Mass (B) | BF Goodrich (USA) | 3rd | 3rd | 7th | 121 laps |
68 | Porsche 962 | 962-105 | GTP | Pete Halsmer (USA)/John Morton (USA) | BF Goodrich (USA) | 4th | 4th | 6th | 121 laps |
14 | Porsche 962 | 962-HR1 | GTP | Al Holbert (USA)/Derek Bell (GB) | Holbert Racing (USA) | 26th | 11th | 5th | 96 laps - Valves |
5 | Porsche 962 | 962-113 | GTP | Bob Akin (USA)/Jim Mullen (USA) | Bob Akin Motor Racing (USA) | 32nd | 13th | 15th | 70 laps - DNF |
8 September 1985 - Pocono 500 km - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
14 | Porsche 962 | 962-HR1 | GTP | Al Holbert (USA)/Derek Bell (GB) | Holbert Racing (USA) | 1st | 1st | 2nd | 124 laps |
86 | Porsche 962 | 962-109 | GTP | Bob Wollek (F)/Mauro Baldi (I) | Bayside Disposal Racing (USA) | 3rd | 3rd | 5th | 122 laps |
68 | Porsche 962 | 962-105 | GTP | Pete Halsmer (USA)/John Morton (USA) | BF Goodrich (USA) | 4th | 4th | 1st | 122 laps |
16 | Porsche 962 | 962-101 | GTP | Rob Dyson (USA)/Drake Olson (USA) | Dyson Racing (USA) | 11th | 7th | 3rd | 108 laps |
67 | Porsche 962 | 962-106 | GTP | Jim Busby (USA)/Rick Knoop (USA) | BF Goodrich (USA) | 31st | 8th | 7th | 62 laps - DNF |
29 September 1985 - Watkins Glen 500 km - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
14 | Porsche 962 | 962-HR1 | GTP | Al Holbert (USA)/Derek Bell (GB) | Holbert Racing (USA) | 1st | 1st | 3rd | 92 laps |
67 | Porsche 962 | 962-106 | GTP | Jochen Mass (B)/Jim Busby (USA) | BF Goodrich (USA) | 2nd | 2nd | 5th | 92 laps |
1 | Porsche 962 | 962-103 | GTP | Al Unser, Jr. (USA) | Holbert Racing (USA) | 5th | 5th | 10th | 91 laps |
16 | Porsche 962 | 962-101 | GTP | Rob Dyson (USA)/Drake Olson (USA)/Price Cobb (USA) | Dyson Racing (USA) | 7th | 7th | 6th | 89 laps |
68 | Porsche 962 | 962-105 | GTP | Pete Halsmer (USA)/John Morton (USA) | BF Goodrich (USA) | 38th | 10th | 4th | 41 laps - DNF |
5 | Porsche 962 | 962-113 | GTP | Hans-Joachim Stuck (D) | Bob Akin Motor Racing (USA) | 40th | 11th | 1st | 38 laps - DNF |
86 | Porsche 962 | 962-109 | GTP | Bruce Leven (USA)/Bob Wollek (F) | Bayside Disposal Racing (USA) | 46th | 13th | 8th | 18 laps - DNF |
6 October 1985 - Columbus 500 km - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
16 | Porsche 962 | 962-101 | GTP | Drake Olson (USA)/Price Cobb (USA) | Budweiser/Dyson Racing (USA) | 1st | 1st | 4th | 136 laps |
86 | Porsche 962 | 962-109 | GTP | Bob Wollek (F)/Mauro Baldi (I) | Bayside Disposal Racing (USA) | 2nd | 2nd | 2nd | 136 laps |
68 | Porsche 962 | 962-105 | GTP | Pete Halsmer (USA)/John Morton (USA) | BF Goodrich (USA) | 3rd | 3rd | 7th | 136 laps |
5 | Porsche 962 | 962-113 | GTP | Bob Akin (USA)/Dennis Aase (USA) | Bob Akin Motor Racing (USA) | 5th | 5th | 16th | 123 laps |
14 | Porsche 962 | 962-HR1 | GTP | Al Holbert (USA) | Holbert Racing (USA) | 22nd | 13th | 3rd | 51 laps - Drive Shaft |
67 | Porsche 962 | 962-106 | GTP | Jim Busby (USA)/Rick Knoop (USA) | BF Goodrich (USA) | 23rd | 14th | 12th | 48 laps - Fire |
1 December 1985 - Daytona Finale 3 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
14 | Porsche 962 | 962-HR1 | GTP | Al Holbert (USA)/Al Unser, Jr. (USA) | Holbert Racing (USA) | 1st | 1st | 3rd | 89 laps |
68 | Porsche 962 | 962-105 | GTP | Pete Halsmer (USA)/John Morton (USA) | BF Goodrich (USA) | 3rd | 3rd | 5th | 88 laps |
5 | Porsche 962 | 962-113 | GTP | Bob Akin (USA)/Jo Gartner (A) | Bob Akin Motor Racing (USA) | 6th | 6th | 7th | 86 laps |
16 | Porsche 962 | 962-101 | GTP | Drake Olson (USA)/Bobby Rahal (USA) | Dyson Racing (USA) | 8th | 8th | 4th | 85 laps |
67 | Porsche 962 | 962-106 | GTP | Jim Busby (USA)/Rick Knoop (USA) | BF Goodrich (USA) | 36th | 14th | 10th | 69 laps - DNF |
8 | Porsche 962 | 962-104 | GTP | A. J. Foyt (USA)/Al Holbert (USA) | Preston Henn (USA) | 38th | 16th | 24th | 63 laps - DNF |
86 | Porsche 962 | 962-109 | GTP | Bob Wollek (F) | Bayside Disposal Racing (USA) | 41st | 17th | 6th | 51 laps - DNF |