962
1987
1 February 1987 - Daytona 24 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
14 | Porsche 962 | 962-103 | GTP | Chip Robinson (USA)/Derek Bell (GB)/Al Unser, Jr. (USA)/Al Holbert (USA) | Holbert Racing (USA) | 1st | 1st | 10th | 753 laps |
3 | Porsche 962 | 962-128 | GTP | Gianfranco Brancatelli (I)/Oscar Larrauri (RA)/Massimo Sigala (I) | Brun Motorsports (CH) | 2nd | 2nd | 9th | 745 laps |
16 | Porsche 962 | 962-120 | GTP | Price Cobb (USA)/Rob Dyson (USA)/Vern Schuppan (AUS) | Dyson Racing (USA) | 3rd | 3rd | 4th | 742 laps |
1 | Porsche 962 | 962-HR4 | GTP | A. J. Foyt (USA)/Al Unser (USA)/Danny Sullivan (USA) | A J Foyt Enterprises (USA) | 4th | 4th | 8th | 723 laps - Engine |
10 | Porsche 962 | 962-F01 | GTP | John Hotchkis (USA)/Jim Adams (USA)/John Hotchkis Jr. (USA) | Hotchkis Racing (USA) | 5th | 5th | 5th | 719 laps |
5 | Porsche 962 | 962-113 | GTP | Hans-Joachim Stuck (D)/James Weaver (GB)/Bob Akin (USA) | Bob Akin Motor Racing (USA) | 6th | 6th | 12th | 700 laps |
8 | Porsche 962 | 962-HR6 | GTP | Brian Redman (GB)/Chris Kneifel (USA)/Elliott Forbes-Robinson (USA) | Primus Motorsport | 43rd | 9th | 6th | 283 laps - Engine |
86 | Porsche 962 | 962-121 | GTP | Klaus Ludwig (D)/Jochen Mass (B) | Bayside Disposal Racing (USA) | 56th | 13th | 1st | 144 laps - Chassis |
67 | Porsche 962 | 962-108B | GTP | Bob Wollek (F)/Jim Busby (USA)/Darin Brassfield (USA) | Uniroyal Goodrich (USA) | 62nd | 15th | 2nd | 89 laps - Engine |
1 March 1987 - Miami 3 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
86 | Porsche 962 | 962-121 | GTP | Jochen Mass (B)/Bobby Rahal (USA) | Leven/Bayside Disposal Racing (USA) | 2nd | 2nd | 6th | 133 laps |
14 | Porsche 962 | 962-103 | GTP | Chip Robinson (USA)/Derek Bell (GB) | Holbert Racing (USA) | 4th | 4th | 4th | 132 laps |
3 | Porsche 962 | 962-128 | GTP | Gianfranco Brancatelli (I)/Massimo Sigala (I) | Brun Motorsports (CH) | 5th | 5th | 9th | 131 laps |
1 | Porsche 962 | 962-HR4 | GTP | A. J. Foyt (USA)/Danny Sullivan (USA) | A J Foyt Enterprises (USA) | 6th | 6th | 11th | 130 laps |
16 | Porsche 962 | 962-120 | GTP | Rob Dyson (USA)/Price Cobb (USA) | Dyson Racing (USA) | 7th | 7th | 7th | 129 laps |
8 | Porsche 962 | 962-HR6 | GTP | Brian Redman (GB)/Chris Kneifel (USA) | Primus Motorsport | 8th | 8th | 16th | 128 laps |
67 | Porsche 962 | 962-108B | GTP | Darin Brassfield (USA)/Bob Wollek (F) | BF Goodrich (USA) | 9th | 9th | 8th | 124 laps |
62 | Porsche 962 | 962-107B | GTP | Steve Shelton (USA)/Tom Shelton (USA) | Shelton Ferrari | 16th | 11th | 13th | 119 laps |
0 | Porsche 962 | 962C-116 | GTP | Klaus Ludwig (D)/"John Winter" Louis Krages (D) | Joest Racing (D) | 23rd | 14th | 10th | 98 laps - Accident |
5 | Porsche 962 | 962-113 | GTP | James Weaver (GB)/Vern Schuppan (AUS) | Bob Akin Motor Racing (USA) | 26th | 16th | 17th | 79 laps - DNF |
21 March 1987 - Sebring 12 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
86 | Porsche 962 | 962-121 | GTP | Jochen Mass (B)/Bobby Rahal (USA) | Bayside Disposal Racing (USA) | 1st | 1st | 2nd | 298 laps |
14 | Porsche 962 | 962-103 | GTP | Chip Robinson (USA)/Al Holbert (USA) | Holbert Racing (USA) | 2nd | 2nd | 1st | 296 laps |
8 | Porsche 962 | 962-HR6 | GTP | Brian Redman (GB)/Chris Kneifel (USA)/Elliott Forbes-Robinson (USA) | Primus Motorsport | 3rd | 3rd | 6th | 293 laps |
0 | Porsche 962 | 962C-116 | GTP | Sarel van der Merwe (ZA)/"John Winter" Louis Krages (D)/Danny Ongais (USA) | Joest Racing (D) | 4th | 4th | 4th | 281 laps |
5 | Porsche 962 | 962-113 | GTP | James Weaver (GB)/Bob Akin (USA)/Steve Shelton (USA) | Bob Akin Motor Racing (USA) | 6th | 5th | 8th | 280 laps |
67 | Porsche 962 | 962-108B | GTP | Bob Wollek (F)/Darin Brassfield (USA)/Wally Dallenbach, Jr (USA) | Busby Racing (USA) | 7th | 6th | 5th | 275 laps |
16 | Porsche 962 | 962-122A | GTP | Price Cobb (USA)/Vern Schuppan (AUS)/Rob Dyson (USA) | Dyson Racing (USA) | 47th | 8th | 3rd | 123 laps - Accident |
1 | Porsche 962 | 962-HR4 | GTP | A. J. Foyt (USA)/Danny Sullivan (USA)/Hurley Haywood (USA) | A J Foyt Enterprises (USA) | 58th | 9th | 7th | 73 laps - Accident |
12 April 1987 - Road Atlanta 500 km - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
16 | Porsche 962 | 962-122A | GTP | James Weaver (GB)/Price Cobb (USA) | Dyson Racing (USA) | 1st | 1st | 4th | 124 laps |
14 | Porsche 962 | 962-103 | GTP | Chip Robinson (USA)/Al Holbert (USA) | Holbert Racing (USA) | 2nd | 2nd | 3rd | 124 laps |
62 | Porsche 962 | 962-107B | GTP | Steve Shelton (USA)/Tom Shelton (USA) | Shelton Ferrari | 3rd | 3rd | 5th | 121 laps |
67 | Porsche 962 | 962-108B | GTP | Darin Brassfield (USA)/Wally Dallenbach, Jr (USA) | BF Goodrich (USA) | 4th | 4th | 7th | 121 laps |
8 | Porsche 962 | 962-HR6 | GTP | Brian Redman (GB)/Chris Kneifel (USA) | Primus Motorsport | 5th | 5th | 8th | 120 laps |
26 April 1987 - Riverside 500 km - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
14 | Porsche 962 | 962-HR1 | GTP | Chip Robinson (USA)/Al Holbert (USA) | Holbert Racing (USA) | 2nd | 2nd | 3rd | 122 laps |
67 | Porsche 962 | 962-108B | GTP | Darin Brassfield (USA)/Wally Dallenbach, Jr (USA) | Uniroyal/Goodrich (USA) | 3rd | 3rd | 9th | 121 laps |
16 | Porsche 962 | 962-122A | GTP | Rob Dyson (USA)/Price Cobb (USA) | Dyson Racing (USA) | 4th | 4th | 4th | 121 laps |
10 | Porsche 962 | 962-F01 | GTP | John Hotchkis (USA)/Jim Adams (USA) | Hotchkis Racing (USA) | 5th | 5th | 5th | 119 laps |
86 | Porsche 962 | 962-121 | GTP | Bruce Leven (USA)/David Hobbs (GB) | Bayside Disposal Racing (USA) | 9th | 6th | 7th | 110 laps |
8 | Porsche 962 | 962-HR6 | GTP | Brian Redman (GB)/Chris Kneifel (USA) | Primus Motorsport | 17th | 8th | 6th | 65 laps - Engine |
3 May 1987 - Laguna Seca 300 km - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
85 | Porsche 962 | 962-121 | GTP | Klaus Ludwig (D) | Bayside Disposal Racing (USA) | 1st | 1st | 4th | 98 laps |
14 | Porsche 962 | 962-103 | GTP | Chip Robinson (USA) | Holbert Racing (USA) | 3rd | 3rd | 8th | 98 laps |
67 | Porsche 962 | 962-108B | GTP | Bob Wollek (F) | BF Goodrich (USA) | 6th | 6th | 7th | 97 laps |
10 | Porsche 962 | 962-F02 | GTP | John Hotchkis (USA)/Jim Adams (USA) | Hotchkis Racing (USA) | 7th | 7th | 11th | 93 laps |
86 | Porsche 962 | 962-HR2 | GTP | Bruce Leven (USA) | Bayside Disposal Racing (USA) | 8th | 8th | 12th | 93 laps |
8 | Porsche 962 | 962-HR6 | GTP | Brian Redman (GB)/Chris Kneifel (USA) | Primus Motorsport | 19th | 9th | 5th | 65 laps - Driveshaft |
16 | Porsche 962 | 962-122A | GTP | Price Cobb (USA) | Dyson Racing (USA) | 20th | 10th | 1st | 64 laps |
24 May 1987 - Lime Rock 150 laps - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
1 | Porsche 962 | 962-103 | GTP | Al Holbert (USA) | Holbert Racing (USA) | 1st | 1st | 5th | 150 laps |
18 | Porsche 962 | 962-122A | GTP | James Weaver (GB)/Price Cobb (USA) | Dyson Racing (USA) | 3rd | 3rd | 3rd | 148 laps |
16 | Porsche 962 | 962-120 | GTP | Rob Dyson (USA)/James Weaver (GB)/Price Cobb (USA) | Dyson Racing (USA) | 6th | 6th | 7th | 140 laps |
14 | Porsche 962 | 962-HR1 | GTP | Chip Robinson (USA) | Holbert Racing (USA) | 18th | 7th | 1st | 122 laps - DNF |
7 June 1987 - Mid Ohio 500 km - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
86 | Porsche 962 | 962-121 | GTP | Jochen Mass (B)/Bobby Rahal (USA) | Bayside Disposal Racing (USA) | 1st | 1st | 6th | 129 laps |
67 | Porsche 962 | 962-108B | GTP | Darin Brassfield (USA)/Bob Wollek (F) | Uniroyal/Goodrich (USA) | 2nd | 2nd | 7th | 129 laps |
14 | Porsche 962 | 962-HR1 | GTP | Chip Robinson (USA)/Al Holbert (USA) | Holbert Racing (USA) | 4th | 4th | 2nd | 125 laps |
10 | Porsche 962 | 962-F02 | GTP | John Hotchkis (USA)/Jim Adams (USA) | Hotchkis Racing (USA) | 5th | 5th | 8th | 124 laps |
16 | Porsche 962 | 962-122A | GTP | James Weaver (GB)/Price Cobb (USA) | Dyson Racing (USA) | 13th | 7th | 4th | 110 laps - DNF |
21 June 1987 - West Palm Beach 3 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
14 | Porsche 962 | 962-103 | GTP | Chip Robinson (USA)/Derek Bell (GB) | Holbert Racing (USA) | 2nd | 2nd | 2nd | 148 laps |
16 | Porsche 962 | 962-120 | GTP | Rob Dyson (USA)/Price Cobb (USA) | Dyson Racing (USA) | 3rd | 3rd | 6th | 142 laps |
1 | Porsche 962 | 962-HR4 | GTP | Davy Jones (USA)/A. J. Foyt (USA) | A J Foyt Enterprises (USA) | 4th | 4th | 11th | 142 laps |
62 | Porsche 962 | 962-107B | GTP | Steve Shelton (USA)/Tom Shelton (USA) | Shelton Ferrari | 13th | 6th | 8th | 128 laps - DNF |
67 | Porsche 962 | 962-108B | GTP | Darin Brassfield (USA)/Bob Wollek (F) | BF Goodrich (USA) | 14th | 7th | 4th | 115 laps - Accident |
3 | Porsche 962 | 962-128 | GTP | Oscar Larrauri (RA)/Massimo Sigala (I) | Brun Motorsports (CH) | 21st | 10th | 5th | 6 laps - DNF |
5 July 1987 - Watkins Glen 500 km - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
16 | Porsche 962 | 962-120 | GTP | Price Cobb (USA)/Vern Schuppan (AUS) | Dyson Racing (USA) | 1st | 1st | 9th | 128 laps |
10 | Porsche 962 | 962-F02 | GTP | John Hotchkis (USA)/Jim Adams (USA) | Wynn's (USA) | 2nd | 2nd | 5th | 126 laps |
1 | Porsche 962 | 962-HR1 | GTP | Chip Robinson (USA)/Al Holbert (USA) | Lowenbrau Special (USA) | 18th | 5th | 2nd | 78 laps - DNF |
14 | Porsche 962 | 962-103 | GTP | Al Holbert (USA)/Derek Bell (GB) | Lowenbrau Special (USA) | 20th | 6th | 1st | 62 laps - DNF |
26 July 1987 - Portland 300 km - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
14 | Porsche 962 | 962-HR1 | GTP | Chip Robinson (USA) | Holbert Racing (USA) | 1st | 1st | 2nd | 97 laps |
86 | Porsche 962 | 962-121 | GTP | Bobby Rahal (USA) | Leven/Bayside Disposal Racing (USA) | 2nd | 2nd | 7th | 97 laps |
16 | Porsche 962 | 962-122A | GTP | Price Cobb (USA) | Dyson Racing (USA) | 3rd | 3rd | 8th | 96 laps |
10 | Porsche 962 | 962-F02 | GTP | Jim Adams (USA) | Hotchkis Racing (USA) | 5th | 5th | 9th | 95 laps |
67 | Porsche 962 | 962-108B | GTP | Darin Brassfield (USA)/Bob Wollek (F) | BF Goodrich (USA) | 6th | 6th | 5th | 94 laps |
85 | Porsche 962 | 962-HR2 | GTP | Bruce Leven (USA) | Leven/Bayside Disposal Racing (USA) | 8th | 8th | 10th | 93 laps |
2 August 1987 - Sears Point 300 km - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
86 | Porsche 962 | 962-121 | GTP | Jochen Mass (B) | Bayside Motorsports (USA) | 1st | 1st | 2nd | 75 laps |
16 | Porsche 962 | 962-122A | GTP | Price Cobb (USA) | Dyson Racing (USA) | 2nd | 2nd | 6th | 75 laps |
10 | Porsche 962 | 962-F02 | GTP | Jim Adams (USA)/John Hotchkis (USA) | Hotchkis Racing (USA) | 4th | 4th | 7th | 73 laps |
85 | Porsche 962 | 962-HR2 | GTP | Bruce Leven (USA)/Hurley Haywood (USA) | Bayside Motorsports (USA) | 5th | 5th | 18th | 72 laps |
67 | Porsche 962 | 962-108B | GTP | Bob Wollek (F) | BF Goodrich (USA) | 18th | 8th | 4th | 32 laps - Accident |
14 | Porsche 962 | 962-103 | GTP | Chip Robinson (USA) | Holbert Racing (USA) | 20th | 9th | 1st | 18 laps - DNF |
16 August 1987 - Road America 500 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
16 | Porsche 962 | 962-122A | GTP | Price Cobb (USA)/Johnny Dumfries (GB) | Dyson Racing (USA) | 1st | 1st | 6th | 81 laps |
3 | Porsche 962 | 962-128 | GTP | Oscar Larrauri (RA) | Brun Motorsports (CH) | 2nd | 2nd | 3rd | 81 laps |
14 | Porsche 962 | 962-103 | GTP | Chip Robinson (USA)/Al Holbert (USA) | Holbert Racing (USA) | 3rd | 3rd | 4th | 81 laps |
1 | Porsche 962 | 962-HR1 | GTP | Derek Bell (GB) | Holbert Racing (USA) | 4th | 4th | 5th | 81 laps |
5 | Porsche 962 | 962-C04 | GTP | James Weaver (GB)/Vern Schuppan (AUS) | Bob Akin Motor Racing (USA) | 5th | 5th | 9th | 79 laps |
10 | Porsche 962 | 962-HR5 | GTP | John Hotchkis (USA)/Jim Adams (USA) | Hotchkis Racing (USA) | 6th | 6th | 8th | 76 laps |
86 | Porsche 962 | 962-121 | GTP | Bruce Leven (USA)/Hurley Haywood (USA) | Bayside Motorsports (USA) | 36th | 8th | 7th | 61 laps - Accident |
6 September 1987 - San Antonio 3 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
14 | Porsche 962 | 962-HR1 | GTP | Derek Bell (GB)/Chip Robinson (USA)/Al Holbert (USA) | Holbert Racing (USA) | 1st | 1st | 3rd | 142 laps |
1 | Porsche 962 | 962-103 | GTP | Al Holbert (USA)/A. J. Foyt (USA) | Holbert Racing (USA) | 2nd | 2nd | 6th | 141 laps |
10 | Porsche 962 | 962-HR5 | GTP | John Hotchkis (USA)/Jim Adams (USA) | Hotchkis Racing (USA) | 4th | 4th | 8th | 137 laps |
67 | Porsche 962 | 962-119 | GTP | Darin Brassfield (USA)/Bob Wollek (F) | BF Goodrich (USA) | 9th | 5th | 9th | 110 laps |
16 | Porsche 962 | 962-122A | GTP | Price Cobb (USA)/Johnny Dumfries (GB) | Dyson Racing (USA) | 10th | 6th | 2nd | 108 laps - DNF |
4 October 1987 - Columbus 300 km - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
86 | Porsche 962 | 962-121 | GTP | Bobby Rahal (USA) | Leven/Bayside Disposal Racing (USA) | 1st | 1st | 7th | 81 laps |
85 | Porsche 962 | 962-HR2 | GTP | Jochen Mass (B) | Leven/Bayside Disposal Racing (USA) | 2nd | 2nd | 5th | 81 laps |
18 | Porsche 962 | 962-120 | GTP | Price Cobb (USA)/Johnny Dumfries (GB) | Dyson Racing (USA) | 3rd | 3rd | 2nd | 80 laps |
1 | Porsche 962 | 962-103 | GTP | Chip Robinson (USA)/Derek Bell (GB) | Holbert Racing (USA) | 4th | 4th | 11th | 79 laps |
14 | Porsche 962 | 962-HR1 | GTP | Al Holbert (USA) | Holbert Racing (USA) | 5th | 5th | 6th | 79 laps |
62 | Porsche 962 | 962-107B | GTP | Steve Shelton (USA)/Tom Shelton (USA) | Shelton Racing (USA) | 6th | 6th | 14th | 77 laps |
16 | Porsche 962 | 962-122A | GTP | Rob Dyson (USA)/Johnny Dumfries (GB) | Dyson Racing (USA) | 7th | 7th | 8th | 76 laps - DNF |
5 | Porsche 962 | 962-C04 | GTP | James Weaver (GB)/Hurley Haywood (USA) | Bob Akin Motor Racing (USA) | 8th | 8th | 13th | 76 laps |
67 | Porsche 962 | 962-119 | GTP | Darin Brassfield (USA)/Bob Wollek (F) | BF Goodrich (USA) | 21st | 9th | 12th | 41 laps - DNF |
25 October 1987 - Del Mar 2 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
85 | Porsche 962 | 962-121 | GTP | Jochen Mass (B) | Leven/Bayside Disposal Racing (USA) | 1st | 1st | 5th | 97 laps |
3 | Porsche 962 | 962-128 | GTP | Oscar Larrauri (RA) | Brun Motorsports (CH) | 2nd | 2nd | 12th | 96 laps |
86 | Porsche 962 | 962-HR2 | GTP | Bobby Rahal (USA) | Leven/Bayside Disposal Racing (USA) | 3rd | 3rd | 4th | 96 laps |
67 | Porsche 962 | 962-119 | GTP | Bob Wollek (F) | BF Goodrich (USA) | 4th | 4th | 10th | 96 laps |
16 | Porsche 962 | 962-122A | GTP | Price Cobb (USA) | Dyson Racing (USA) | 5th | 5th | 2nd | 96 laps |
1 | Porsche 962 | 962-103 | GTP | Derek Bell (GB)/Chip Robinson (USA) | Holbert Racing (USA) | 17th | 8th | 8th | 74 laps - DNF |
14 | Porsche 962 | 962-HR1 | GTP | Chip Robinson (USA) | Holbert Racing (USA) | 23rd | 11th | 1st | 10 laps - DNF |
5 | Porsche 962 | 962-C04 | GTP | James Weaver (GB) | Bob Akin Motor Racing (USA) | 24th | 12th | 11th | 7 laps - DNF |