935/77A
1979
4 February 1979 - Daytona 24 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
6 | Porsche 935/77A | 930 890 0024 | GTX | Dick Barbour (USA)/Brian Redman (GB)/Paul Newman (USA) | Dick Barbour Racing (USA) | 26th | 5th | 7th | 410 laps - Dropped Valve |
1 | Porsche 935/77A | 930 890 0015 | GTX | Bob Wollek (F)/Jacky Ickx (B)/Peter Gregg (USA) | Gelo Racing Team (D) | 32nd | 6th | 3rd | 342 laps - Valves |
4 | Porsche 935/77A | 930 890 0014 | GTX | Reinhold Jöst (D)/Rolf Stommelen (D)/Volkert Merl (D) | LM Joest Porsche (D) | 46th | 11th | 4th | 162 laps - Engine |
2 | Porsche 935/77A | 930 890 0011 | GTX | Manfred Schurti (FL)/John Fitzpatrick (GB)/Bob Wollek (F) | Gelo Racing Team (D) | 50th | 12th | 2nd | 135 laps - Valves |
00 | Porsche 935/77A | 930 890 0021 | GTX | Preston Henn (USA)/Ted Field (USA)/Danny Ongais (USA) | Interscope Racing (USA) | 61st | 19th | 11th | 29 laps - Accident |
11 March 1979 - DRM Zolder Bergischer Löwe - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
67 | Porsche 935/77A | 930 890 0014 | Gr.5 | Volkert Merl (D) | Liqui Moly équipe (D) | 3rd | 3rd | 8th | 24 laps |
55 | Porsche 935/77A | 930 890 0013 | Gr.5 | Axel Plankenhorn (D) | Porsche Kremer Racing (D) | 5th | 5th | 7th | 24 laps |
52 | Porsche 935/77A | 930 890 0015 | Gr.5 | Manfred Schurti (FL) | GELO Sportswear International (D) | 6th | 6th | 5th | 24 laps |
51 | Porsche 935/77A | 930 890 0020 | Gr.5 | Bob Wollek (F) | GELO Sportswear International (D) | 7th | 7th | 2nd | 24 laps |
57 | Porsche 935/77A | 930 890 0012 | Gr.5 | Dieter Schornstein (D) | Sekurit Racing Team (D) | 8th | 8th | 9th | 24 laps |
53 | Porsche 935/77A | 930 890 0011 | Gr.5 | John Fitzpatrick (GB) | GELO Sportswear International (D) | 9th | 9th | 3rd | 23 laps |
17 March 1979 - Sebring 12 Hours - World Challenge for Endurance Drivers
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
6 | Porsche 935/77A | 930 890 0024 | GTX | Rolf Stommelen (D)/Dick Barbour (USA)/Rick Mears (USA) | Dick Barbour Racing (USA) | 4th | 4th | 1st | 234 laps |
09 | Porsche 935/77A | 930 890 0021 | GTX | Hurley Haywood (USA)/Preston Henn (USA)/Peter Gregg (USA) | Thunderbird Swap-Shop (USA) | 26th | 9th | 2nd | 157 laps - Engine |
00 | Porsche 935/77A | 930 890 0019 | GTX | Ted Field (USA)/Danny Ongais (USA) | Interscope Racing (USA) | 35th | 11th | 5th | 120 laps - Suspension |
18 March 1979 - Mugello 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
12 | Porsche 935/77A | 930 890 0011 | Gr.5 | John Fitzpatrick (GB)/Manfred Schurti (FL)/Bob Wollek (F) | Gelo Racing Team (D) | 1st | 1st | 5th | 138 laps |
11 | Porsche 935/77A | 930 890 0020 | Gr.5 | Bob Wollek (F)/Jacky Ickx (B)/Manfred Schurti (FL) | Gelo Racing Team (D) | 2nd | 2nd | 4th | 136 laps |
8 April 1979 - DRM Hockenheim Jim Clark - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
53 | Porsche 935/77A | 930 890 0011 | Gr.5 | John Fitzpatrick (GB) | GELO Sportswear Team (D) | 2nd | 2nd | 2nd | 20 laps |
52 | Porsche 935/77A | 930 890 0015 | Gr.5 | Manfred Schurti (FL) | GELO Sportswear Team (D) | 3rd | 3rd | 3rd | 20 laps |
51 | Porsche 935/77A | 930 890 0020 | Gr.5 | Bob Wollek (F) | GELO Sportswear Team (D) | 5th | 5th | 1st | 20 laps |
55 | Porsche 935/77A | 930 890 0013 | Gr.5 | Axel Plankenhorn (D) | Porsche Kremer Racing (D) | 6th | 6th | 6th | 20 laps |
67 | Porsche 935/77A | 930 890 0014 | Gr.5 | Volkert Merl (D) | Liqui Moly Equipe (D) | 7th | 7th | 7th | 19 laps |
56 | Porsche 935/77A | 930 890 0022 | Gr.5 | "John Winter" Louis Krages (D) | Porsche Kremer Racing (D) | 8th | 8th | 9th | 19 laps |
57 | Porsche 935/77A | 930 890 0012 | Gr.5 | Dieter Schornstein (D) | Sekurit Racing Team (D) | DNF | 8th | 11 laps - Drive Shaft |
8 April 1979 - Road Atlanta 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
00 | Porsche 935/77A | 930 890 0019 | GTX | Ted Field (USA) | Interscope Racing (USA) | 14th | 9th | 8th | 36 laps |
09 | Porsche 935/77A | 930 890 0021 | GTX | Preston Henn (USA) | Thunderbird Swap Shops (USA) | 19th | 10th | 11th | 33 laps |
8 April 1979 - DRM Hockenheim Jim Clark - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
53 | Porsche 935/77A | 930 890 0011 | Gr.5 | John Fitzpatrick (GB) | GELO Sportswear Team (D) | 2nd | 2nd | 2nd | 20 laps |
52 | Porsche 935/77A | 930 890 0015 | Gr.5 | Manfred Schurti (FL) | GELO Sportswear Team (D) | 3rd | 3rd | 3rd | 20 laps |
51 | Porsche 935/77A | 930 890 0020 | Gr.5 | Bob Wollek (F) | GELO Sportswear Team (D) | 5th | 5th | 1st | 20 laps |
55 | Porsche 935/77A | 930 890 0013 | Gr.5 | Axel Plankenhorn (D) | Porsche Kremer Racing (D) | 6th | 6th | 6th | 20 laps |
67 | Porsche 935/77A | 930 890 0014 | Gr.5 | Volkert Merl (D) | Liqui Moly Equipe (D) | 7th | 7th | 7th | 19 laps |
56 | Porsche 935/77A | 930 890 0022 | Gr.5 | "John Winter" Louis Krages (D) | Porsche Kremer Racing (D) | 8th | 8th | 9th | 19 laps |
57 | Porsche 935/77A | 930 890 0012 | Gr.5 | Dieter Schornstein (D) | Sekurit Racing Team (D) | DNF | 8th | 11 laps - Drive Shaft |
8 April 1979 - Road Atlanta 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
00 | Porsche 935/77A | 930 890 0019 | GTX | Ted Field (USA) | Interscope Racing (USA) | 14th | 9th | 8th | 36 laps |
09 | Porsche 935/77A | 930 890 0021 | GTX | Preston Henn (USA) | Thunderbird Swap Shops (USA) | 19th | 10th | 11th | 33 laps |
8 April 1979 - DRM Hockenheim Jim Clark - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
53 | Porsche 935/77A | 930 890 0011 | Gr.5 | John Fitzpatrick (GB) | GELO Sportswear Team (D) | 2nd | 2nd | 2nd | 20 laps |
52 | Porsche 935/77A | 930 890 0015 | Gr.5 | Manfred Schurti (FL) | GELO Sportswear Team (D) | 3rd | 3rd | 3rd | 20 laps |
51 | Porsche 935/77A | 930 890 0020 | Gr.5 | Bob Wollek (F) | GELO Sportswear Team (D) | 5th | 5th | 1st | 20 laps |
55 | Porsche 935/77A | 930 890 0013 | Gr.5 | Axel Plankenhorn (D) | Porsche Kremer Racing (D) | 6th | 6th | 6th | 20 laps |
67 | Porsche 935/77A | 930 890 0014 | Gr.5 | Volkert Merl (D) | Liqui Moly Equipe (D) | 7th | 7th | 7th | 19 laps |
56 | Porsche 935/77A | 930 890 0022 | Gr.5 | "John Winter" Louis Krages (D) | Porsche Kremer Racing (D) | 8th | 8th | 9th | 19 laps |
57 | Porsche 935/77A | 930 890 0012 | Gr.5 | Dieter Schornstein (D) | Sekurit Racing Team (D) | DNF | 8th | 11 laps - Drive Shaft |
22 April 1979 - Dijon 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
1 | Porsche 935/77A | 930 890 0015 | Gr.5 | Jacky Ickx (B)/Bob Wollek (F)/Manfred Schurti (FL) | Gelo Racing (D) | 2nd | 1st | 4th | 251 laps |
5 | Porsche 935/77A | 930 890 0012 | Gr.5 | Dieter Schornstein (D)/Edgar Dören (D) | Sekurit Racing Team (D) | 3rd | 2nd | 9th | 239 laps |
10 | Porsche 935/77A | 930 890 0020 | Gr.5 | Manfred Schurti (FL)/John Fitzpatrick (GB)/Bob Wollek (F) | Gelo Racing Team (D) | 13th | 7th | 2nd | 215 laps |
22 April 1979 - Riverside 6 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
16 | Porsche 935/77A | 930 890 0025 | GTX | George Follmer (USA)/Brett Lunger (USA)/Derek Bell (GB) | Vasek Polak (USA) | 3rd | 3rd | 45th | 189 laps |
6 | Porsche 935/77A | 930 890 0024 | GTX | Rolf Stommelen (D)/Brian Redman (GB)/Dick Barbour (USA) | Dick Barbour Racing (USA) | 6th | 6th | 3rd | 183 laps |
00 | Porsche 935/77A | 930 890 0019 | GTX | Ted Field (USA)/Milt Minter (USA) | Interscope Racing (USA) | 34th | 11th | 9th | 100 laps - DNF |
09 | Porsche 935/77A | 930 890 0021 | GTX | Bob Bondurant (USA)/Preston Henn (USA) | Thunderbird Swap Shop (USA) | 35th | 12th | 8th | 99 laps - DNF |
29 April 1979 - DRM Nürburgring Eifelrennen - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
51 | Porsche 935/77A | 930 890 0020 | Gr.5 | Bob Wollek (F) | GELO Sportswear Team (D) | 1st | 1st | 2nd | 7 laps |
53 | Porsche 935/77A | 930 890 0011 | Gr.5 | John Fitzpatrick (GB) | GELO Sportswear Team (D) | 4th | 4th | 4th | 7 laps |
55 | Porsche 935/77A | 930 890 0013 | Gr.5 | Axel Plankenhorn (D) | Porsche Kremer Racing (D) | 5th | 5th | 10th | 7 laps |
52 | Porsche 935/77A | 930 890 0015 | Gr.5 | Manfred Schurti (FL) | GELO Sportswear Team (D) | 6th | 6th | 5th | 7 laps |
57 | Porsche 935/77A | 930 890 0012 | Gr.5 | Dieter Schornstein (D) | Sekurit Racing Team (D) | 8th | 8th | 11th | 7 laps |
29 April 1979 - Laguna Seca 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
00 | Porsche 935/77A | 930 890 0019 | GTX | Danny Ongais (USA) | Interscope Racing (USA) | 3rd | 3rd | 1st | 53 laps |
09 | Porsche 935/77A | 930 890 0021 | GTX | Preston Henn (USA) | Thunderbird Swap Shop (USA) | 7th | 6th | 13th | 49 laps |
29 April 1979 - DRM Nürburgring Eifelrennen - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
51 | Porsche 935/77A | 930 890 0020 | Gr.5 | Bob Wollek (F) | GELO Sportswear Team (D) | 1st | 1st | 2nd | 7 laps |
53 | Porsche 935/77A | 930 890 0011 | Gr.5 | John Fitzpatrick (GB) | GELO Sportswear Team (D) | 4th | 4th | 4th | 7 laps |
55 | Porsche 935/77A | 930 890 0013 | Gr.5 | Axel Plankenhorn (D) | Porsche Kremer Racing (D) | 5th | 5th | 10th | 7 laps |
52 | Porsche 935/77A | 930 890 0015 | Gr.5 | Manfred Schurti (FL) | GELO Sportswear Team (D) | 6th | 6th | 5th | 7 laps |
57 | Porsche 935/77A | 930 890 0012 | Gr.5 | Dieter Schornstein (D) | Sekurit Racing Team (D) | 8th | 8th | 11th | 7 laps |
29 April 1979 - Laguna Seca 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
00 | Porsche 935/77A | 930 890 0019 | GTX | Danny Ongais (USA) | Interscope Racing (USA) | 3rd | 3rd | 1st | 53 laps |
09 | Porsche 935/77A | 930 890 0021 | GTX | Preston Henn (USA) | Thunderbird Swap Shop (USA) | 7th | 6th | 13th | 49 laps |
29 April 1979 - DRM Nürburgring Eifelrennen - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
51 | Porsche 935/77A | 930 890 0020 | Gr.5 | Bob Wollek (F) | GELO Sportswear Team (D) | 1st | 1st | 2nd | 7 laps |
53 | Porsche 935/77A | 930 890 0011 | Gr.5 | John Fitzpatrick (GB) | GELO Sportswear Team (D) | 4th | 4th | 4th | 7 laps |
55 | Porsche 935/77A | 930 890 0013 | Gr.5 | Axel Plankenhorn (D) | Porsche Kremer Racing (D) | 5th | 5th | 10th | 7 laps |
52 | Porsche 935/77A | 930 890 0015 | Gr.5 | Manfred Schurti (FL) | GELO Sportswear Team (D) | 6th | 6th | 5th | 7 laps |
57 | Porsche 935/77A | 930 890 0012 | Gr.5 | Dieter Schornstein (D) | Sekurit Racing Team (D) | 8th | 8th | 11th | 7 laps |
6 May 1979 - Silverstone 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
3 | Porsche 935/77A | 930 890 0011 | Gr.5 | John Fitzpatrick (GB)/Hans Heyer (D)/Bob Wollek (F) | Gelo Sportswear Team (D) | 1st | 1st | 2nd | 229 laps |
26 | Porsche 935/77A | 930 890 0012 | Gr.5 | Edgar Dören (D)/Dieter Schornstein (D) | Sekurit Racing Team (D) | 3rd | 2nd | 6th | 217 laps |
2 | Porsche 935/77A | 930 890 0015 | Gr.5 | Manfred Schurti (FL)/Bob Wollek (F)/John Fitzpatrick (GB) | Gelo Sportswear Team (D) | 5th | 3rd | 5th | 210 laps |
13 May 1979 - Hallett 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
09 | Porsche 935/77A | 930 890 0021 | GTX | Preston Henn (USA) | Thunderbird Swap Shop (USA) | 7th | 7th | 11th | 53 laps |
20 May 1979 - DRM Salzburgring - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
51 | Porsche 935/77A | 930 890 0020 | Gr.5 | Bob Wollek (F) | GELO Sportswear Team (D) | 2nd | 2nd | 2nd | 24 laps |
52 | Porsche 935/77A | 930 890 0015 | Gr.5 | Manfred Schurti (FL) | GELO Sportswear Team (D) | 3rd | 3rd | 5th | 24 laps |
53 | Porsche 935/77A | 930 890 0011 | Gr.5 | John Fitzpatrick (GB) | GELO Sportswear Team (D) | 4th | 4th | 4th | 24 laps |
55 | Porsche 935/77A | 930 890 0013 | Gr.5 | Axel Plankenhorn (D) | Porsche Kremer Racing (D) | 6th | 6th | 7th | 23 laps |
57 | Porsche 935/77A | 930 890 0012 | Gr.5 | Dieter Schornstein (D) | Sekurit Racing Team (D) | 7th | 7th | 8th | 23 laps |
56 | Porsche 935/77A | 930 890 0022 | Gr.5 | "John Winter" Louis Krages (D) | Porsche Kremer Racing (D) | DNF | 10th | 7 laps |
28 May 1979 - Lime Rock 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
09 | Porsche 935/77A | 930 890 0021 | GTX | Preston Henn (USA) | Thunderbird Swap Shop (USA) | 11th | 7th | 11th | 59 laps |
3 June 1979 - Nürburgring 1000 km - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
6 | Porsche 935/77A | 930 890 0015 | Gr.5 | Manfred Schurti (FL)/John Fitzpatrick (GB)/Bob Wollek (F) | Gelo Racing Team (D) | 1st | 1st | 5th | 44 laps |
9 | Porsche 935/77A | 930 890 0011 | Gr.5 | Brian Redman (GB)/Henri Pescarolo (F) | Gelo Racing Team (D) | 3rd | 3rd | 4th | 43 laps |
7 | Porsche 935/77A | 930 890 0012 | Gr.5 | Dieter Schornstein (D)/Edgar Dören (D)/Götz von Tschirnhaus (D) | Sekurit Racing Team (D) | 4th | 4th | 8th | 43 laps |
3 | Porsche 935/77A | 930 890 0020 | Gr.5 | Bob Wollek (F)/John Fitzpatrick (GB)/Manfred Schurti (FL) | Gelo Racing Team (D) | 26th | 14th | 3rd | 31 laps - Piston |
10 June 1979 - Le Mans 24 Hours - World Challenge for Endurance Drivers
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
40 | Porsche 935/77A | 930 890 0013 | Gr.5+2.0 | François Servanin (F)/Laurent Ferrier (F)/François Trisconi (CH) | Porsche Kremer Racing (D) | 3rd | 2nd | 20th | 293 laps |
42 | Porsche 935/77A | 930 890 0012 | Gr.5+2.0 | Dieter Schornstein (D)/Edgar Dören (D)/Götz von Tschirnhaus (D) | Sekurit Racing Team (D) | 7th | 3rd | 17th | 284 laps |
36 | Porsche 935/77A | 930 890 0015 | Gr.5+2.0 | Manfred Schurti (FL)/Hans Heyer (D) | Gelo Sportswear International (D) | DNF | 4th | 201 laps - Engine | |
37 | Porsche 935/77A | 930 890 0011 | Gr.5+2.0 | John Fitzpatrick (GB)/Jean-Louis Lafosse (F)/Harald Grohs (D) | Gelo Sportswear International (D) | DNF | 11th | 196 laps - Engine | |
71 | Porsche 935/77A | 930 890 0024 | IMSA+2.5 | Roy Woods (USA)/Bob Akin (USA)/Rob McFarlin (USA) | Dick Barbour (USA) | DNF | 32nd | 78 laps - Head Gasket |
17 June 1979 - Brainerd 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
00 | Porsche 935/77A | 930 890 0019 | GTX | Danny Ongais (USA) | Interscope Racing (USA) | 5th | 5th | 4th | 32 laps |
09 | Porsche 935/77A | 930 890 0021 | GTX | Preston Henn (USA) | Thunderbird Swap Shop (USA) | 8th | 8th | 43rd | 32 laps |
17 June 1979 - DRM Mainz-Finthen - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
51 | Porsche 935/77A | 930 890 0020 | Gr.5 | Bob Wollek (F) | GELO Sportswear Team (D) | 3rd | 3rd | 3rd | 50 laps |
53 | Porsche 935/77A | 930 890 0011 | Gr.5 | John Fitzpatrick (GB) | GELO Sportswear Team (D) | 4th | 4th | 4th | 50 laps |
52 | Porsche 935/77A | 930 890 0015 | Gr.5 | Manfred Schurti (FL) | GELO Sportswear Team (D) | 5th | 5th | 5th | 50 laps |
55 | Porsche 935/77A | 930 890 0013 | Gr.5 | Axel Plankenhorn (D) | Porsche Kremer Racing (D) | 6th | 6th | 6th | 50 laps |
17 June 1979 - Brainerd 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
00 | Porsche 935/77A | 930 890 0019 | GTX | Danny Ongais (USA) | Interscope Racing (USA) | 5th | 5th | 4th | 32 laps |
09 | Porsche 935/77A | 930 890 0021 | GTX | Preston Henn (USA) | Thunderbird Swap Shop (USA) | 8th | 8th | 43rd | 32 laps |
24 June 1979 - DRM Norisring - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
53 | Porsche 935/77A | 930 890 0011 | Gr.5 | John Fitzpatrick (GB) | GELO Sportswear Team (D) | 2nd | 2nd | 5th | 44 laps |
52 | Porsche 935/77A | 930 890 0015 | Gr.5 | Manfred Schurti (FL) | GELO Sportswear Team (D) | 3rd | 3rd | 3rd | 44 laps |
67 | Porsche 935/77A | 930 890 0014 | Gr.5 | Volkert Merl (D) | Liqui Moly Equipe (D) | 4th | 4th | 7th | 44 laps |
55 | Porsche 935/77A | 930 890 0013 | Gr.5 | Axel Plankenhorn (D) | Porsche Kremer Racing (D) | 5th | 5th | 6th | 43 laps |
57 | Porsche 935/77A | 930 890 0012 | Gr.5 | Dieter Schornstein (D) | Sekurit Racing Team (D) | 7th | 7th | 9th | 42 laps |
51 | Porsche 935/77A | 930 890 0020 | Gr.5 | Bob Wollek (F) | GELO Sportswear Team (D) | 17th | 10th | 1st | 10 laps |
1 July 1979 - DRM Zandvoort - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
51 | Porsche 935/77A | 930 890 0020 | Gr.5 | Bob Wollek (F) | GELO Sportswear Team (D) | 2nd | 2nd | 3rd | 25 laps |
53 | Porsche 935/77A | 930 890 0011 | Gr.5 | John Fitzpatrick (GB) | GELO Sportswear Team (D) | 3rd | 3rd | 4th | 25 laps |
52 | Porsche 935/77A | 930 890 0015 | Gr.5 | Manfred Schurti (FL) | GELO Sportswear Team (D) | 4th | 4th | 5th | 25 laps |
55 | Porsche 935/77A | 930 890 0013 | Gr.5 | Axel Plankenhorn (D) | Porsche Kremer Racing (D) | 5th | 5th | 6th | 25 laps |
57 | Porsche 935/77A | 930 890 0012 | Gr.5 | Dieter Schornstein (D) | Sekurit Racing Team (D) | 7th | 7th | 7th | 24 laps |
7 July 1979 - Watkins Glen 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
94 | Porsche 935/77A | 930 890 0023 | Gr.5 | Don Whittington (USA)/Klaus Ludwig (D)/Bill Whittington (USA) | Whittington Bros/Kremer Racing (USA) | 1st | 1st | 2nd | 175 laps |
09 | Porsche 935/77A | 930 890 0021 | Gr.5 | Rick Mears (USA)/Preston Henn (USA)/Peter Gregg (USA) | Bayside Disposal Racing (USA) | 42nd | 5th | 7 laps - Fire |
15 July 1979 - Mid-Ohio 250 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
00 | Porsche 935/77A | 930 890 0019 | GTX | Ted Field (USA)/Milt Minter (USA) | Interscope Racing (USA) | 4th | 4th | 5th | 101 laps |
09 | Porsche 935/77A | 930 890 0021 | GTX | Preston Henn (USA)/John O'Steen (USA) | Michelob Light (USA) | 37th | 10th | 18th | 28 laps - DNF |
22 July 1979 - DRM Diepholz - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
51 | Porsche 935/77A | 930 890 0020 | Gr.5 | Bob Wollek (F) | GELO Sportswear Team (D) | 2nd | 2nd | 4th | 40 laps |
52 | Porsche 935/77A | 930 890 0015 | Gr.5 | Manfred Schurti (FL) | GELO Sportswear Team (D) | 4th | 4th | 1st | 40 laps |
67 | Porsche 935/77A | 930 890 0014 | Gr.5 | Volkert Merl (D) | Liqui Moly Equipe (D) | 7th | 7th | 14th | 39 laps |
57 | Porsche 935/77A | 930 890 0012 | Gr.5 | Dieter Schornstein (D) | Sekurit Racing Team (D) | 10th | 8th | 12th | 37 laps |
53 | Porsche 935/77A | 930 890 0011 | Gr.5 | John Fitzpatrick (GB) | GELO Sportswear Team (D) | DNF | 3rd | 5 laps |
29 July 1979 - Sears Point 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
00 | Porsche 935/77A | 930 890 0019 | GTX | Danny Ongais (USA) | Interscope Racing (USA) | 34th | 20th | 6th | 3 laps - DNF |
5 August 1979 - Brands Hatch 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
24 | Porsche 935/77A | 930 890 0012 | Gr.5 | Dieter Schornstein (D)/Edgar Dören (D) | Sekurit-Racing Team-Aachen (D) | 4th | 2nd | 11th | 218 laps |
5 August 1979 - Trans-Am Watkins Glen - Trans-Am
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
09 | Porsche 935/77A | 930 890 0021 | TA-II | Preston Henn (USA) | Michelob (USA) | 11th | 6th | 5th | 27 laps |
19 August 1979 - DRM Zolder Westfalen-Pokal - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
51 | Porsche 935/77A | 930 890 0020 | Gr.5 | Bob Wollek (F) | GELO Sportswear Team (D) | 2nd | 2nd | 3rd | 24 laps |
53 | Porsche 935/77A | 930 890 0011 | Gr.5 | John Fitzpatrick (GB) | GELO Sportswear Team (D) | 3rd | 3rd | 5th | 24 laps |
57 | Porsche 935/77A | 930 890 0012 | Gr.5 | Dieter Schornstein (D) | Sekurit Racing Team (D) | 7th | 7th | 8th | 23 laps |
52 | Porsche 935/77A | 930 890 0015 | Gr.5 | Manfred Schurti (FL) | GELO Sportswear Team (D) | DNF | 6th | 9 laps |
2 September 1979 - Road America 500 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
86 | Porsche 935/77A | 930 890 0018 | GTX | Peter Gregg (USA)/Hurley Haywood (USA)/Bruce Leven (USA) | Bayside Disposal Racing (USA) | 32nd | 9th | 1st | 68 laps - DNF |
2 September 1979 - DRM Hockenheim Hessen Cup - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
52 | Porsche 935/77A | 930 890 0015 | Gr.5 | Manfred Schurti (FL) | GELO Sportswear Team (D) | 4th | 4th | 6th | 40 laps |
51 | Porsche 935/77A | 930 890 0020 | Gr.5 | Bob Wollek (F) | GELO Sportswear Team (D) | 5th | 5th | 2nd | 40 laps |
53 | Porsche 935/77A | 930 890 0011 | Gr.5 | Franz Gschwender (D) | FG Werbe-Racing GmbH (D) | 9th | 8th | 8th | 36 laps |
23 September 1979 - DRM Nürburgring Supersprint - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
51 | Porsche 935/77A | 930 890 0020 | Gr.5 | Bob Wollek (F) | GELO Sportswear Team (D) | 2nd | 2nd | 4th | 44 laps |
57 | Porsche 935/77A | 930 890 0012 | Gr.5 | Dieter Schornstein (D) | Sekurit-Racing-Team Aachen (D) | 8th | 7th | 11th | 41 laps |
53 | Porsche 935/77A | 930 890 0011 | Gr.5 | Franz Gschwender (D) | FG Racing GmbH Franz Gschwender (D) | 9th | 8th | 8th | 41 laps |
52 | Porsche 935/77A | 930 890 0015 | Gr.5 | Manfred Schurti (FL) | GELO Sportswear Team (D) | DNF | 3rd | 11 laps |
23 September 1979 - Road Atlanta 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
95 | Porsche 935/77A | 930 890 0023 | GTX | Dale Whittington (USA) | Whittington Brothers Racing (USA) | 9th | 9th | 33rd | 38 laps |
86 | Porsche 935/77A | 930 890 0018 | GTX | Bruce Leven (USA) | Bayside Disposal Racing (USA) | 10th | 10th | 14th | 38 laps |
09 | Porsche 935/77A | 930 890 0021 | GTX | Preston Henn (USA) | Michelob Light (USA) | 11th | 11th | 16th | 38 laps |
00 | Porsche 935/77A | 930 890 0019 | GTX | Danny Ongais (USA) | Interscope Racing (USA) | 38th | 20th | 35th | 0 laps - DNF |
23 September 1979 - DRM Nürburgring Supersprint - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
51 | Porsche 935/77A | 930 890 0020 | Gr.5 | Bob Wollek (F) | GELO Sportswear Team (D) | 2nd | 2nd | 4th | 44 laps |
57 | Porsche 935/77A | 930 890 0012 | Gr.5 | Dieter Schornstein (D) | Sekurit-Racing-Team Aachen (D) | 8th | 7th | 11th | 41 laps |
53 | Porsche 935/77A | 930 890 0011 | Gr.5 | Franz Gschwender (D) | FG Racing GmbH Franz Gschwender (D) | 9th | 8th | 8th | 41 laps |
