914/6
1976
1 February 1976 - Daytona 24 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
51 | Porsche 914/6 | GTU | John Hotchkis (USA)/Robert Kirby (USA)/Len Jones (USA) | Max Dial (USA) | 13th | 3rd | 42nd | 467 laps | |
54 | Porsche 914/6 | GTU | Alex Job (USA)/Steve Southard (USA)/Hal Sahlman (USA) | Spirit Racing | 23rd | 9th | 66th | 392 laps | |
85 | Porsche 914/6 | GTU | John Hulen (USA)/Ron Coupland (USA)/Nick Engels (USA) | John E. Hulen (USA) | 40th | 16th | 49th | 267 laps - Starter | |
67 | Porsche 914/6 | GTU | Dave White (USA)/Frank Harmstad (USA)/David McClain (USA) | David McClain (USA) | 52nd | 20th | 46th | 148 laps - Gearbox |
20 March 1976 - Sebring 12 Hours - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
51 | Porsche 914/6 | GTU | Robert Kirby (USA)/John Hotchkis (USA)/Len Jones (USA) | Max Dial Porsche-Audi (USA) | 14th | 4th | 51st | 198 laps | |
87 | Porsche 914/6 | 914 043 1325 | GTU | John Thomas (USA)/Jim Cook (USA) | R. Mandella (USA) | 22nd | 7th | 26th | 174 laps |
54 | Porsche 914/6 | GTU | Hal Sahlman (USA)/Steve Southard (USA)/Alex Job (USA) | Spirit Racing | 32nd | 14th | 77th | 141 laps |
21 March 1976 - Mugello 6 Hours - World Championship for Makes
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
38 | Porsche 914/6 | GT | Piercarlo Ghinzani (I)/Giovanni Carminati (I) | Piercarlo Ghinzani | DNF | 19th | 32 laps - Engine |
3 April 1976 - DARM Nürburgring - DARM - Deutscher Automobil-Rundstrecken-Pokal
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
50 | Porsche 914/6 | 914 043 2075 | 2.0 | Dieter Ankele (D) | Autohaus Max Moritz GmbH (D) | 2nd | |||
45 | Porsche 914/6 | 2.0 | Hans-Günther Agosti (D) | BMC Bergischer Motor-Sport-Club (D) | 9th | ||||
37 | Porsche 914/6 | 2.0 | Klaus Erle (D) | Klaus Erle (D) | 10th | ||||
49 | Porsche 914/6 | 2.0 | Peter Karl Nowak (D) | Peter-Karl Nowak (D) | 11th |
2 May 1976 - Laguna Seca 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
45 | Porsche 914/6 | 914 143 0332 | GTU | Walt Maas (USA) | Carlsen Porsche/Audi (USA) | 7th | 1st | 8th | 50 laps |
87 | Porsche 914/6 | 914 043 1325 | GTU | Jim Cook (USA) | Altec/Lansing (USA) | 11th | 3rd | 14th | 49 laps |
58 | Porsche 914/6 | GTU | Adrian Gang (USA) | Edelweiss Porschaus | 22nd | 6th | 30th | 46 laps | |
51 | Porsche 914/6 | GTU | Robert Kirby (USA) | Max Dial Porsche/Audi (USA) | 23rd | 7th | 38th | 46 laps | |
54 | Porsche 914/6 | 473 29 24107 | GTU | Fred Maeder (USA) | Fred Maeder (USA) | 27th | 12th | 41st | 42 laps - DNF |
2 May 1976 - DRM Nürburgring Eifelrennen - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
81 | Porsche 914/6 | 914 043 0165 | Div.II | Hans-Günther Agosti (D) | Bergischer-Motor-Club e.V. im ADAC (D) | 14th | 122nd | 7 laps | |
82 | Porsche 914/6 | 914 043 0734 | Div.II | Wilhelm Siegle (D) | Wilhelm Siegle (D) | 12th | 117th | 7 laps |
2 May 1976 - Laguna Seca 100 Miles - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
45 | Porsche 914/6 | 914 143 0332 | GTU | Walt Maas (USA) | Carlsen Porsche/Audi (USA) | 7th | 1st | 8th | 50 laps |
87 | Porsche 914/6 | 914 043 1325 | GTU | Jim Cook (USA) | Altec/Lansing (USA) | 11th | 3rd | 14th | 49 laps |
58 | Porsche 914/6 | GTU | Adrian Gang (USA) | Edelweiss Porschaus | 22nd | 6th | 30th | 46 laps | |
51 | Porsche 914/6 | GTU | Robert Kirby (USA) | Max Dial Porsche/Audi (USA) | 23rd | 7th | 38th | 46 laps | |
54 | Porsche 914/6 | 473 29 24107 | GTU | Fred Maeder (USA) | Fred Maeder (USA) | 27th | 12th | 41st | 42 laps - DNF |
23 May 1976 - DRM Mainz-Finthen - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
52 | Porsche 914/6 | Div.II | Peter Karl Nowak (D) | Peter Karl Nowak (D) | 8th | 8th | 14th | 46 laps | |
63 | Porsche 914/6 | 914 143 0100 | Div.II | Klaus Erle (D) | Klaus Erle (D) | DNF | 13th | 14 laps |
20 June 1976 - DRM Hockenheim Rhein-Pokal - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
Porsche 914/6 | Div.II | Peter Karl Nowak (D) | Team Baracuda Tauchsport (D) | 25th | 16th | 122nd | 13 laps |
22 August 1976 - DRM Kassel Calden - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
59 | Porsche 914/6 | Div.II | Peter Karl Nowak (D) | Team Baracuda-Tauchsport-Peter Nowak Tuning (D) | 6th | 6th | 12th | 38 laps | |
73 | Porsche 914/6 | 914 143 0100 | Div.II | Klaus Erle (D) | Klaus Erle (D) | DNF | 13th | 22 laps | |
Porsche 914/6 | Div.II | Hans Christian Jürgensen (D) | Hans Christian Jürgensen (D) | DNF | 7th | 11 laps |
12 September 1976 - DRM Nürburgring Supersprint - DRM - Deutsche Rennsport Meisterschaft
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
51 | Porsche 914/6 | Div.II | Peter Karl Nowak (D) | Team Baracuda-Tauchsport-Peter Nowak Tuning (D) | 13th | 13th | 18th | 39 laps |
3 October 1976 - Laguna Seca 100 Miles II - IMSA - International Motor Sport Association
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
45 | Porsche 914/6 | 914 143 0332 | GTU | Walt Maas (USA) | Garretson Enterprises (USA) | 9th | 1st | 13th | 52 laps |
87 | Porsche 914/6 | 914 043 1325 | GTU | Jim Cook (USA) | Altec/Lansing (USA) | 14th | 2nd | 23rd | 50 laps |
58 | Porsche 914/6 | GTU | Adrian Gang (USA) | Edelweiss Porschaus | 26th | 6th | 38th | 46 laps |
10 October 1976 - Nürburgring Trophy [T/GT] - Non Championship Race
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
20 | Porsche 914/6 | 2000 | Peter Karl Nowak (D) | Team Barakuda-Tauchsport, Peter Nowak Tuning Höchst (D) | 4th |
17 October 1976 - Zolder [T/GT2.0] - Non Championship Race
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
42 | Porsche 914/6 | Div. II | Hans-Günther Agosti (D) | BMC Wuppertal e.V. im ADAC (D) | 6th | 6th |
23 October 1976 - Nürburgring Neuss - Non Championship Race
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
Porsche 914/6 | 2000 | Hans-Günther Agosti (D) | Hans-G. Agosti (D) | 4th |
31 October 1976 - Euro GT Hockenheim - European Championship for Grand Touring Cars
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
31 | Porsche 914/6 | 914 043 0734 | GT2.0 | Wilhelm Siegle (D) | Wilhelm Siegle (D) | 16th | 1st | 26 laps |