1994 - Le Mans 24 Hours
19 June 1994 - Circuit de la Sarthe, Le Mans, France
Yannick Dalmas, Hurley Haywood and Mauro Baldi win in a Dauer 962 LM Porsche
Overall - 1st, 3rd : GT1 - 1st, 2nd : GT2 - 1st, 2nd, 3rd : LMP1/C90 - 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
36 | Dauer 962 LM Porsche | GT003 | GT1 | Mauro Baldi (I)/Yannick Dalmas (F)/Hurley Haywood (USA) | Le Mans Porsche Team (D) | 1st | 1st | 7th | 345 laps |
35 | Dauer 962 LM Porsche | GT002 | GT1 | Hans-Joachim Stuck (D)/Thierry Boutsen (B)/Danny Sullivan (USA) | Le Mans Porsche Team (D) | 3rd | 2nd | 5th | 344 laps |
5 | Kremer K8 Porsche | K8-07SP | LMP1/C90 | Derek Bell (GB)/Jürgen Lässig (D)/Robin Donovan (GB) | Gulf Oil Racing (GB) | 6th | 3rd | 2nd | 317 laps |
52 | Porsche 964 Carrera RSR 3.8 | WP0ZZZ96ZPS496075 | GT2 | Jésus Pareja (E)/Dominique Dupuy (F)/Carlos Palau (E) | Société Larbre Compétition (F) | 8th | 1st | 26th | 308 laps |
54 | Porsche 964 Carrera RSR 3.8 | GT2 | Enzo Calderari (CH)/Lilian Bryner (CH)/Renato Mastropietro (I) | Ecurie Biennoise (CH) | 9th | 2nd | 27th | 299 laps | |
59 | Porsche 964 Carrera RSR 3.8 | WP0ZZZ96ZPS496065 | GT2 | Cor Euser (NL)/Patrick Huisman (NL)/Matiaz Tomlje (SLO) | Konrad Motorsport (D) | 10th | 3rd | 43rd | 295 laps |
6 | Porsche 962 C GTi | 962GTi-RLR 202 | LMP1/C90 | Jun Harada (J)/Tomiko Yoshikawa (J)/Masahiko Kondou (J) | A.D.A. Engineering/Team Nippon (J) | NC | 13th | 189 laps | |
33 | Porsche 964 Bi-Turbo | GT1 | Franz Konrad (A)/Antônio Hermann (BR)/Bernd Netzeband (D) | Konrad Motorsport/Patrick Néve Racing (A) | DNF | 19th | 100 laps - Engine | ||
49 | Porsche 964 Carrera RSR 3.8 | WP0ZZZ96ZPS496074 | GT2 | Jacques Laffite (F)/Jean-Marie Alméras (F)/Jacques Alméras (F) | Porsche Flymo Mobil Alméras (F) | DNF | 31st | 94 laps - Accident | |
58 | Porsche 968 Turbo RS | WP0ZZZ96ZNS820065 | GT2 | Thomas Bscher (D)/Lindsay Owen-Jones (GB)/John Nielsen (DK) | Seikel Motorsport (D) | DNF | 39th | 84 laps - Accident | |
50 | Porsche 964 Carrera RSR 3.8 | WP0ZZZ96ZPS496104 | GT2 | Pierre Yver (F)/Jack Leconte (F)/Jean-Luc Chéreau (F) | Société Larbre Compétition (F) | DNF | 29th | 62 laps - Accident | |
45 | Porsche 964 Carrera RSR 3.8 | WP0ZZZ96ZPS496066 | GT2 | Ulli Richter (D)/Karl-Heinz Wlazik (D)/Dirk Ebeling (D) | Heico Service GmbH (D) | DNF | 33rd | 57 laps - Engine | |
56 | Porsche 964 Bi-Turbo | WP0ZZZ96ZPS496071 | GT2 | Olivier Haberthur (CH)/Patrice Goueslard (F)/Patrick Vuillaume (F) | Elf Haberthur Racing (CH) | DNF | 37th | 42 laps - Turbocharger | |
66 | Porsche 964 Carrera RSR 3.8 | WP0ZZZ96ZPS496100 | GT2 | Ray Bellm (GB)/Harry Nuttall (GB)/Charles Rickett (GB) | Erik Henriksen (N) | DNF | 25th | 34 laps - Engine |
Non Championship Race Le Mans 24 Hours
Previous 1993 - Le Mans 24 Hours Next 1997 - Le Mans 24 Hours