1985 - Columbus 500 km
6 October 1985 - Columbus, Ohio Street Circuit, USA
Drake Olson and Price Cobb win in Porsche 962
Overall - 1st, 2nd, 3rd : GTP - 1st, 2nd, 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
16 | Porsche 962 | 962-101 | GTP | Drake Olson (USA)/Price Cobb (USA) | Budweiser/Dyson Racing (USA) | 1st | 1st | 4th | 136 laps |
86 | Porsche 962 | 962-109 | GTP | Bob Wollek (F)/Mauro Baldi (I) | Bayside Disposal Racing (USA) | 2nd | 2nd | 2nd | 136 laps |
68 | Porsche 962 | 962-105 | GTP | Pete Halsmer (USA)/John Morton (USA) | BF Goodrich (USA) | 3rd | 3rd | 7th | 136 laps |
5 | Porsche 962 | 962-113 | GTP | Bob Akin (USA)/Dennis Aase (USA) | Bob Akin Motor Racing (USA) | 5th | 5th | 16th | 123 laps |
0 | Porsche 935 JLP-2 | 009 00043 | GTP | Richard Silver (USA)/Joe Varde (USA) | Spirit of Cleveland | 17th | 10th | 27th | 73 laps - DNF |
14 | Porsche 962 | 962-HR1 | GTP | Al Holbert (USA) | Holbert Racing (USA) | 22nd | 13th | 3rd | 51 laps - Drive Shaft |
67 | Porsche 962 | 962-106 | GTP | Jim Busby (USA)/Rick Knoop (USA) | BF Goodrich (USA) | 23rd | 14th | 12th | 48 laps - Fire |
IMSA - International Motor Sport Association
Previous 1985 - Columbus IMSA GT Next 1985 - Fuji 1000 km