1986 - Columbus 500 km
5 October 1986 - Columbus, Ohio Street Circuit, USA
Bob Wollek and Scott Pruett win in a Porsche 962
Overall - 1st, 2nd : GTP - 1st, 2nd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
85 | Porsche 962 | 962-HR2 | GTP | Bob Wollek (F)/Scott Pruett (USA) | Bridstone/Bayside (USA) | 1st | 1st | 12th | 136 laps |
67 | Porsche 962 | 962-106 | GTP | Darin Brassfield (USA)/Jochen Mass (B) | BF Goodrich (USA) | 2nd | 2nd | 4th | 135 laps |
16 | Porsche 962 | 962-120 | GTP | Rob Dyson (USA)/Price Cobb (USA) | Dyson Racing (USA) | 4th | 4th | 7th | 134 laps |
68 | Porsche 962 | 962-119 | GTP | Jim Busby (USA)/John Morton (USA) | BF Goodrich (USA) | 6th | 6th | 14th | 134 laps |
10 | Porsche 962 | 962-F01 | GTP | John Hotchkis (USA)/Jim Adams (USA) | Hotchkis Racing (USA) | 7th | 7th | 17th | 130 laps |
86 | Porsche 962 | 962-121 | GTP | Bruce Leven (USA)/Steve Millen (NZ) | Bridstone/Bayside (USA) | 8th | 8th | 16th | 129 las |
5 | Porsche 962 | 962-113 | GTP | Bob Akin (USA)/James Weaver (GB) | Bob Akin Motor Racing (USA) | 9th | 9th | 13th | 127 laps |
62 | Porsche 962 | 962-107B | GTP | Steve Shelton (USA)/Tom Shelton (USA) | Shelton Ferrari | 10th | 10th | 18th | 126 laps |
14 | Porsche 962 | 962-103 | GTP | Al Unser (USA)/Al Unser, Jr. (USA) | Holbert Racing (USA) | 18th | 12th | 11th | 105 laps - DNF |
IMSA - International Motor Sport Association
Previous 1986 - Fuji 1000 km Next 1986 - Columbus IMSA GT