1987 - Road America 500 Miles
16 August 1987 - Road America, USA
Price Cobb and Johnny Dumfries win in a Porsche 962
Overall - 1st to 6th : GTP - 1st to 6th
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
16 | Porsche 962 | 962-122A | GTP | Price Cobb (USA)/Johnny Dumfries (GB) | Dyson Racing (USA) | 1st | 1st | 6th | 81 laps |
3 | Porsche 962 | 962-128 | GTP | Oscar Larrauri (RA) | Brun Motorsports (CH) | 2nd | 2nd | 3rd | 81 laps |
14 | Porsche 962 | 962-103 | GTP | Chip Robinson (USA)/Al Holbert (USA) | Holbert Racing (USA) | 3rd | 3rd | 4th | 81 laps |
1 | Porsche 962 | 962-HR1 | GTP | Derek Bell (GB) | Holbert Racing (USA) | 4th | 4th | 5th | 81 laps |
5 | Porsche 962 | 962-C04 | GTP | James Weaver (GB)/Vern Schuppan (AUS) | Bob Akin Motor Racing (USA) | 5th | 5th | 9th | 79 laps |
10 | Porsche 962 | 962-HR5 | GTP | John Hotchkis (USA)/Jim Adams (USA) | Hotchkis Racing (USA) | 6th | 6th | 8th | 76 laps |
56 | Porsche 911 Carrera | GTU | Karl Durkheimer (USA)/Jim Torres (USA) | Escort Racing (USA) | 26th | 4th | 46th | 66 laps | |
20 | Porsche 914/6 | GTU | Mark Altman (USA)/Gary Altman (USA) | Altman Bros. Motor Racing (USA) | 28th | 6th | 51st | 66 laps | |
91 | Porsche 934 | 009 00030 | GTO | Chester Vincentz (USA)/John Bauer (USA) | Electrodyne Performance | 34th | 9th | 27th | 63 laps |
86 | Porsche 962 | 962-121 | GTP | Bruce Leven (USA)/Hurley Haywood (USA) | Bayside Motorsports (USA) | 36th | 8th | 7th | 61 laps - Accident |
IMSA - International Motor Sport Association
Previous 1987 - Sears Point 300 km Next 1987 - Nürburgring 1000 km