1981 - Le Mans 24 Hours
14 June 1981 - Circuit de la Sarthe, Le Mans, France
Jacky Ickx comes out of retirement to win along with Derek Bell in a Porsche 936/81
Overall - 1st : S+2.0 - 1st, 2nd : Gr.5 - 1st, 3rd : IMSA - 2nd : IMSA GTO - 1st : Gt - 1st
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
11 | Porsche 936/81 | 936-003 | S+2.0 | Jacky Ickx (B)/Derek Bell (GB) | Porsche System (D) | 1st | 1st | 1st | 355 laps |
55 | Porsche 935 K3 | 009 0002 | Gr.5 | John Cooper (GB)/Dudley Wood (GB)/Claude Bourgoignie (B) | Claude Bourgoignie (B) | 4th | 1st | 23rd | 331 laps |
42 | Porsche 935 K3 | 009 00030 | IMSA | Anny-Charlotte Verney (F)/Ralph Kent-Cooke (USA)/Bob Garretson (USA) | Cooke-Woods Racing (USA) | 6th | 2nd | 33rd | 328 laps |
1 | Porsche 944 LM | 944-006 | GTP+3.0 | Jürgen Barth (D)/Walter Röhrl (D) | Porsche System (D) | 7th | 1st | 43rd | 324 laps |
60 | Porsche 935 J | 000 00016 | Gr.5 | Dieter Schornstein (D)/Harald Grohs (D)/Götz von Tschirnhaus (D) | Vegla Racing Team (D) | 10th | 3rd | 7th | 321 laps |
36 | Porsche 924 Carrera GTR | WP0ZZZ93ZBS720004 | IMSA GTO | Manfred Schurti (FL)/Andy Rouse (GB) | Porsche System (D) | 11th | 1st | 48th | 316 laps |
12 | Porsche 936/81 | 936-001 | S+2.0 | Jochen Mass (B)/Vern Schuppan (AUS)/Hurley Haywood (USA) | Porsche System (D) | 12th | 2nd | 2nd | 313 laps |
70 | Porsche 934 | 930 670 0157 | GT | Valentin Bertapelle (F)/Thierry Perrier (F)/Bernard Salam (F) | Thierry Perrier (F) | 17th | 1st | 52nd | 275 laps |
43 | Porsche 935 K3/80 | 000 00013 | IMSA GTX | Paul Miller (USA)/Craig Siebert (USA)/Bob Akin (USA) | Bob Akin Motor Racing (USA) | DNF | 30th | 320 laps - Short Circuit | |
57 | Porsche 935/77A | 930 890 0015 | Gr.5 | Claude Haldi (CH)/Hervé Poulain (F)/Mark Thatcher (GB) | Claude Haldi (CH) | DNF | 32nd | 260 laps - Accident | |
40 | Porsche 935 J | 930 890 0012 | IMSA GTX | Mauricio DeNarváez (COL)/Kenper Miller (USA)/Günther Steckkönig (D) | Joest Racing (D) | DNF | 25th | 152 laps - Fire | |
10 | Porsche 917 K/81 | 917-81 | S+2.0 | Bob Wollek (F)/Xavier Lapeyre (F)/Guy Chasseuil (F) | Kremer Racing (D) | DNF | 18th | 82 laps - Engine Mount | |
14 | Porsche 908/80 | 936-004 | S+2.0 | Reinhold Jöst (D)/Klaus Niedzwiedz (D)/Dale Whittington (USA) | Joest Racing (D) | DNF | 3rd | 60 laps - Accident | |
59 | Porsche 935 K3 | 01 00020 | Gr.5 | Ted Field (USA)/Bill Whittington (USA)/Don Whittington (USA) | Porsche Kremer Racing (D) | DNF | 6th | 57 laps - Engine | |
69 | Porsche 935 L1 | 935 L1 | Gr.5 | Jan Lundgardh (S)/Mike Wilds (GB)/Axel Plankenhorn (D) | Tuff-Kote Dinol Racing (S) | DNF | 50th | 49 laps - Engine | |
61 | Porsche 935 K3 | 009 0003 | Gr.5 | Edgar Dören (D)/Gerhard Holup (D)/Jürgen Lässig (D) | Weralit Team (D) | DNF | 13th | 48 laps - Out of Fuel | |
41 | Porsche 935 K3 | 000 0009 | IMSA GTX | Preston Henn (USA)/Michael Chandler (USA)/Marcel Mignot (F) | Preston B. Henn (USA) | DNF | 17th | 45 laps - Crankshaft Pulley | |
73 | Porsche 924 Carrera GTR | GT | Jacques Alméras (F)/Jean-Marie Alméras (F) | Eminence Racing Team (F) | DNF | 55th | 30 laps - Engine/Gearbox |
World Championship for Drivers and Makes Le Mans 24 Hours
Previous 1981 - Nürburgring 1000 Km Next 1981 - Daytona 250 Miles Paul Revere