PORSCHE RACING HISTORY

1948 - 2000


HOME
CARS
CHASSIS NO.
DRIVERS
CHAMPIONSHIPS

ARCHIVE


CATEGORIES

1980 - Road Atlanta 100 Miles

13 April 1980 - Road Atlanta Circuit, USA


Bill Whittington wins in a Porsche 935 K3

Overall - 1st, 2nd,3rd : GTX - 1st, 2nd, 3rd : GTO - 3rd

No. Car # Class Drivers Entrant Pos Class Grid Notes
95 Porsche 935 K3 930 890 0023 GTX Bill Whittington (USA) Whittington Bros. Racing (USA) 1st 1st 3rd 19 laps
86 Porsche 935/77A 930 890 0018 GTX Hurley Haywood (USA) Hurley Haywood (USA) 2nd 2nd 5th 19 laps
59 Porsche 935/79 930 990 0030 GTX Peter Gregg (USA) Brumos Porsche (USA) 3rd 3rd 4th 19 laps
94 Porsche 935 930 670 0152 GTX Dale Whittington (USA) Whittington Bros. Racing (USA) 4th 4th 10th 19 laps
0 Porsche 935 K3/80 000 00017 GTX Danny Ongais (USA) Interscope Racing (USA) 5th 5th 2nd 19 laps
18 Porsche 935 JLP-2 009 00043 GTX John Paul Sr. (USA) John Paul (USA) 6th 6th 7th 19 laps
39 Porsche 935 J 930 890 0014 GTX Gianpiero Moretti (I) Electrodyne/Moretti (I) 7th 7th 8th 19 laps
63 Porsche 911 Carrera RSR 005 0009 GTO Luis Mendez (DR) Mendez Racing (DR) 11th 3rd 22nd 18 laps
54 Porsche 911 Carrera RSR 911 360 0610 GTO Tony Garcia (USA) Montura Racing (USA) 13th 4th 18th 18 laps
0 Porsche 935 K3/80 000 00010 GTX Ted Field (USA) Interscope Racing (USA) 14th 10th 9th 18 laps
5 Porsche 935 K3 009 00016 GTX Bob Akin (USA) Racing Associates (USA) 15th 11th 11th 18 laps
3 Porsche 934 930 670 0162 GTO Werner Frank (USA) Werner Frank (USA) 16th 5th 21st 18 laps
89 Porsche 911 Carrera RSR 911 360 0727 GTO Ernesto Soto (YV) Hector Huerta Racing (YV) 17th 6th 19th 17 laps
38 Porsche 911 Carrera RSR 911 460 9113 GTO Bonky Fernandez (PR) Boricua Racing (PR) 18th 7th 23rd 17 laps
9 Porsche 935 K3 930 890 0021 GTX Preston Henn (USA) Preston Henn (USA) 24th 13th 14th 16 laps - DNF
85 Porsche 935 930 770 0909 GTX Bruce Leven (USA) Bruce Leven (USA) 25th 14th 13th 16 laps - DNF
35 Porsche 934 930 670 0161 GTO Mandy Gonzalez (PR) Dyn-A-Tune Racing (PR) 26th 12th 25th 16 laps
7 Porsche 935 930 770 0958 GTX Ludwig Heimrath, Sr (CDN) Ludwig Heimrath (CDN) 27th 15th 33rd 15 laps
32 Porsche 934 930 670 0167 GTO Chester Vincentz (USA) Electrodyne Racing (USA) 29th 14th 31st 15 laps
6 Porsche 935 K3 000 0009 GTX John Fitzpatrick (GB) Dick Barbour Racing (USA) 30th 16th 1st 11 laps - Accident


IMSA - International Motor Sport Association


Previous 1980 - DRM Zolder Bergischer Löwe    Next 1980 - Riverside 5 Hours