1980 - Mosport 6 Hours
17 August 1980 - Mosport Park, Canada
John Fitzpatrick & Brian Redman win in a Porsche 935 K3/80
Overall - 1st, 2nd, 3rd : GTX - 1st, 2nd, 3rd : GTO - 2nd, 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
6 | Porsche 935 K3/80 | 000 00023 | GTX | John Fitzpatrick (GB)/Brian Redman (GB) | Dick Barbour Racing/Sachs USA (USA) | 1st | 1st | 1st | 245 laps |
18 | Porsche 935 JLP-2 | 009 00043 | GTX | John Paul, Jr. (USA)/John Paul Sr. (USA) | JLP Racing (USA) | 2nd | 2nd | 3rd | 245 laps |
0 | Porsche 935 K3/80 | 000 00017 | GTX | Ted Field (USA)/Danny Ongais (USA) | Interscope Racing (USA) | 3rd | 3rd | 6th | 244 laps |
4 | Porsche 935 K3 | 000 0009 | GTX | Skeeter McKitterick (USA)/Rick Mears (USA) | Dick Barbour Racing/Sachs USA (USA) | 5th | 5th | 14th | 237 laps |
5 | Porsche 935 K3 | 009 00016 | GTX | Paul Miller (USA)/Bob Akin (USA)/Kees Nierop (CDN) | Racing Associates (USA) | 6th | 6th | 10th | 234 laps |
9 | Porsche 935 K3 | 930 890 0021 | GTX | Dale Whittington (USA)/Preston Henn (USA) | Thunderbird Racing (USA) | 9th | 8th | 12th | 219 laps - Spin |
46 | Porsche 911 Carrera RSR | 911 360 1099 | GTO | Mauricio DeNarváez (COL)/Tony Garcia (USA) | DeNarvaez Enterprises (CO) | 11th | 2nd | 21st | 215 laps |
86 | Porsche 935/80 | 000 00024 | GTX | Hurley Haywood (USA)/Bruce Leven (USA) | Bayside Disposal Racing (USA) | 14th | 9th | 7th | 205 laps |
50 | Porsche 911 S | GTO | Fritz Hochreuter (CDN)/Rainer Brezinka (CDN)/Norm Ridgely (CDN) | Fritz Hochreuter (CDN) | 15th | 3rd | 31st | 204 laps | |
62 | Porsche 911 | GTU | Bill Koll (USA)/Jim Cook (USA) | Koll Motor Sport (USA) | 16th | 4th | 26th | 202 laps | |
36 | Porsche 911 Carrera RSR | GTX | Ludwig Heimrath, Jr (CDN)/Brian Hardacre (CDN)/Jon Reski (CDN) | Climax Racing (CDN) | 19th | 11th | 23rd | 155 laps | |
07 | Porsche 935 | 930 770 0958 | GTX | Ludwig Heimrath, Sr (CDN)/Johnny Rutherford (USA) | Heimrath Racing (CDN) | 21st | 12th | 8th | 127 laps - Suspension |
69 | Porsche 911 Carrera RSR | GTO | Klaus Bytzek (CDN)/Rudy Bartling (CDN) | Bytzek/Litens Automotive (CDN) | 24th | 6th | 19th | 103 laps - Accident | |
9 | Porsche 935 K3 | 009 00030 | GTX | Bobby Rahal (USA)/Bob Garretson (USA) | Dick Barbour Racing/Apple Computers (USA) | 25th | 14th | 2nd | 98 laps - Spin |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Terry Herman (USA)/Albert Naon (USA) | Montura Racing (USA) | 26th | 7th | 20th | 64 laps - DNF |
34 | Porsche 911 | GTU | George Drolsom (USA)/Hugh Davenport (USA) | Drolsom Racing (USA) | 28th | 6th | 33rd | 59 laps - Clutch | |
68 | Porsche 911 Carrera RSR | GTO | Luis Mendez (DR)/Mandy Gonzalez (PR) | Hector Huerta Racing (DR) | 30th | 9th | 16th | 56 laps - Accident |
World Championship for Makes IMSA - International Motor Sport Association
Previous 1980 - Portland 100 Miles Next 1980 - DRM Zolder Westfalen-Pokal