1980 - Road America 500 Miles
31 August 1980 - Road America, USA
John Paul, Jr. & John Paul Sr. win in a Porsche 935 JLP-2
Overall - 1st, 2nd, 3rd : GTX - 1st, 2nd, 3rd : GTO - 2nd, 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
18 | Porsche 935 JLP-2 | 009 00043 | GTX | John Paul, Jr. (USA)/John Paul Sr. (USA) | JLP Racing (USA) | 1st | 1st | 7th | 125 laps |
6 | Porsche 935 K3/80 | 000 00023 | GTX | John Fitzpatrick (GB)/Dick Barbour (USA) | Dick Barbour Racing (USA) | 2nd | 2nd | 2nd | 125 laps |
9 | Porsche 935 K3 | 009 00030 | GTX | Bobby Rahal (USA)/Bob Garretson (USA) | Dick Barbour Racing (USA) | 3rd | 3rd | 1st | 122 laps |
09 | Porsche 935 K3 | 930 890 0021 | GTX | Dale Whittington (USA)/Preston Henn (USA) | Preston Henn (USA) | 4th | 4th | 6th | 121 laps |
5 | Porsche 935 K3 | 009 00016 | GTX | Brian Redman (GB)/Bob Akin (USA)/Paul Miller (USA) | Racing Associates (USA) | 5th | 5th | 9th | 120 laps |
64 | Porsche 911 | GTO | Dennis Aase (USA)/Bob Bergstrom (USA) | Alan Johnson Racing (USA) | 9th | 2nd | 15th | 113 laps | |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Terry Herman (USA)/Tony Garcia (USA) | Montura Racing (USA) | 10th | 3rd | 18th | 113 laps |
91 | Porsche 911 Carrera RSR | 911 460 0075 | GTO | Roger Schramm (USA)/Ted Klint (USA)/Werner Frank (USA) | Framm Promotions (USA) | 13th | 4th | 27th | 111 laps |
30 | Porsche 935 J | 930 890 0014 | GTX | Gianpiero Moretti (I)/Jim Busby (USA) | Momo/Penthouse/Electrodyne (I) | 15th | 7th | 3rd | 110 laps |
68 | Porsche 911 Carrera RSR | GTO | Luis Mendez (DR)/Jaime Rodriguez (DR) | Mendez Racing (DR) | 17th | 6th | 17th | 103 laps | |
34 | Porsche 911 | GTU | George Drolsom (USA)/Bill Johnson (USA) | Drolsom Racing (USA) | 18th | 5th | 42nd | 103 laps | |
0 | Porsche 935 K3/80 | 000 00017 | GTX | Ted Field (USA)/Milt Minter (USA) | Interscope Racing (USA) | 20th | 8th | 4th | 100 laps - Engine |
57 | Porsche 914/4 | GTU | Karen Erstad (USA)/Pat Daily (USA) | Performance Porsche (USA) | 26th | 10th | 45th | 89 laps - DNF | |
52 | Porsche 914/6 | GTU | Wayne Baker (USA)/Jeff Scott (USA) | Personalized Autohaus (USA) | 28th | 11th | 34th | 83 laps | |
62 | Porsche 911 | GTU | Bill Koll (USA)/Jim Cook (USA) | Koll Motor Sports (USA) | 33rd | 13th | 25th | 58 laps - DNF | |
86 | Porsche 935/80 | 000 00024 | GTX | Hurley Haywood (USA)/Bruce Leven (USA) | Bayside Disposal Racing (USA) | 37th | 12th | 5th | 40 laps - Aerodynamics |
46 | Porsche 911 Carrera RSR | 911 360 1099 | GTO | Mauricio DeNarváez (COL)/Albert Naon (USA) | DeNarvaez Enterprises (CO) | 38th | 13th | 30th | 38 laps - Accident |
85 | Porsche 914/6 | GTU | Ron Coupland (USA)/John Hulen (USA) | John E. Hulen (USA) | 42nd | 15th | 43rd | 30 laps - DNF | |
40 | Porsche 914/6 | GTU | Mark Altman (USA) | Southard Motor Racing (USA) | 43rd | 16th | 37th | 17 laps - DNF | |
07 | Porsche 935 | 930 770 0958 | GTX | Ludwig Heimrath, Sr (CDN) | Heimrath Racing (CDN) | 47th | 15th | 10th | 10 laps - DNF |
IMSA - International Motor Sport Association
Previous 1980 - Interserie Most Next 1980 - Vallelunga 6 Hours