1980 - Road Atlanta 50 Miles - Heat 2
21 September 1980 - Road Atlanta Circuit, USA
Gianpierro Moretti wins in a Porsche 935 J
Overall - 1st, 2nd, 3rd : GTX - 1st, 2nd, 3rd : GTO - 1st, 2nd, 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
30 | Porsche 935 J | 930 890 0014 | GTX | Gianpiero Moretti (I) | Momo/Electrodyne (I) | 1st | 1st | 2nd | 13 laps |
6 | Porsche 935 K3/80 | 000 00023 | GTX | John Fitzpatrick (GB) | Dick Barbour Racing (USA) | 2nd | 2nd | 1st | 13 laps |
18 | Porsche 935 JLP-2 | 009 00043 | GTX | John Paul Sr. (USA) | JLP Racing (USA) | 3rd | 3rd | 8th | 13 laps |
95 | Porsche 935 K3 | 930 890 0023 | GTX | Dale Whittington (USA) | Whittington Brothers Racing (USA) | 4th | 4th | 6th | 13 laps |
09 | Porsche 935 K3 | 930 890 0021 | GTX | John Paul, Jr. (USA) | Preston Henn (USA) | 5th | 5th | 3rd | 13 laps |
46 | Porsche 911 Carrera RSR | 911 360 1099 | GTO | Terry Herman (USA) | DeNarvaez Enterprises (CO) | 6th | 1st | 28th | 12 laps |
86 | Porsche 935/80 | 000 00024 | GTX | Hurley Haywood (USA) | Bayside Disposal Racing (USA) | 7th | 6th | 5th | 12 laps |
63 | Porsche 911 Carrera RSR | GTO | Luis Mendez (DR) | Mendez Racing (DR) | 8th | 2nd | 29th | 12 laps | |
64 | Porsche 911 Carrera RSR | GTO | Dennis Aase (USA) | Alan Johnson Racing (USA) | 9th | 3rd | 19th | 12 laps | |
35 | Porsche 934 | 930 670 0161 | GTO | Mandy Gonzalez (PR) | 10th | 4th | 41st | 12 laps | |
2 | Porsche 935 | 930 770 0960 | GTX | Marty Hinze (USA) | Marty Hinze (USA) | 12th | 8th | 23rd | 12 laps |
5 | Porsche 935 K3 | 009 00016 | GTX | Bob Akin (USA) | Racing Associates (USA) | 17th | 9th | 11th | 12 laps |
93 | Porsche 935 K3 | GTX | Don Whittington (USA) | Whittington Brothers Racing (USA) | 18th | 10th | 10th | 11 laps - DNF | |
38 | Porsche 911 Carrera RSR | 911 460 9113 | GTO | Bonky Fernandez (PR) | Boricua Racing (PR) | 19th | 9th | 33rd | 11 laps |
00 | Porsche 935 K3/80 | 000 00017 | GTX | Danny Ongais (USA) | Interscope Racing (USA) | 22nd | 11th | 17th | 10 laps - Accident |
8 | Porsche 935 | GTX | Bruce Leven (USA) | 23rd | 12th | 22nd | 10 laps - DNF | ||
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA) | Montura Racing | 27th | 14th | 25th | 6 laps - DNF |
0 | Porsche 935 K3/80 | 000 00010 | GTX | Ted Field (USA) | Interscope Racing (USA) | 28th | 14th | 9th | 0 laps - DNF |
IMSA - International Motor Sport Association
Previous 1980 - Vallelunga 6 Hours Next 1980 - Road Atlanta 50 Miles - Heat 1