1981 - Daytona Finale 250 Miles
29 November 1981 - Daytona International Speedway, USA
John Paul, Jr. wins in a Porsche 935 JLP-3
Overall - 1st, 3rd : GTX - 1st, 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
18 | Porsche 935 JLP-3 | JLP-3 | GTX | John Paul, Jr. (USA) | JLP Racing (USA) | 1st | 1st | 1st | 65 laps |
86 | Porsche 935/80 | 000 00028 | GTX | Hurley Haywood (USA) | Bayside Disposal Racing (USA) | 3rd | 3rd | 4th | 65 laps |
46 | Porsche 935 J | 000 00012 | GTX | Mauricio DeNarváez (COL) | DeNarvaez Enterprises (CO) | 4th | 4th | 6th | 64 laps |
00 | Porsche 935 K3/80 | 000 00027 | GTX | Ted Field (USA)/Don Whittington (USA) | Interscope Racing (USA) | 5th | 5th | 10th | 64 laps |
8 | Porsche 935 JLP-2 | 009 00043 | GTX | Josele Garza (USA) | JLP Racing (USA) | 6th | 6th | 11th | 63 laps |
1 | Porsche 935 K3/80 | 000 00011 | GTX | John Fitzpatrick (GB) | John Fitzpatrick Racing (GB) | 8th | 7th | 2nd | 62 laps |
5 | Porsche 935 K3/80 | 000 00013 | GTX | Bob Akin (USA)/Skeeter McKitterick (USA) | Bob Akin Motor Racing (USA) | 11th | 8th | 12th | 61 laps |
91 | Porsche 911 Carrera RSR | 911 460 0075 | GTO | Roger Schramm (USA)/Werner Frank (USA) | Framm Promotions (USA) | 15th | 6th | 41st | 58 laps |
9 | Porsche 935 K3 | 009 00030 | GTX | Bobby Rahal (USA)/Bob Garretson (USA) | Garretson Racing (USA) | 17th | 9th | 13th | 57 laps |
35 | Porsche 911 Carrera RSR | 911 460 9113 | GTO | M. L. Speer (USA)/Terry Wolters (USA) | 18th | 7th | 31st | 57 laps | |
34 | Porsche 924 Carrera GTR | GTO | George Drolsom (USA) | Drolsom Racing (USA) | 23rd | 10th | 43rd | 55 laps | |
15 | Porsche 911 Carrera RSR | 911 460 0037 | GTO | Doug Lutz (USA)/Dave Panaccione (USA) | D. L. Performance Engineering (USA) | 25th | 11th | 32nd | 54 laps |
95 | Porsche 935 K3 | 930 890 0023 | GTX | Dale Whittington (USA)/Randy Lanier (USA) | Whittington Bros (USA) | 30th | 11th | 8th | 50 laps |
04 | Porsche 911 Carrera RSR | 911 560 9119 | GTO | Rene Rodriguez (USA)/Fred Flaquer (USA) | T & R Racing (USA) | 35th | 16th | 29th | 48 laps |
24 | Porsche 934 | 930 670 0168 | GTO | Jack Refenning (USA)/Ren Tilton (USA) | 42nd | 20th | 24th | 43 laps | |
09 | Porsche 935 K3 | 000 0009 | GTX | Preston Henn (USA)/Bonnie Henn (USA) | Preston Henn (USA) | 49th | 15th | 28th | 31 laps |
88 | Porsche 911 Carrera RSR | 911 460 0035 | GTO | George Stone (USA)/Bob Beasley (USA) | 52nd | 27th | 69th | 26 laps | |
33 | Porsche 911 Carrera | GTO | Al Bacon (USA)/John Ashford (USA) | 53rd | 28th | 70th | 25 laps | ||
22 | Porsche 914/4 | GTU | Wayne Baker (USA) | Personalized Autohaus (USA) | 58th | 12th | 42nd | 19 laps - DNF | |
38 | Porsche 911 T | 1290486 | GTU | Ron Case (USA) | Ron Case | 69th | 18th | 64th | 1 lap - DNF |
2 | Porsche 935 | 930 770 0960 | GTX | Marty Hinze (USA) | Marty Hinze (USA) | 70th | 17th | 9th | 0 laps - DNF |
05 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tico Almeida (USA) | T & R Racing (USA) | 72nd | 37th | 35th | 0 laps - DNF |
IMSA - International Motor Sport Association
Previous 1981 - Kyalami 9 Hours Next 1982 - Daytona 24 Hours