1980 - Sebring 12 Hours
22 March 1980 - Sebring International Raceway, USA
John Fitzpatrick & Dick Barbour win in a Porsche 935 K3
Overall - 1st, 2nd, 3rd : GTX - 1st, 2nd, 3rd : GTO - 2nd, 3rd : GTU - 2nd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
6 | Porsche 935 K3 | 000 0009 | GTX | John Fitzpatrick (GB)/Dick Barbour (USA) | Dick Barbour Racing (USA) | 1st | 1st | 1st | 253 laps |
0 | Porsche 935 K3/80 | 000 00017 | GTX | Ted Field (USA)/Danny Ongais (USA) | Interscope Racing (USA) | 2nd | 2nd | 7th | 250 laps |
93 | Porsche 935 K3 | 009 00015 | GTX | Don Whittington (USA)/Bill Whittington (USA)/Dale Whittington (USA) | Whittington Bros. (USA) | 3rd | 3rd | 3rd | 247 laps |
09 | Porsche 935 K3 | 930 890 0021 | GTX | John Paul Sr. (USA)/Preston Henn (USA)/Al Holbert (USA) | Thunderbird Swap Shop (USA) | 4th | 4th | 11th | 239 laps |
05 | Porsche 935 K3 | 930 770 0911 | GTX | Bob Akin (USA)/Roy Woods (USA)/Skeeter McKitterick (USA) | Mendez/Woods/Akin (USA) | 5th | 5th | 5th | 232 laps |
9 | Porsche 935 K3 | 009 00030 | GTX | Bob Garretson (USA)/Bobby Rahal (USA)/Kees Nierop (CDN) | Dick Barbour Racing (USA) | 7th | 6th | 6th | 227 laps |
07 | Porsche 935 | 930 770 0958 | GTX | Ludwig Heimrath, Sr (CDN)/Johnny Rutherford (USA)/Carlos Moran (ES) | Ludwig Heimrath (CDN) | 8th | 7th | 9th | 224 laps |
86 | Porsche 935/77A | 930 890 0018 | GTX | Peter Gregg (USA)/Hurley Haywood (USA)/Bruce Leven (USA) | Bayside Disposal Racing (USA) | 10th | 8th | 2nd | 220 laps |
68 | Porsche 911 Carrera RSR | 005 0009 | GTO | Luis Mendez (DR)/Jaime Rodriguez (DR)/Ernesto Soto (YV) | Porsche Montecarlo (DR) | 11th | 2nd | 24th | 216 laps - DNF |
03 | Porsche 934 | 930 670 0162 | GTO | Werner Frank (USA)/James Brolin (USA) | Toyota Village (USA) | 12th | 3rd | 29th | 213 laps |
92 | Porsche 911 Carrera RSR | 911 460 0075 | GTO | Roger Schramm (USA)/Rudy Bartling (CDN) | Framm Promotions | 13th | 4th | 35th | 213 laps |
95 | Porsche 911 | GTU | Mike Ramirez (PR)/Manuel Villa (PR)/Luis Gordillo (PR) | Mike Ramirez | 14th | 2nd | 59th | 212 laps | |
37 | Porsche 911 Carrera RSR | 911 560 9119 | GTO | Honorato Espinosa (COL)/Jorge Cortes (COL) | Botero Racing (CO) | 16th | 5th | 18th | 211 laps |
34 | Porsche 911 | GTU | George Drolsom (USA)/Bill Johnson (USA)/Rob Hoskins (USA) | Drolsom Racing (USA) | 18th | 5th | 76th | 206 laps | |
56 | Porsche 911 Carrera | 911 210 0224 | GTO | Rick Borlase (USA)/Don Kravig (USA)/Michael Hammond (USA) | Rick Borlase | 19th | 6th | 49th | 205 laps |
22 | Porsche 914/6 | 914 043 0188 | GTU | Gary Hirsch (USA)/Rainer Brezinka (CDN)/Peter Aschenbrenner (CDN) | R & H Racing (CDN) | 20th | 6th | 71st | 205 laps |
98 | Porsche 911 Carrera RSR | GTO | Lance Van Every (USA)/Ash Tisdelle (USA) | Van Every Racing (USA) | 21st | 7th | 33rd | 194 laps | |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA)/Albert Naon (USA)/Terry Herman (USA) | Montura Racing (USA) | 23rd | 9th | 26th | 187 laps - Engine |
87 | Porsche 911 | 911 030 0568 | GTU | Klaus Bitterauf (USA)/James Moxley (USA)/Vicki Smith (USA) | Der Klaus Haus | 24th | 7th | 74th | 185 laps |
31 | Porsche 911 | GTU | Juan Lopez (DR)/Jose Arzeno (DR)/Lorenzo Lamas (USA) | Lopez Bros. | 25th | 8th | 60th | 179 laps | |
46 | Porsche 911 Carrera RSR | 911 360 1099 | GTO | Mauricio DeNarváez (COL)/Ricardo Londono (CO) | de Narvaez Enterprises (CO) | 26th | 10th | 43rd | 177 laps - DNF |
30 | Porsche 935 J | 930 890 0014 | GTX | Gianpiero Moretti (I)/Giorgio Pianta (I)/Renzo Zorzi (I) | Electrodyne (I) | 27th | 9th | 4th | 176 laps - Engine |
24 | Porsche 914/6 | 471 29 12215 | GTU | Vince DiLella (USA)/Manuel Cueto (USA) | DiLella Racing (USA) | 28th | 9th | 78th | 172 laps - DNF |
60 | Porsche 911 Carrera RSR | 911 560 9122 | GTO | Bill Ferran (USA)/Rusty Bond (USA)/Jack Refenning (USA) | Bill Ferran | 29th | 11th | 30th | 172 laps |
61 | Porsche 911 Carrera RSR | GTO | Warwick Henderson (USA)/Bob Copeman (USA)/John Humphreys (USA) | Tortilla Flats Racing (USA) | 32nd | 12th | 61st | 166 laps | |
57 | Porsche 914/4 | GTU | Wayne Baker (USA)/Jeff Scott (USA)/Dan Gilliland (USA) | Personalized Porsche (USA) | 33rd | 10th | 64th | 163 laps | |
08 | Porsche 911 SC | 911 030 1263 | GTU | Ray Ratcliff (USA)/M. L. Speer (USA)/Terry Wolters (USA) | Moran Construction | 35th | 12th | 68th | 161 laps - DNF |
51 | Porsche 911 Carrera RSR | 911 360 0601 | GTO | Robert Kirby (USA)/Freddy Baker (USA)/Michael Sherwin (USA) | Kirby-Hitchcock Racing | 37th | 14th | 62nd | 153 laps - DNF |
58 | Porsche 934 | 930 670 0161 | GTO | Mandy Gonzalez (PR)/Diego Febles (PR)/Chiqui Soldevilla (PR) | Coco Lopez/Pina Colada (PR) | 42nd | 17th | 19th | 135 laps |
06 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Jim Mullen (USA)/Paul Fassler (USA)/Craig Siebert (USA) | Fassler-Mullen Racing | 45th | 18th | 41st | 108 laps - DNF |
55 | Porsche 935 | 930 770 0957 | GTX | Ralph Kent-Cooke (USA)/Lyn St. James (USA) | Condor Racing (USA) | 49th | 14th | 15th | 87 laps - Engine |
32 | Porsche 911 Carrera RSR | GTO | " Jamsal" (ES)/Carlos Pineda (ES)/Eduardo Barrientos (ES) | Scorpio Racing (ES) | 52nd | 21st | 42nd | 80 laps - Transmission | |
38 | Porsche 911 Carrera RSR | 911 460 9113 | GTO | Bonky Fernandez (PR)/Tato Ferrer (PR)/Ulrich Lange (D) | Boricua Racing (PR) | 54th | 23rd | 22nd | 73 laps - DNF |
23 | Porsche 914/6 | 473 29 24107 | GTU | Bob Zulkowski (USA)/Dennis Brisken (USA)/Gary Nylander (USA) | Metalcraft Racing (USA) | 55th | 17th | 70th | 73 laps - DNF |
71 | Porsche 911 | GTU | Bruce Jennings (USA)/Bill Bean (USA)/Tom Ashby (USA) | Bruce Jennings (USA) | 56th | 18th | 75th | 69 laps - DNF | |
83 | Porsche 911 Carrera RSR | GTO | David Deacon (CDN)/Peter Moennick (CDN) | David Deacon (CDN) | 57th | 24th | 46th | 63 laps - Engine | |
4 | Porsche 935 | 930 890 0024 | GTX | Buzz Marcus (USA)/Bob Harmon (USA)/Marty Hinze (USA) | Dick Barbour Racing (USA) | 60th | 16th | 16th | 52 laps - Accident |
13 | Porsche 935 | 930 770 0905 | GTX | Randolph Townsend (USA)/John Morton (USA)/Howard Meister (USA) | Andial Racing (USA) | 61st | 17th | 13th | 52 laps - DNF |
5 | Porsche 935 K3 | 009 00016 | GTX | Charles Mendez (USA)/Brian Redman (GB)/Paul Miller (USA) | Mendez/Woods/Akin (USA) | 64th | 19th | 12th | 49 laps - Engine |
89 | Porsche 911 Carrera RSR | 911 360 0727 | GTO | Ernesto Soto (YV)/Luis Rodriguez (YV) | Hector Huerta Racing (YV) | 67th | 28th | 31st | 35 laps - DNF |
85 | Porsche 914/6 | GTU | John Hulen (USA)/Ron Coupland (USA) | John E. Hulen (USA) | 73rd | 22nd | 58th | 20 laps - Electrics | |
28 | Porsche 911 S | GTO | Robert Overby (USA)/Joseph Hamilton (USA)/Herb Forrest (USA) | Hamilton House Racing (USA) | 75th | 33rd | 32nd | 12 laps - DNF | |
36 | Porsche 911 T | 1290486 | GTU | Dave Panaccione (USA)/Ron Case (USA)/Jack Rynerson (USA) | Case Racing | 79th | 24th | 55th | 4 laps - DNF |
World Challenge for Endurance Drivers IMSA - International Motor Sport Association Sebring 12 Hours
Previous 1980 - Brands Hatch 6 Hours Next 1980 - DRM Zolder Bergischer Löwe