PORSCHE RACING HISTORY

1948 - 2000


HOME
CARS
CHASSIS NO.
DRIVERS
CHAMPIONSHIPS

ARCHIVE


CATEGORIES

1978 - Mugello 6 Hours

19 March 1978 - Autodromo del Mugello, Italy


Toine Hezemans, Hans Heyer & John Fitzpatrick win in a Porsche 935/77A

Overall - 1st, 2nd : Gr.5 - 1st, 2nd : GT - 2nd, 3rd

No. Car # Class Drivers Entrant Pos Class Grid Notes
12 Porsche 935/77A 930 890 0015 Gr.5 Toine Hezemans (NL)/Hans Heyer (D)/John Fitzpatrick (GB) Gelo Racing Team (D) 1st 1st 2nd 176 laps
15 Porsche 935/77A 930 890 0014 Gr.5 Franz Konrad (A)/Reinhold Jöst (D)/Volkert Merl (D) Konrad Racing (D) 2nd 2nd 4th 175 laps
22 Porsche 935 930 770 0904 Gr.5 Claude Haldi (CH)/Herbert Müller (CH) Meccarillos Racing (CH) 4th 4th 14th 174 laps
3 Porsche 935 930 770 0902 Gr.5 Martino Finotto (I)/Carlo Facetti (I) Jolly Club (I) 5th 5th 6th 174 laps
8 Porsche 935 K2 007 00016 Gr.5 Dieter Schornstein (D)/"John Winter" Louis Krages (D)/Bob Wollek (F) Porsche Kremer Racing (D) 7th 7th 8th 169 laps
11 Porsche 935/77A 930 890 0011 Gr.5 John Fitzpatrick (GB)/Klaus Ludwig (D)/Toine Hezemans (NL) Gelo Racing Team (D) 9th 9th 1st 157 laps
27 Porsche 934 930 670 0168 GT Edgar Dören (D)/Gerhard Holup (D) Max Moritz (D) 12th 2nd 19th 154 laps
25 Porsche 934 930 770 0956 GT " Dino" (I)/Romeo Camathias (CH)/Francesco Pacetta (I) "Dino" (I) 13th 3rd 18th 153 laps
42 Porsche 934 930 670 0160 GT Franz Gschwender (D)/Hans Forster (D) Hans Forster (D) 14th 4th 17th 152 laps
16 Porsche 935 930 770 0912 Gr.5 Claude Ballot-Léna (F)/Jean-Louis Lafosse (F) ASA Cachia (F) 15th 11th 13th 141 laps
29 Porsche 935 930 670 0540 Gr.5 Klaus Drees (D)/Wolfgang Kauwertz (D) Klaus Drees (D) 16th 12th 25th 133 laps
7 Porsche 935 930 770 0911 Gr.5 Mario Casoni (I)/Corrado Manfredini (I) Sportwagen (I) 17th 13th 15th 133 laps
26 Porsche 935 930 770 0906 Gr.5 Piero Monticone (I)/"Victor" Vittorio Coggiola (I) "Victor" (I) DNF 20th
14 Porsche 911 Carrera RSR GT Preben Kristoffersen (DK)/Eberhard Sindel (D) Wrangler Racing (DK) DNF 21st
5 Porsche 934 930 670 0169 GT Michele di Gioia (I)/Girolama Capra (I) Jolly Club (I) DNF 22nd
18 Porsche 934 930 670 0162 GT Angelo Pallavicini (CH)/Peter Bernhard (CH) Angelo Pallavicini (CH) DNF 24th Gearbox
19 Porsche 935 Gr.5 Carlo Rebai (I)/Anna Cambiaghi (I) Carlo Rebai DNF 27th
9 Porsche 935/77A 930 890 0022 Gr.5 Bob Wollek (F)/Henri Pescarolo (F) Porsche Kremer Racing (D) DNF 3rd 32 laps - Piston


World Championship for Makes


Previous 1978 - Sebring 12 Hours    Next 1978 - Talladega 6 Hours