PORSCHE RACING HISTORY

1948 - 2000


HOME
CARS
CHASSIS NO.
DRIVERS
CHAMPIONSHIPS

ARCHIVE


CATEGORIES

1953 - Mille Miglia

26 April 1953


Eleven Porsche 356s finished with the Hans Hermann/Erwin Bauer 356 1500 Super the highest placed 11th in class S2.0 (30th overall).

No. Car # Class Drivers Entrant Pos Class Grid Notes
438 Porsche 356 1500 Super S2.0 Hans Herrmann (D)/Erwin Bauer (D) Porsche KG 30th 11th 12:47:37 Avg 118km/h
428 Porsche 356 1500 S2.0 Heinz Schulthess (CH)/Peter Kaiser (D) 41st 14th 13:09:25
442 Porsche 356 1300 S2.0 Hans L von Hoersch (D)/Werner Engel (D) 52nd 19th 13:27:23
423 Porsche 356 1500 S2.0 Oreste Mantovani (I)/H Schlieper 54th 20th 13:28:52
418 Porsche 356 1300 Super S2.0 Helmut Polensky (D)/Max Thirion (B) 64th 24th 13:45:02
424 Porsche 356 1500 S2.0 Emilio Carnevalli (I)/Sergio Carnevalli (I) 81st 31st 14:07:34
439 Porsche 356 1300 S2.0 Heinz Friederichs (D)/Franz E Kesselstatt (D) 88th 32nd 14:22:26
440 Porsche 356 1300 S2.0 Adolf Vianden (D)/Walter Skersiesi (D) 97th 33rd 14:32:57
425 Porsche 356 1300 S2.0 John Brons (USA)/Melvin H. Stickney (USA) 100th 34th 14:35:54
432 Porsche 356 1500 S2.0 Jacques Lapauze/Hubert Lapauze 138th 35th 15:01:53
420 Porsche 356 1500 Super 356-213159-MI S2.0 Agostino Di Stefano (I)/Rita Di Stefano (I) 219th 38th 16:47:18
345 Porsche 356 1100 S1.1 Walter Hampel (D)/P. Enea Serboli (I) DNF 7:38:56
415 Porsche 356 1500 Super S2.0 Giuseppe Cerana/Eligio Alberti DNF
426 Porsche 356 1500 Super S2.0 Juan Iturralde/Paul Metternich (D) DNF Accident
427 Porsche 356 1500 Super S2.0 Wittigo Einsiedel (D)/Klaus Bendix DNF
430 Porsche 356 1500 Super S2.0 Italo Sancilio/Fritz Esslinger DNF
435 Porsche 356 1500 S2.0 Mario Dalla Favera (I)/Renzo Artusi DNF
436 Porsche 356 1500 S2.0 Jean Keck/August Stoklin DNF
437 Porsche 356 1500 S2.0 Aldo Conconi/Giuseppe Kestenholz DNF 7:27:29
434 Porsche 356 S2.0 Harry Merkel (D) DNF


World Sports Car Championship     Mille Miglia


Previous 1953 - Sebring 12 Hours    Next 1953 - Nürburgring Eifel Race