PORSCHE RACING HISTORY

1948 - 2000


HOME
CARS
CHASSIS NO.
DRIVERS
CHAMPIONSHIPS

ARCHIVE


CATEGORIES

1978 - Road Atlanta 100 Miles

16 April 1978 - Road Atlanta Circuit, USA


Peter Gregg wins in a Porsche 935

Overall - 1st, 2nd : GTX - 1st, 2nd

No. Car # Class Drivers Entrant Pos Class Grid Notes
59 Porsche 935 930 770 0909 GTX Peter Gregg (USA) Brumos Porsche Audi (USA) 1st 1st 1st 40 laps
0 Porsche 935/77A 930 890 0021 GTX Danny Ongais (USA) Interscope Racing (USA) 2nd 2nd 11th 40 laps
30 Porsche 935 930 770 0905 GTX Gianpiero Moretti (I) Electrodyne Inc. (I) 4th 4th 7th 38 laps - DNF
00 Porsche 935/77A 930 890 0019 GTX Ted Field (USA) Interscope Racing (USA) 6th 6th 12th 37 laps
94 Porsche 935/77A 930 890 0023 GTX Don Whittington (USA) Whittington Brothers Racing (USA) 7th 7th 10th 37 laps
07 Porsche 911 Carrera RSR 911 560 9114 GTO Dave Cowart (USA) Morrison's Inc. 13th 4th 27th 36 laps
33 Porsche 911 Carrera RSR 911 460 9113 GTO Bonky Fernandez (PR) Boricua Racing (PR) 15th 6th 19th 36 laps
8 Porsche 911 Carrera RSR 911 460 0035 GTX Bob Beasley (USA) Bob Beasley 16th 10th 23rd 36 laps
60 Porsche 911 Carrera RSR 005 0009 GTO Luis Mendez (DR) Mendez Racing (DR) 17th 7th 26th 35 laps - DNF
91 Porsche 911 Carrera RSR GTO Werner Frank (USA) Framm Promotions (USA) 19th 9th 34th 35 laps
95 Porsche 935 930 770 0957 GTX Hurley Haywood (USA) Bob Hagestad (USA) 23rd 13th 3rd 33 laps - DNF
93 Porsche 934 930 670 0152 GTX Bill Whittington (USA) Whittington Brothers Racing (USA) 24th 14th 13th 31 laps
28 Porsche 935 930 770 0960 GTX Clif Kearns (USA) Desperado Racing Inc. (USA) 30th 19th 22nd 21 laps - DNF
51 Porsche 911 Carrera RSR 911 560 9122 GTO Robert Frostrom (USA) Robert Frostrom (USA) 34th 13th 37th 10 laps - DNF
46 Porsche 911 Carrera RSR 911 360 0865 GTO Mauricio DeNarváez (COL) Mauricio DeNarvaez (CO) 39th 15th 24th 1 lap - DNF


IMSA - International Motor Sport Association


Previous 1978 - Interserie Nürburgring 300 km    Next 1978 - Dijon 6 Hours