PORSCHE RACING HISTORY

1948 - 2000


HOME
CARS
CHASSIS NO.
DRIVERS
CHAMPIONSHIPS

ARCHIVE


CATEGORIES

1978 - Laguna Seca 100 Miles

30 April 1978 - Laguna Seca Raceway, USA


George Follmer wins in a Porsche 935/77A

Overall - 1st, 2nd, 3rd : GTX - 1st, 2nd, 3rd : GTO - 2nd, 3rd

No. Car # Class Drivers Entrant Pos Class Grid Notes
16 Porsche 935/77A 930 890 0025 GTX George Follmer (USA) Vasek Polak (USA) 1st 1st 2nd 52 laps
95 Porsche 935 930 770 0957 GTX Hurley Haywood (USA) Bob Hagestad (USA) 2nd 2nd 5th 52 laps
59 Porsche 935/77A 930 890 0018 GTX Peter Gregg (USA) Brumos Porsche (USA) 3rd 3rd 3rd 52 laps
9 Porsche 935/77A 930 890 0033 GTX Dick Barbour (USA) Dick Barbour Racing (USA) 6th 6th 7th 50 laps
30 Porsche 935 930 770 0905 GTX Gianpiero Moretti (I) Electrodyne Inc. (I) 7th 7th 12th 50 laps
00 Porsche 935/77A 930 890 0019 GTX Ted Field (USA) Interscope Racing (USA) 10th 9th 11th 49 laps
55 Porsche 911 Carrera RSR 911 560 9121 GTO Howard Meister (USA) 11th 2nd 17th 49 laps
07 Porsche 911 Carrera RSR 911 560 9114 GTO Dave Cowart (USA) Morrison's Inc. 12th 3rd 17th 48 laps
13 Porsche 935 930 670 0180 GTX Hal Shaw, Jr. (USA) Hal Shaw Racing (USA) 13th 10th 15th 47 laps
94 Porsche 935/77A 930 890 0023 GTX Bill Whittington (USA) Whittington Brothers Racing (USA) 14th 11th 10th 47 laps
6 Porsche 935 930 770 0959 GTX Bob Bondurant (USA) Dick Barbour Performance (USA) 17th 12th 8th 47 laps
31 Porsche 911 SC GTO Greg LaCava (USA) 18th 6th 18th 47 laps
28 Porsche 911 Carrera RSR GTO Clif Kearns (USA) Desperado Racing (USA) 20th 8th 25th 46 laps
93 Porsche 934 930 670 0152 GTX Don Whittington (USA) Whittington Brothers Racing (USA) 26th 14th 13th 26 laps - DNF


IMSA - International Motor Sport Association


Previous 1978 - Monza 320km    Next 1978 - Interserie Colmar-Berg