1978 - Portland 100 Miles
6 August 1978 - Portland International Raceway, USA
Peter Gregg wins in a Porsche 935/77A
Overall - 1st, 2nd, 3rd : GTX - 1st, 2nd, 3rd : GTO - 1st, 2nd, 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
59 | Porsche 935/77A | 930 890 0018 | GTX | Peter Gregg (USA) | Brumos Porsche (USA) | 1st | 1st | 1st | 51 laps |
30 | Porsche 935 | 930 770 0905 | GTX | Gianpiero Moretti (I) | Electrodyne Inc. (I) | 2nd | 2nd | 5th | 51 laps |
94 | Porsche 935/77A | 930 890 0023 | GTX | Bill Whittington (USA) | Whittington Brothers Racing (USA) | 3rd | 3rd | 4th | 50 laps |
28 | Porsche 935 | 930 770 0960 | GTX | Clif Kearns (USA) | Desperado Racing (USA) | 5th | 5th | 10th | 49 laps |
93 | Porsche 934 | 930 670 0152 | GTX | Don Whittington (USA) | Whittington Brothers Racing (USA) | 6th | 6th | 6th | 49 laps |
07 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Dave Cowart (USA) | Morrison's Inc. | 8th | 1st | 14th | 48 laps |
22 | Porsche 911 Carrera RSR | GTO | Bob Bergstrom (USA) | Jeffrey Stephens | 9th | 2nd | 15th | 47 laps | |
60 | Porsche 911 | GTO | Ren Tilton (USA) | 10th | 3rd | 22nd | 45 laps | ||
46 | Porsche 911 Carrera RSR | 911 360 0865 | GTO | Albert Naon (USA) | Mauricio De Narvaez (CO) | 11th | 4th | 18th | 44 laps |
89 | Porsche 911 Carrera RSR | GTO | Bruce Leven (USA) | 12th | 5th | 24th | 44 laps | ||
55 | Porsche 911 Carrera RSR | 911 560 9121 | GTO | Howard Meister (USA) | 18th | 10th | 8th | 27 laps DNF | |
58 | Porsche 911 Carrera RSR | GTO | Diego Febles (PR) | 20th | 12th | 19th | 26 laps |
IMSA - International Motor Sport Association
Previous 1978 - Sears Point 100 Miles Next 1978 - Trans-Am Mosport