PORSCHE RACING HISTORY

1948 - 2000


HOME
CARS
CHASSIS NO.
DRIVERS
CHAMPIONSHIPS

ARCHIVE


CATEGORIES

1978 - Road Atlanta 100 Miles

4 September 1978 - Road Atlanta Circuit, USA


Peter Gregg wins in a Porsche 935/77A

Overall - 1st, 2nd, 3rd : GTX - 1st, 2nd, 3rd : GTO - 1st, 3rd

No. Car # Class Drivers Entrant Pos Class Grid Notes
59 Porsche 935/77A 930 890 0018 GTX Peter Gregg (USA) Brumos Porsche (USA) 1st 1st 3rd 40 laps
93 Porsche 934 930 670 0152 GTX Don Whittington (USA) Whittington Brothers Racing (USA) 2nd 2nd 6th 40 laps
94 Porsche 935/77A 930 890 0023 GTX Bill Whittington (USA) Whittington Brothers Racing (USA) 3rd 3rd 2nd 40 laps
30 Porsche 935 930 770 0905 GTX Gianpiero Moretti (I) Electrodyne Inc. (I) 4th 4th 8th 40 laps
0 Porsche 935/77A 930 890 0021 GTX Ted Field (USA) Interscope Racing (USA) 5th 5th 14th 39 laps
55 Porsche 911 Carrera RSR 911 560 9121 GTO Howard Meister (USA) Andial Porsche-Meister Homes 8th 1st 20th 38 laps
07 Porsche 911 Carrera RSR 911 560 9114 GTO Dave Cowart (USA) Morrison's Inc. 10th 3rd 19th 37 laps
46 Porsche 911 Carrera RSR 911 360 0865 GTO Mauricio DeNarváez (COL) Mauricio DeNarvaez (CO) 11th 4th 21st 37 laps
38 Porsche 911 Carrera RSR 911 460 9113 GTO Bonky Fernandez (PR) Boricua Racing (PR) 14th 7th 18th 36 laps
51 Porsche 911 S GTO Robert Kirby (USA) John Hotchkis 16th 9th 23rd 35 laps
9 Porsche 935 GTX R. D. Whittington (USA) Whittington Brothers Racing (USA) 17th 8th 25th 35 laps
85 Porsche 914/6 GTO John Hulen (USA)/Ron Coupland (USA) John Hulen (USA) 20th 10th 26th 34 laps
60 Porsche 911 GTO Ren Tilton (USA) R & R Racing 21st 11th 28th 33 laps
28 Porsche 935 930 770 0960 GTX Clif Kearns (USA) Desperado Racing (USA) 26th 15th 12th 18 laps - DNF
00 Porsche 935/77A 930 890 0019 GTX Danny Ongais (USA) Interscope Racing (USA) 27th 16th 1st 11 laps - DNF


IMSA - International Motor Sport Association


Previous 1978 - Vallelunga 6 Hours    Next 1978 - Interserie Nürburgring