PORSCHE RACING HISTORY

1948 - 2000


HOME
CARS
CHASSIS NO.
DRIVERS
CHAMPIONSHIPS

ARCHIVE


CATEGORIES

1979 - Road Atlanta 100 Miles

8 April 1979 - Road Atlanta Circuit, USA


Peter Gregg wins in a Porsche 935/79

Overall - 1st, 3rd : GTX - 1st, 3rd : GTO - 1st, 2nd

No. Car # Class Drivers Entrant Pos Class Grid Notes
59 Porsche 935/79 930 990 0030 GTX Peter Gregg (USA) Brumos Porsche Audi (USA) 1st 1st 1st 40 laps
93 Porsche 934 930 670 0152 GTX Don Whittington (USA) Whittington Brothers Racing (USA) 3rd 3rd 5th 39 laps
30 Porsche 935/79 930 990 0032 GTX Gianpiero Moretti (I) Electrodyne (I) 4th 4th 6th 38 laps
55 Porsche 911 Carrera RSR 911 560 9121 GTO Howard Meister (USA) Alan Johnson Racing/Meister Homes 5th 1st 16th 38 laps
5 Porsche 935 930 770 0957 GTX Charles Mendez (USA) Busch Racing (USA) 8th 7th 13th 38 laps
46 Porsche 911 Carrera RSR 911 360 0865 GTO Mauricio DeNarváez (COL) Mauricio DeNarvaez (CO) 9th 2nd 19th 37 laps
98 Porsche 911 Carrera RSR GTO Ash Tisdelle (USA) Van Every Racing (USA) 11th 4th 24th 37 laps
07 Porsche 911 Carrera RSR 911 560 9114 GTO Dave Cowart (USA) Morrison's Inc. 12th 5th 15th 37 laps
94 Porsche 935/79 930 990 0026 GTX Bill Whittington (USA) Whittington Brothers Racing (USA) 13th 8th 4th 37 laps
00 Porsche 935/77A 930 890 0019 GTX Ted Field (USA) Interscope Racing (USA) 14th 9th 8th 36 laps
54 Porsche 911 Carrera RSR 911 360 0610 GTO Tony Garcia (USA) Montura (USA) 17th 8th 30th 33 laps
09 Porsche 935/77A 930 890 0021 GTX Preston Henn (USA) Thunderbird Swap Shops (USA) 19th 10th 11th 33 laps
0 Porsche 935/79 930 990 0029 GTX Danny Ongais (USA) Interscope Racing (USA) 23rd 12th 3rd 31 laps - DNF
03 Porsche 934 930 670 0162 GTO Werner Frank (USA) Werner Frank (USA) 24th 12th 36th 30 laps - DNF
38 Porsche 911 Carrera RSR 911 460 9113 GTO Bonky Fernandez (PR) Boricua Racing (PR) 25th 13th 17th 29 laps - DNF
85 Porsche 914/6 GTO John Hulen (USA) John Hulen (USA) 30th 16th 38th 16 laps - DNF
28 Porsche 935 930 770 0960 GTX Clif Kearns (USA) Desperado Racing (USA) 32nd 15th 14th 8 laps - DNF
8 Porsche 911 Carrera RSR 911 460 0035 GTO Bob Beasley (USA) Bob Beasley 33rd 18th 29th 6 laps - DNF


IMSA - International Motor Sport Association


Previous 1979 - DRM Hockenheim Jim Clark    Next 1979 - Riverside 6 Hours