PORSCHE RACING HISTORY

1948 - 2000


HOME
CARS
CHASSIS NO.
DRIVERS
CHAMPIONSHIPS

ARCHIVE


CATEGORIES

1979 - Laguna Seca 100 Miles

29 April 1979 - Laguna Seca Raceway, USA


Peter Gregg wins in a Porsche 935/79

Overall - 1st, 3rd : GTX - 1st, 3rd : GTO - 1st, 2nd, 3rd

No. Car # Class Drivers Entrant Pos Class Grid Notes
59 Porsche 935/79 930 990 0030 GTX Peter Gregg (USA) Brumos Porsche (USA) 1st 1st 2nd 53 laps
00 Porsche 935/77A 930 890 0019 GTX Danny Ongais (USA) Interscope Racing (USA) 3rd 3rd 1st 53 laps
93 Porsche 934 930 670 0152 GTX Don Whittington (USA) Whittington Brothers Racing (USA) 4th 4th 23rd 52 laps
0 Porsche 935/79 930 990 0029 GTX Ted Field (USA) Interscope Racing (USA) 5th 5th 8th 51 laps
55 Porsche 911 Carrera RSR 911 560 9121 GTO Howard Meister (USA) 6th 1st 9th 49 laps
09 Porsche 935/77A 930 890 0021 GTX Preston Henn (USA) Thunderbird Swap Shop (USA) 7th 6th 13th 49 laps
32 Porsche 911 Carrera RSR 911 460 9083 GTO Honorato Espinosa (COL) Botero Racing (CO) 8th 2nd 11th 49 laps
38 Porsche 911 Carrera RSR 911 460 9113 GTO Tato Ferrer (PR) Boricua Racing (PR) 9th 3rd 16th 49 laps
46 Porsche 911 Carrera RSR 911 360 0865 GTO Mauricio DeNarváez (COL) de Narvaez Racing (CO) 10th 4th 15th 48 laps
07 Porsche 911 Carrera RSR 911 560 9114 GTO Dave Cowart (USA) Morrison's Inc. 11th 5th 17th 48 laps
96 Porsche 911 GTO Terry Herman (USA) 12th 6th 18th 47 laps
54 Porsche 911 Carrera RSR 911 360 0610 GTO Tony Garcia (USA) Montura Racing (USA) 13th 7th 20th 47 laps
56 Porsche 911 Carrera 911 210 0224 GTO Don Kravig (USA) Rick Borlase 14th 8th 26th 47 laps
94 Porsche 935/79 930 990 0026 GTX Bill Whittington (USA) Whittington Brothers Racing (USA) 23rd 10th 5th 4 laps - DNF
31 Porsche 911 Carrera RSR GTO Tom Alan Marx (USA) RSR Associates (USA) 25th 14th 22nd 3 laps - DNF


IMSA - International Motor Sport Association


Previous 1979 - DRM Nürburgring Eifelrennen    Next 1979 - Silverstone 6 Hours