PORSCHE RACING HISTORY

1948 - 2000


HOME
CARS
CHASSIS NO.
DRIVERS
CHAMPIONSHIPS

ARCHIVE


CATEGORIES

1979 - Hallett 100 Miles

13 May 1979 - Nürburgring Nordschleife, Germany


Peter Gregg second in a Porsche 935/79, 53.654 seconds behind the winning BMW 320 i Turbo driven by David Hobbs

Overall - 2nd, 3rd : GTX - 2nd, 3rd : GTO - 1st, 2nd, 3rd

No. Car # Class Drivers Entrant Pos Class Grid Notes
59 Porsche 935/79 930 990 0030 GTX Peter Gregg (USA) Brumos Porsche (USA) 2nd 2nd 1st 55 laps
93 Porsche 934 930 670 0152 GTX Don Whittington (USA) Whittington Brothers Racing (USA) 3rd 3rd 2nd 55 laps
30 Porsche 935/79 930 990 0032 GTX Gianpiero Moretti (I) Electrodyne/Moretti (I) 4th 4th 6th 55 laps
0 Porsche 935/79 930 990 0029 GTX Ted Field (USA) Interscope Racing (USA) 5th 5th 7th 54 laps
5 Porsche 935 930 770 0957 GTX Charles Mendez (USA) Busch Beer Racing (USA) 6th 6th 8th 54 laps
09 Porsche 935/77A 930 890 0021 GTX Preston Henn (USA) Thunderbird Swap Shop (USA) 7th 7th 11th 53 laps
55 Porsche 911 Carrera RSR 911 560 9121 GTO Howard Meister (USA) 8th 1st 9th 52 laps
07 Porsche 911 Carrera RSR 911 560 9114 GTO Dave Cowart (USA) Morrison's Inc. 9th 2nd 12th 52 laps
32 Porsche 911 Carrera RSR 911 460 9083 GTO Honorato Espinosa (COL) Botero Racing (CO) 10th 3rd 13th 52 laps
46 Porsche 911 Carrera RSR 911 360 0865 GTO Mauricio DeNarváez (COL) de Narvaez Racing (CO) 11th 4th 15th 51 laps
54 Porsche 911 Carrera RSR 911 360 0610 GTO Tony Garcia (USA) Montura Racing (USA) 12th 5th 19th 51 laps
91 Porsche 911 Carrera RSR 911 460 0075 GTO Roger Schramm (USA) Framm Promotions 13th 6th 18th 50 laps
60 Porsche 911 S GTO Rusty Bond (USA) 15th 8th 20th 50 laps
94 Porsche 935/79 930 990 0026 GTX Bill Whittington (USA) Whittington Brothers Racing (USA) 22nd 9th 4th 13 laps - DNF


IMSA - International Motor Sport Association


Previous 1979 - Silverstone 6 Hours    Next 1979 - DRM Salzburgring