1979 - Lime Rock 100 Miles
28 May 1979 - Lime Rock Park, USA
Peter Gregg wins in a Porsche 935/79
Overall - 1st, 3rd : GTX - 1st, 3rd : GTO - 1st, 2nd, 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
59 | Porsche 935/79 | 930 990 0030 | GTX | Peter Gregg (USA) | Brumos Porsche (USA) | 1st | 1st | 1st | 65 laps |
5 | Porsche 935 | 930 770 0957 | GTX | Charles Mendez (USA) | Busch Beer Racing (USA) | 3rd | 3rd | 7th | 64 laps |
0 | Porsche 935/79 | 930 990 0029 | GTX | Ted Field (USA) | Interscope Racing (USA) | 4th | 4th | 9th | 63 laps |
55 | Porsche 911 Carrera RSR | 911 560 9121 | GTO | Howard Meister (USA) | 5th | 1st | 13th | 62 laps | |
30 | Porsche 935/79 | 930 990 0032 | GTX | Gianpiero Moretti (I) | Electrodyne/Moretti (I) | 6th | 5th | 6th | 62 laps |
07 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Dave Cowart (USA) | Morrison's Inc. | 7th | 2nd | 12th | 61 laps |
46 | Porsche 911 Carrera RSR | 911 360 0865 | GTO | Mauricio DeNarváez (COL) | de Narvaez Racing (CO) | 8th | 3rd | 17th | 60 laps |
09 | Porsche 935/77A | 930 890 0021 | GTX | Preston Henn (USA) | Thunderbird Swap Shop (USA) | 11th | 7th | 11th | 59 laps |
93 | Porsche 934 | 930 670 0152 | GTX | Don Whittington (USA) | Whittington Brothers Racing (USA) | 12th | 8th | 3rd | 59 laps - DNF |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA) | Montura Racing (USA) | 13th | 5th | 21st | 58 laps |
60 | Porsche 911 S | GTO | Rusty Bond (USA) | 17th | 9th | 22nd | 55 laps | ||
98 | Porsche 911 Carrera RSR | GTO | Lance Van Every (USA) | Van Every Racing | 20th | 11th | 19th | 41 laps - DNF | |
32 | Porsche 911 Carrera RSR | 911 460 9083 | GTO | Honorato Espinosa (COL) | Botero Racing (CO) | 21st | 12th | 16th | 34 laps - DNF |
94 | Porsche 935/79 | 930 990 0026 | GTX | Bill Whittington (USA) | Whittington Brothers Racing (USA) | 22nd | 10th | 5th | 22 laps - DNF |
IMSA - International Motor Sport Association
Previous 1979 - DRM Salzburgring Next 1979 - Trans-Am Westwood