1979 - Brainerd 100 Miles
17 June 1979 - Brainerd International Raceway, USA
Peter Gregg wins in a Porsche 935/79
Overall - 1st, 3rd : GTX - 1st, 3rd : GTO - 1st : GTU - 2nd, 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
59 | Porsche 935/79 | 930 990 0030 | GTX | Peter Gregg (USA) | Brumos Porsche (USA) | 1st | 1st | 1st | 33 laps |
0 | Porsche 935/79 | 930 990 0029 | GTX | Ted Field (USA) | Interscope Racing (USA) | 3rd | 3rd | 5th | 33 laps |
5 | Porsche 935 | 930 770 0957 | GTX | Charles Mendez (USA) | Busch Beer Racing (USA) | 4th | 4th | 8th | 33 laps |
00 | Porsche 935/77A | 930 890 0019 | GTX | Danny Ongais (USA) | Interscope Racing (USA) | 5th | 5th | 4th | 32 laps |
94 | Porsche 935/79 | 930 990 0026 | GTX | Bill Whittington (USA) | Whittington Brothers Racing (USA) | 7th | 7th | 6th | 32 laps |
09 | Porsche 935/77A | 930 890 0021 | GTX | Preston Henn (USA) | Thunderbird Swap Shop (USA) | 8th | 8th | 43rd | 32 laps |
55 | Porsche 911 Carrera RSR | 911 560 9121 | GTO | Howard Meister (USA) | 9th | 1st | 11th | 32 laps | |
46 | Porsche 911 Carrera RSR | 911 360 0865 | GTO | Mauricio DeNarváez (COL) | de Narvaez Racing (CO) | 14th | 4th | 26th | 31 laps |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA) | Montura Racing (USA) | 15th | 5th | 22nd | 31 laps |
03 | Porsche 934 | 930 670 0162 | GTO | Werner Frank (USA) | 16th | 6th | 14th | 30 laps | |
91 | Porsche 911 Carrera RSR | 911 460 0075 | GTO | Roger Schramm (USA) | Framm Promotions | 20th | 8th | 18th | 29 laps |
62 | Porsche 914/6 | 914 043 0593 | GTU | Bill Koll (USA) | Koll Motor Sports (USA) | 22nd | 2nd | 16th | 29 laps |
34 | Porsche 911 | GTU | George Drolsom (USA) | Drolsom Racing (USA) | 24th | 3rd | 25th | 28 laps | |
93 | Porsche 934 | 930 670 0152 | GTX | Don Whittington (USA) | Whittington Brothers Racing (USA) | 29th | 14th | 2nd | 25 laps |
77 | Porsche 935 | 930 770 0958 | GTX | Ludwig Heimrath, Sr (CDN) | Ludwig Heimrath (CDN) | 31st | 15th | 9th | 20 laps |
30 | Porsche 935/79 | 930 990 0032 | GTX | Gianpiero Moretti (I) | Electrodyne/Moretti (I) | 36th | 18th | 7th | 7 laps - DNF |
64 | Porsche 911 S | GTU | Dennis Aase (USA) | 37th | 5th | 30th | 5 laps - DNF |
IMSA - International Motor Sport Association
Previous 1979 - Le Mans 24 Hours Next 1979 - DRM Mainz-Finthen