1979 - Daytona Paul Revere 250 Miles
4 July 1979 - Daytona International Speedway, USA
Charles Mendez & Hurley Haywood win in a Porsche 935
Overall - 1st, 2nd, 3rd : GTX - 1st, 2nd, 3rd : GTO - 2nd, 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
5 | Porsche 935 | 930 770 0957 | GTX | Charles Mendez (USA)/Hurley Haywood (USA) | Busch Beer Racing (USA) | 1st | 1st | 4th | 65 laps |
0 | Porsche 935/79 | 930 990 0029 | GTX | Ted Field (USA)/Danny Ongais (USA) | Interscope Racing (USA) | 2nd | 2nd | 8th | 64 laps |
59 | Porsche 935/79 | 930 990 0030 | GTX | Peter Gregg (USA) | Brumos Porsche (USA) | 3rd | 3rd | 1st | 63 laps |
37 | Porsche 911 Carrera RSR | 911 560 9119 | GTO | Jorge Cortes (COL) | Botero Racing (CO) | 5th | 2nd | 22nd | 60 laps |
55 | Porsche 911 Carrera RSR | 911 560 9121 | GTO | Howard Meister (USA) | 6th | 3rd | 34th | 60 laps | |
60 | Porsche 911 S | GTU | Rusty Bond (USA)/Ren Tilton (USA) | 12th | 4th | 32nd | 58 laps | ||
32 | Porsche 911 Carrera RSR | 911 460 9083 | GTO | Honorato Espinosa (COL) | Botero Racing (CO) | 13th | 5th | 16th | 58 laps |
93 | Porsche 935 | 930 670 0152 | GTX | Don Whittington (USA)/Bill Whittington (USA) | Whittington Brothers Racing (USA) | 14th | 5th | 2nd | 57 laps - DNF |
03 | Porsche 934 | 930 670 0162 | GTO | Werner Frank (USA) | 15th | 6th | 15th | 57 laps | |
62 | Porsche 914/6 | 914 043 0593 | GTU | Bill Koll (USA)/Jim Cook (USA) | Koll Motor Sports (USA) | 16th | 5th | 31st | 56 laps |
27 | Porsche 911 S | GTU | Ray Mummery (USA) | 17th | 6th | 40th | 56 laps | ||
07 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Dave Cowart (USA) | Morrison's Inc. | 18th | 7th | 19th | 55 laps |
36 | Porsche 911 T | 1290486 | GTU | Ron Case (USA)/Jack Rynerson (USA) | Case Racing | 21st | 9th | 42nd | 54 laps |
89 | Porsche 911 Carrera RSR | 911 360 0727 | GTO | Ernesto Soto (YV)/Francisco Romero (YV) | Hector Huerta (YV) | 23rd | 9th | 20th | 53 laps |
33 | Porsche 911 | GTU | Richard Aten (USA)/Peter Welter (USA) | 25th | 10th | 51st | 52 laps | ||
02 | Porsche 911 | GTU | J. Kurt Roehrig (USA)/Dave White (USA) | 29th | 11th | 38th | 46 laps - DNF | ||
8 | Porsche 911 Carrera RSR | 911 460 0035 | GTO | Bob Beasley (USA) | 30th | 13th | 29th | 43 laps - DNF | |
52 | Porsche 911 | GTU | Fred Snow (USA)/Jack Swanson (USA)/Tom Cripe (USA) | 31st | 12th | 45th | 43 laps - DNF | ||
08 | Porsche 911 S | 911 030 1263 | GTU | Terry Wolters (USA)/Nort Northam (USA) | Moran Construction | 34th | 13th | 48th | 34 laps - DNF |
30 | Porsche 935/79 | 930 990 0032 | GTX | Gianpiero Moretti (I) | Electrodyne/Moretti (I) | 36th | 8th | 5th | 30 laps - DNF |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA) | Montura Racing (USA) | 38th | 17th | 17th | 23 laps - DNF |
88 | Porsche 911 S | GTU | Joseph Hamilton (USA)/Robert Overby (USA) | Hamilton House Racing | 39th | 14th | 35th | 18 laps | |
34 | Porsche 911 | GTU | George Drolsom (USA) | Drolsom Racing (USA) | 40th | 15th | 43rd | 15 laps - DNF | |
46 | Porsche 911 Carrera RSR | 911 360 0865 | GTO | Mauricio DeNarváez (COL) | de Narvaez Racing (CO) | 42nd | 19th | 13th | 14 laps - DNF |
IMSA - International Motor Sport Association
Previous 1979 - DRM Zandvoort Next 1979 - Watkins Glen 6 Hours