PORSCHE RACING HISTORY

1948 - 2000


HOME
CARS
CHASSIS NO.
DRIVERS
CHAMPIONSHIPS

ARCHIVE


CATEGORIES

1979 - Sears Point 100 Miles

29 July 1979 - Sears Point International Raceway, USA


Peter Gregg wins in a Porsche 935/79

Overall - 1st, 2nd, 3rd : GTX - 1st, 2nd, 3rd : GTO - 1st, 2nd, 3rd

No. Car # Class Drivers Entrant Pos Class Grid Notes
59 Porsche 935/79 930 990 0030 GTX Peter Gregg (USA) 1st 1st 1st 40 laps
0 Porsche 935/79 930 990 0029 GTX Ted Field (USA) Interscope Racing (USA) 2nd 2nd 12th 40 laps
7 Porsche 935 935-001 GTX Hurley Haywood (USA) Vasek Polak Racing (USA) 3rd 3rd 3rd 39 laps
17 Porsche 935 930 770 0955 GTX Milt Minter (USA) 4th 4th 41st 39 laps
4 Porsche 935 009 00029 GTX Bruce Canepa (USA) Bruce Canepa (USA) 5th 5th 10th 39 laps
55 Porsche 911 Carrera RSR 911 560 9121 GTO Howard Meister (USA) 6th 1st 18th 39 laps
5 Porsche 935 930 770 0911 GTX Charles Mendez (USA) 7th 6th 11th 38 laps - Accident
68 Porsche 911 Carrera RSR 005 0009 GTO Luis Mendez (DR) 8th 2nd 20th 38 laps
46 Porsche 911 Carrera RSR 911 360 0865 GTO Mauricio DeNarváez (COL) de Narvaez Racing (CO) 9th 3rd 28th 38 laps
07 Porsche 911 Carrera RSR 911 560 9114 GTO Dave Cowart (USA) Morrison's 10th 4th 40th 38 laps
85 Porsche 935 930 770 0909 GTX Bruce Leven (USA) Bayside Disposal Racing (USA) 11th 7th 26th 38 laps
95 Porsche 935 930 770 0957 GTX Rob McFarlin (USA) 13th 8th 22nd 37 laps
94 Porsche 935/79 930 990 0026 GTX Bill Whittington (USA) Whittington Brothers Racing (USA) 14th 9th 5th 36 laps - DNF
71 Porsche 935 930 890 0024 GTX Bob Akin (USA) Dick Barbour Racing (USA) 15th 10th 16th 36 laps - DNF
54 Porsche 911 Carrera RSR 911 360 0610 GTO Tony Garcia (USA) Montura Racing (USA) 17th 6th 24th 36 laps
31 Porsche 911 Carrera RSR GTO Dennis Lanfre (USA) RSR Associates (USA) 20th 9th 31st 33 laps
96 Porsche 911 GTO Terry Herman (USA) 21st 10th 25th 33 laps
30 Porsche 935/79 930 990 0032 GTX Gianpiero Moretti (I) Electrodyne/Moretti (I) 22nd 12th 14th 32 laps
93 Porsche 935 930 670 0152 GTX Don Whittington (USA) Whittington Brothers Racing (USA) 23rd 13th 9th 28 laps - DNF
13 Porsche 935 930 770 0905 GTX Randolph Townsend (USA) Andial (USA) 27th 15th 15th 13 laps - DNF
66 Porsche 935 930 770 0959 GTX Bob Harmon (USA) Stanton/Barbour (USA) 28th 16th 30th 9 laps - DNF
56 Porsche 911 911 210 0224 GTO Don Kravig (USA) Rick Borlase 29th 13th 29th 7 laps - DNF
01 Porsche 914/6 Turbo 914 043 0653 GTX Harald von Keszycki 31st 18th 27th 6 laps - DNF
00 Porsche 935/77A 930 890 0019 GTX Danny Ongais (USA) Interscope Racing (USA) 34th 20th 6th 3 laps - DNF


IMSA - International Motor Sport Association


Previous 1979 - DRM Diepholz    Next 1979 - Trans-Am Watkins Glen