PORSCHE RACING HISTORY

1948 - 2000


HOME
CARS
CHASSIS NO.
DRIVERS
CHAMPIONSHIPS

ARCHIVE


CATEGORIES

1979 - Portland 100 Miles

5 August 1979 - Portland International Raceway, USA


Peter Gregg wins in a Porsche 935/79

Overall - 1st, 2nd, 3rd : GTX - 1st, 2nd, 3rd : GTO - 1st, 3rd

No. Car # Class Drivers Entrant Pos Class Grid Notes
59 Porsche 935/79 930 990 0030 GTX Peter Gregg (USA) 1st 1st 1st 51 laps
7 Porsche 935 935-001 GTX Hurley Haywood (USA) Vasek Polak Racing (USA) 2nd 2nd 3rd 51 laps
11 Porsche 935 009 00029 GTX Bruce Canepa (USA) Bruce Canepa (USA) 3rd 3rd 4th 51 laps
17 Porsche 935 930 770 0955 GTX Milt Minter (USA) Vasek Polak Racing (USA) 4th 4th 6th 50 laps
5 Porsche 935 930 770 0957 GTX Charles Mendez (USA) 5th 5th 8th 50 laps
0 Porsche 935/79 930 990 0029 GTX Ted Field (USA) Interscope Racing (USA) 6th 6th 10th 50 laps
71 Porsche 935 930 890 0024 GTX Rob McFarlin (USA) Dick Barbour Racing (USA) 8th 8th 11th 49 laps
13 Porsche 935 930 770 0905 GTX Randolph Townsend (USA) Andial (USA) 9th 9th 9th 49 laps
66 Porsche 935 930 770 0959 GTX Kees Nierop (CDN) Stanton/Barbour (USA) 10th 10th 13th 48 laps
21 Porsche 911 Carrera RSR 911 460 0059 GTO Neil Shelton (USA) 11th 1st 17th 48 laps
55 Porsche 911 Carrera RSR 911 560 9121 GTO Howard Meister (USA) 13th 3rd 16th 48 laps
54 Porsche 911 Carrera RSR 911 360 0610 GTO Tony Garcia (USA) Montura Racing (USA) 14th 4th 22nd 47 laps
31 Porsche 911 Carrera RSR GTO Michael Hammond (USA) 17th 7th 23rd 43 laps
56 Porsche 911 911 210 0224 GTO Rick Borlase (USA) Rick Borlase 18th 8th 26th 38 laps
07 Porsche 911 Carrera RSR 911 560 9114 GTO Dave Cowart (USA) Morrison's 20th 10th 21st 32 laps
68 Porsche 911 Carrera RSR 005 0009 GTO Luis Mendez (DR) 23rd 12th 19th 25 laps - DNF
30 Porsche 935/79 930 990 0032 GTX Gianpiero Moretti (I) Electrodyne/Moretti (I) 24th 12th 7th 23 laps - DNF
46 Porsche 911 Carrera RSR 911 360 0865 GTO Mauricio DeNarváez (COL) de Narvaez Racing (CO) 25th 13th 20th 18 laps - DNF
85 Porsche 935 930 770 0909 GTX Bruce Leven (USA) Bayside Disposal Racing (USA) 29th 15th 14th 5 laps - DNF


IMSA - International Motor Sport Association


Previous 1979 - Brands Hatch 6 Hours    Next 1979 - DRM Zolder Westfalen-Pokal