1979 - Road America 500 Miles
2 September 1979 - Road America, USA
Charles Mendez & Paul Miller second in a Porsche 935, 53.15s behind the winning BMW 320 i Turbo driven by David Hobbs and Derek Bell
Overall - 2nd, 3rd : GTX - 2nd, 3rd : GTO - 2nd, 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
5 | Porsche 935 | 930 770 0957 | GTX | Charles Mendez (USA)/Paul Miller (USA) | CMR, Inc. (USA) | 2nd | 2nd | 6th | 125 laps |
0 | Porsche 935/79 | 930 990 0029 | GTX | Ted Field (USA)/Milt Minter (USA) | Interscope Racing (USA) | 3rd | 3rd | 7th | 125 laps |
9 | Porsche 935 | 930 770 0910 | GTX | Rob McFarlin (USA)/Bob Akin (USA) | Dick Barbour Racing (USA) | 5th | 5th | 11th | 120 laps |
54 | Porsche 911 Carrera RSR | 911 360 0610 | GTO | Tony Garcia (USA)/Terry Herman (USA) | Montura Racing (USA) | 7th | 2nd | 16th | 116 laps |
46 | Porsche 911 Carrera RSR | 911 360 0865 | GTO | Mauricio DeNarváez (COL)/Albert Naon (USA) | Mauricio DeNarvaez (CO) | 8th | 3rd | 17th | 115 laps |
89 | Porsche 911 Carrera RSR | 911 360 0727 | GTO | Francisco Romero (YV)/Diego Febles (PR) | Hector Huerta (YV) | 10th | 4th | 13th | 113 laps |
62 | Porsche 914/6 | 914 043 0593 | GTU | Bill Koll (USA)/Jim Cook (USA) | Koll Motor Sports (USA) | 13th | 4th | 24th | 112 laps |
42 | Porsche 911 S | 119 220 830 | GTU | Tom Ashby (USA)/Bill Bean (USA) | Bullwinkele Racing | 15th | 5th | 28th | 109 laps |
03 | Porsche 934 | 930 670 0162 | GTO | Werner Frank (USA)/Rudy Bartling (CDN) | Werner Frank (USA) | 16th | 6th | 18th | 109 laps |
66 | Porsche 935 | 930 770 0959 | GTX | Kees Nierop (CDN)/Norm Ridgely (CDN) | Renaissance Group (USA) | 17th | 6th | 9th | 107 laps |
4 | Porsche 935 | 930 890 0024 | GTX | Skeeter McKitterick (USA)/Bob Garretson (USA) | Dick Barbour Racing (USA) | 19th | 7th | 5th | 106 laps |
34 | Porsche 911 | GTU | George Drolsom (USA)/Fred Clark (USA) | Drolsom Racing (USA) | 20th | 6th | 37th | 102 laps | |
40 | Porsche 914/6 | GTU | Steve Southard (USA)/Earl Roe (USA) | Performance Specialists | 21st | 7th | 39th | 102 laps | |
6 | Porsche 935 | 009 00030 | GTX | Brian Redman (GB)/Dick Barbour (USA)/Skeeter McKitterick (USA) | Dick Barbour Racing (USA) | 23rd | 8th | 2nd | 98 laps - DNF |
85 | Porsche 914/6 | GTU | John Hulen (USA)/Ron Coupland (USA) | John E. Hulen (USA) | 24th | 9th | 34th | 89 laps - DNF | |
52 | Porsche 914/4 | GTU | Wayne Baker (USA)/Paul Haas (USA)/Margie Smith-Haas (USA) | Personalized Porsche (USA) | 27th | 11th | 40th | 85 laps | |
86 | Porsche 935/77A | 930 890 0018 | GTX | Peter Gregg (USA)/Hurley Haywood (USA)/Bruce Leven (USA) | Bayside Disposal Racing (USA) | 32nd | 9th | 1st | 68 laps - DNF |
43 | Porsche 911 | GTU | Bob Gregg (USA)/Len Jones (USA) | Bob Gregg | 33rd | 13th | 33rd | 58 laps - DNF | |
39 | Porsche 911 | GTU | John Higgins (USA)/James King (USA)/Roger Seacrist (USA) | Foreign Exchange | 35th | 14th | 32nd | 50 laps - DNF | |
60 | Porsche 911 S | GTU | Rusty Bond (USA)/Ren Tilton (USA) | E. J. Pruitt & Sons | 37th | 15th | 44th | 44 laps - DNF | |
07 | Porsche 935 | 930 770 0958 | GTX | Ludwig Heimrath, Sr (CDN)/Brett Lunger (USA) | Ludwig Heimrath (CDN) | 38th | 10th | 3rd | 28 laps - DNF |
IMSA - International Motor Sport Association
Previous 1979 - Interserie Ulm Next 1979 - DRM Hockenheim Hessen Cup