PORSCHE RACING HISTORY

1948 - 2000


HOME
CARS
CHASSIS NO.
DRIVERS
CHAMPIONSHIPS

ARCHIVE


CATEGORIES

1978 - Norisring Trophäe

17 September 1978 - Norisring, Nürnberg, Germany


Bob Wollek wins in a Porsche 935/77A.

Overall - 1st, 2nd, 3rd : Gr.5 - 1st, 2nd, 3rd

No. Car # Class Drivers Entrant Pos Class Grid Notes
2 Porsche 935/77A 930 890 0013 Gr.5 Bob Wollek (F) Vaillant Kremer Team (D) 1st 1st 2nd 62 laps
6 Porsche 935/77A 930 890 0015 Gr.5 Toine Hezemans (NL) Weisberg-Gelo-Team (D) 2nd 2nd 1st 62 laps
16 Porsche 935/77A 930 890 0014 Gr.5 Franz Konrad (A) Konrad-Racing (D) 3rd 3rd 22nd 60 laps
8 Porsche 935/77A 930 890 0011 Gr.5 John Fitzpatrick (GB) Weisberg-Gelo-Team (D) 4th 4th 6th 60 laps
29 Porsche 935 930 770 0912 Gr.5 Jean-Louis Lafosse (F) ASA Cachia Seiko (F) 5th 5th 23rd 59 laps
15 Porsche 935 930 770 0904 Gr.5 Claude Haldi (CH) Meccarillos Racing Team (CH) 6th 6th 11th 59 laps
4 Porsche 935/77A 930 890 0022 Gr.5 "John Winter" Louis Krages (D) Minolta Kremer Team (D) 10th 9th 24th 59 laps
3 Porsche 935/77A 930 890 0012 Gr.5 Dieter Schornstein (D) Porsche Kremer Racing (D) 11th 10th 14th 59 laps
9 Porsche 935/77A 930 890 0020 Gr.5 Klaus Ludwig (D) Weisberg-Gelo-Team (D) 17th 15th 3rd 48 laps
5 Porsche 935/77A 930 890 0017 Gr.5 Manfred Schurti (FL) Jägermeister Max Moritz Team (D) 19th 5th 17 laps - Oil Smoke
40 Porsche 935/78 935-006 Gr.5 Jacky Ickx (B) Martini Racing Porsche System (D) 21st 4th 14 laps - DNF


Non Championship Race


Previous 1978 - Interserie Nürburgring    Next 1978 - Trans-Am Laguna Seca