PORSCHE RACING HISTORY

1948 - 2000


HOME
CARS
CHASSIS NO.
DRIVERS
CHAMPIONSHIPS

ARCHIVE


CATEGORIES

1973 - IROC Riverside 2

27 October 1973 - Riverside International Raceway, USA


George Follmer wins in a Porsche 911 Carrera RSR

No. Car # Class Drivers Entrant Pos Class Grid Notes
4 Porsche 911 Carrera RSR 911 460 0124 George Follmer (USA) Roger Penske (USA) 1st 9th 30 laps
9 Porsche 911 Carrera RSR 911 460 0059 David Pearson (USA) Roger Penske (USA) 2nd 4th 30 laps
12 Porsche 911 Carrera RSR 911 460 0025 Emerson Fittipaldi (BR) Roger Penske (USA) 3rd 1st 30 laps
3 Porsche 911 Carrera RSR 911 460 0085 Peter Revson (USA) Roger Penske (USA) 4th 10th 30 laps
6 Porsche 911 Carrera RSR 911 460 0042 A. J. Foyt (USA) Roger Penske (USA) 5th 7th 30 laps
2 Porsche 911 Carrera RSR 911 460 0035 Bobby Unser (USA) Roger Penske (USA) 6th 11th 30 laps
11 Porsche 911 Carrera RSR 911 460 0116 Bobby Allison (USA) Roger Penske (USA) 7th 2nd 30 laps
5 Porsche 911 Carrera RSR 911 460 0090 Denny Hulme (NZ) Roger Penske (USA) 8th 8th 30 laps
10 Porsche 911 Carrera RSR 911 460 0016 Gordon Johncock (USA) Roger Penske (USA) 9th 3rd 29 laps - Accident
7 Porsche 911 Carrera RSR 911 460 0050 Richard Petty (USA) Roger Penske (USA) 10th 6th 29 laps - Accident
8 Porsche 911 Carrera RSR 911 460 0075 Roger McCluskey (USA) Roger Penske (USA) 11th 5th 14 laps - Accident
1 Porsche 911 Carrera RSR 911 460 0037 Mark Donohue (USA) Roger Penske (USA) 12th 12th 9 laps - Throttle Linkage


IROC - International Race of Champions


Previous 1973 - IROC Riverside 1    Next 1973 - IROC Riverside 3