PORSCHE RACING HISTORY

1948 - 2000


HOME
CARS
CHASSIS NO.
DRIVERS
CHAMPIONSHIPS

ARCHIVE


CATEGORIES

1973 - IROC Riverside 3

28 October 1973 - Riverside International Raceway, USA


Mark Donohue wins in a Porsche 911 Carrera RSR

No. Car # Class Drivers Entrant Pos Class Grid Notes
12 Porsche 911 Carrera RSR 911 460 0124 Mark Donohue (USA) Roger Penske (USA) 1st 1st 30 laps
6 Porsche 911 Carrera RSR 911 460 0116 Bobby Unser (USA) Roger Penske (USA) 2nd 7th 30 laps
3 Porsche 911 Carrera RSR 911 460 0050 Emerson Fittipaldi (BR) Roger Penske (USA) 3rd 10th 30 laps
2 Porsche 911 Carrera RSR 911 460 0075 David Pearson (USA) Roger Penske (USA) 4th 11th 30 laps
1 Porsche 911 Carrera RSR 911 460 0037 George Follmer (USA) Roger Penske (USA) 5th 12th 30 laps
5 Porsche 911 Carrera RSR 911 460 0090 A. J. Foyt (USA) Roger Penske (USA) 6th 8th 30 laps
4 Porsche 911 Carrera RSR 911 460 0016 Peter Revson (USA) Roger Penske (USA) 7th 9th 30 laps
8 Porsche 911 Carrera RSR 911 460 0042 Denny Hulme (NZ) Roger Penske (USA) 8th 5th 30 laps
7 Porsche 911 Carrera RSR 911 460 0035 Bobby Allison (USA) Roger Penske (USA) 9th 6th 20 laps - Engine
10 Porsche 911 Carrera RSR 911 460 0025 Richard Petty (USA) Roger Penske (USA) 10th 3rd 19 laps - Throttle Linkage
9 Porsche 911 Carrera RSR 911 460 0085 Gordon Johncock (USA) Roger Penske (USA) 11th 4th 9 laps - Throttle Linkage
11 Porsche 911 Carrera RSR 911 460 0059 Roger McCluskey (USA) Roger Penske (USA) 12th 2nd 8 laps - Oil Leak


IROC - International Race of Champions


Previous 1973 - IROC Riverside 2    Next 1973 - Can-Am Riverside