1977 - Road Atlanta 100 Miles
17 April 1977 - Road Atlanta Circuit, USA
George Dyer 3rd in a Porsche 934/5
Overall - 3rd : GTO - 3rd : GTU - 2nd, 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
30 | Porsche 934/5 | 930 770 0954 | GTO | George Dyer (USA) | George Dyer (USA) | 3rd | 3rd | 6th | 40 laps |
38 | Porsche 911 Carrera RSR | 911 460 9113 | GTO | John Paul Sr. (USA) | John Paul (USA) | 7th | 7th | 7th | 38 laps |
00 | Porsche 934/5 | 930 770 0953 | GTO | Ted Field (USA) | Interscope Racing (USA) | 9th | 9th | 14th | 38 laps |
07 | Porsche 911 Carrera RSR | 911 560 9114 | GTO | Charles Mendez (USA) | Morrison's Inc. | 10th | 10th | 12th | 38 laps |
57 | Porsche 911 Carrera RSR | 911 460 0100 | GTO | John Tunstall (USA) | John Tunstall | 11th | 11th | 32nd | 37 laps |
01 | Porsche 911 S | GTU | Bob Bergstrom (USA) | Sports Ltd. Racing (USA) | 13th | 2nd | 25th | 36 laps | |
85 | Porsche 914/6 | GTU | John Hulen (USA) | John Hulen (USA) | 16th | 3rd | 37th | 36 laps | |
34 | Porsche 911 S | GTU | George Drolsom (USA) | George Drolsom (USA) | 17th | 4th | 27th | 36 laps | |
06 | Porsche 911 S | GTU | Dave Panaccione (USA) | 21st | 5th | 24th | 34 laps | ||
71 | Porsche 911 S | GTU | John Higgins (USA) | John Higgins | 22nd | 6th | 22nd | 34 laps | |
98 | Porsche 911 S | GTU | Jorge DeCardenas (USA) | Conrad Racing | 23rd | 7th | 26th | 33 laps | |
60 | Porsche 911 S | GTU | Rusty Bond (USA) | Rusty Bond | 25th | 8th | 17th | 33 laps | |
09 | Porsche 934 | 930 670 0175 | GTO | Gary Belcher (USA) | Belcher Racing (USA) | 27th | 17th | 11th | 24 laps - DNF |
68 | Porsche 911 Carrera RSR | 005 0009 | GTO | Luis Mendez (DR) | 29th | 19th | 16th | 9 laps - DNF | |
95 | Porsche 934/5 | 930 770 0957 | GTO | Hurley Haywood (USA) | Bob Hagestad (USA) | 31st | 21st | 3rd | 8 laps - DNF |
0 | Porsche 934/5 | 930 770 0953 | GTO | Danny Ongais (USA) | Interscope Racing (USA) | 32nd | 22nd | 8th | 6 laps - Oil Cooler |
27 | Porsche 911 S | GTU | Ray Mummery (USA) | Miami Auto Racing | 33rd | 9th | 21st | 6 laps - DNF | |
67 | Porsche 911 Carrera RSR | 911 360 0701 | GTU | David McClain (USA) | Havatampa Racing | 34th | 10th | 15th | 6 laps - DNF |
61 | Porsche 934/5 | 930 770 0951 | GTO | Jim Busby (USA) | Jim Busby (USA) | 35th | 23rd | 31st | 4 laps - DNF |
IMSA - International Motor Sport Association
Previous 1977 - DRM Nürburgring 300 Km Next 1977 - Laguna Seca 100 Miles