1977 - Laguna Seca 100 Miles
1 May 1977 - Laguna Seca Raceway, USA
Danny Ongais wins in a Porsche 934/5
Overall 1st, 2nd, 3rd : GTO - 1st, 2nd, 3rd : GTU - 1st, 3rd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
0 | Porsche 934/5 | 930 770 0953 | GTO | Danny Ongais (USA) | Interscope Racing (USA) | 1st | 1st | 2nd | 52 laps |
61 | Porsche 934/5 | 930 770 0951 | GTO | Jim Busby (USA) | Jim Busby Racing (USA) | 2nd | 2nd | 4th | 52 laps |
16 | Porsche 934/5 | 930 770 0955 | GTO | George Follmer (USA) | Vasek Polak Racing (USA) | 3rd | 3rd | 3rd | 52 laps |
95 | Porsche 934/5 | 930 770 0957 | GTO | Hurley Haywood (USA) | Bob Hagestad Porsche Audi (USA) | 7th | 7th | 37th | 51 laps |
00 | Porsche 934/5 | 930 770 0953 | GTO | Ted Field (USA) | Interscope Racing (USA) | 10th | 10th | 11th | 50 laps |
45 | Porsche 914/6 | 914 143 0332 | GTU | Walt Maas (USA) | 11th | 1st | 19th | 49 laps | |
04 | Porsche 911 S | GTU | Dennis Aase (USA) | Aase Bros. (USA) | 14th | 3rd | 14th | 49 laps | |
20 | Porsche 934 | 930 670 0179 | GTO | Roy Woods (USA) | Vasek Polak Racing (USA) | 15th | 12th | 21st | 49 laps |
01 | Porsche 911 S | GTU | Bob Bergstrom (USA) | Sports Ltd. Racing (USA) | 17th | 4th | 38th | 48 laps | |
86 | Porsche 911 S | GTU | Jim Borsos (USA) | 18th | 5th | 31st | 48 laps | ||
60 | Porsche 911 S | GTU | Rusty Bond (USA) | 19th | 6th | 28th | 48 laps | ||
13 | Porsche 911 Carrera RSR | GTO | Hal Shaw, Jr. (USA) | Hal Shaw, Jr. (USA) | 21st | 14th | 20th | 47 laps | |
71 | Porsche 911 S | GTU | Gary Nylander (USA) | 26th | 8th | 34th | 46 laps | ||
06 | Porsche 934/5 | 930 770 0959 | GTO | Dick Barbour (USA) | Dick Barbour Performance (USA) | 31st | 20th | 24th | 43 laps |
54 | Porsche 914/6 | 473 29 24107 | GTU | Fred Maeder (USA) | 35th | 12th | 39th | 18 laps - DNF | |
21 | Porsche 911 S | 119 220 830 | GTU | Bill Freeman (USA) | 36th | 13th | 32nd | 17 laps - DNF | |
30 | Porsche 934/5 | 930 770 0954 | GTO | George Dyer (USA) | George Dyer (USA) | 37th | 24th | 7th | 11 laps - DNF |
85 | Porsche 911 T | GTU | Bob Barnes (USA) | Bob Barnes Racing (USA) | 38th | 14th | 27th | 11 laps - DNF | |
38 | Porsche 911 Carrera RSR | GTO | John Paul Sr. (USA) | John Paul (USA) | 39th | 25th | 12th | 1 lap - DNF | |
09 | Porsche 934 | 930 670 0175 | GTO | Gary Belcher (USA) | Belcher Racing (USA) | 40th | 26th | 13th | 1 lap - DNF |
IMSA - International Motor Sport Association
Previous 1977 - Road Atlanta 100 Miles Next 1977 - Mid-America 100 Miles