1986 - Road Atlanta IMSA GTO
5 April 1986 - Road Atlanta Circuit, USA
Chester Vincentz 2nd in a Porsche 934
Overall - 2nd : GTO - 2nd
No. | Car | # | Class | Drivers | Entrant | Pos | Class | Grid | Notes |
91 | Porsche 934 | 009 00030 | GTO | Chester Vincentz (USA) | Electrodyne Performance | 2nd | 2nd | 9th | 32 laps |
31 | Porsche 934 | 930 670 0161 | GTO | Kikos Fonseca (CR) | Latino Racing (DR) | 6th | 6th | 15th | 31 laps |
68 | Porsche 911 Carrera RSR | GTO | Luis Mendez (DR) | Latino Racing (DR) | 20th | 20th | 26th | 30 laps | |
34 | Porsche 924 Carrera GTR | GTU | George Drolsom (USA) | George Drolsom (USA) | 31st | 16th | 40th | 27 laps | |
08 | Porsche 911 | GTU | Steve Volk (USA) | Steve Volk (USA) | 32nd | 17th | 41st | 27 laps | |
96 | Porsche 914/6 | 914 043 1523 | GTU | Bruce Jones (USA) | Vehicle Craft Racing | 42nd | 22nd | 32nd | 1 lap - DNF |
IMSA - International Motor Sport Association
Previous 1986 - Sebring 12 Hours Next 1986 - Road Atlanta 500 km